County Property Tax Rates 2004
Division of State and Local Finance
The following table illustrates the 2004 collected 2005 county actual operating and debt property tax levies, equalized values, and operating and debt rates. The information is provided on worksheets prepared by the counties and filed with the Bureau of Local Government Services.
For more information, contact (608) 266-0204 or lgs@revenue.wi.gov
2004 County Property Tax Rates
| COUNTY | ACTUAL OPERATING LEVY |
2004 EQUALIZED VALUE |
OPERATING RATE |
ACTUAL DEBT LEVY |
DEBT RATE |
|---|---|---|---|---|---|
| ADAMS | 11,683,169 | 1,750,427,800 | 0.006674465 | 790,767 | 0.000451756 |
| ASHLAND | 4,992,987 | 1,007,820,100 | 0.004954244 | 366,186 | 0.000363345 |
| BARRON | 12,500,351 | 3,047,719,200 | 0.004101543 | 1,227,132 | 0.000402639 |
| BAYFIELD | 7,372,306 | 1,981,440,600 | 0.003720680 | 0 | 0.000000000 |
| BROWN | 56,238,972 | 14,935,379,750 | 0.003765487 | 8,857,321 | 0.000593043 |
| BUFFALO | 4,711,039 | 732,654,000 | 0.006430101 | 389,985 | 0.000532291 |
| BURNETT | 6,964,537 | 2,252,420,100 | 0.003092024 | 132,218 | 0.000058700 |
| CALUMET | 10,111,178 | 2,475,878,300 | 0.004083875 | 820,363 | 0.000331342 |
| CHIPPEWA | 11,849,124 | 3,419,642,500 | 0.003465018 | 0 | 0.000000000 |
| CLARK | 9,701,676 | 1,396,325,400 | 0.006948005 | 785,045 | 0.000562222 |
| COLUMBIA | 14,864,818 | 3,913,980,300 | 0.003797878 | 3,592,524 | 0.000917870 |
| CRAWFORD | 4,880,230 | 754,173,650 | 0.006470963 | 505,943 | 0.000670857 |
| DANE | 82,532,669 | 37,293,118,150 | 0.002213080 | 11,288,778 | 0.000302704 |
| DODGE | 27,443,550 | 4,574,919,000 | 0.005998696 | 0 | 0.000000000 |
| DOOR | 17,102,782 | 5,807,838,000 | 0.002944776 | 2,425,806 | 0.000417678 |
| DOUGLAS | 9,107,315 | 2,609,855,600 | 0.003489586 | 2,421,391 | 0.000927787 |
| DUNN | 13,670,441 | 2,333,596,200 | 0.005858100 | 1,256,201 | 0.000538311 |
| EAU CLAIRE | 15,554,127 | 5,494,274,000 | 0.002830970 | 1,484,583 | 0.000270205 |
| FLORENCE | 1,618,692 | 439,959,000 | 0.003679188 | 1,570,823 | 0.003570385 |
| FOND DU LAC | 24,265,907 | 5,459,849,700 | 0.004444428 | 2,796,603 | 0.000512212 |
| FOREST | 3,711,262 | 902,850,600 | 0.004110605 | 498,482 | 0.000552120 |
| GRANT | 7,449,606 | 1,967,825,300 | 0.003785705 | 1,053,635 | 0.000535431 |
| GREEN | 9,530,604 | 2,001,327,100 | 0.004762142 | 62,076 | 0.000031017 |
| GREEN LAKE | 11,051,857 | 1,807,991,900 | 0.006112780 | 0 | 0.000000000 |
| IOWA | 7,788,287 | 1,452,894,400 | 0.005360532 | 130,682 | 0.000089946 |
| IRON | 2,985,170 | 696,023,000 | 0.004288896 | 362,740 | 0.000521161 |
| JACKSON | 6,922,251 | 1,010,306,500 | 0.006851635 | 686,781 | 0.000679775 |
| JEFFERSON | 19,606,629 | 4,952,490,500 | 0.003958943 | 1,846,141 | 0.000372770 |
| JUNEAU | 7,582,103 | 1,399,872,800 | 0.005416280 | 1,040,792 | 0.000743490 |
| KENOSHA | 35,081,219 | 10,840,805,500 | 0.003236034 | 12,604,454 | 0.001162686 |
| KEWAUNEE | 7,025,541 | 1,177,145,100 | 0.005968288 | 92,448 | 0.000078536 |
| LA CROSSE | 19,267,832 | 5,977,036,900 | 0.003223643 | 2,736,374 | 0.000457814 |
| LAFAYETTE | 4,853,254 | 692,759,300 | 0.007005686 | 305,791 | 0.000441410 |
| LANGLADE | 6,891,127 | 1,391,701,000 | 0.004951586 | 494,833 | 0.000355560 |
| LINCOLN | 10,137,867 | 1,934,563,700 | 0.005240389 | 0 | 0.000000000 |
| MANITOWOC | 21,673,375 | 4,301,111,800 | 0.005039017 | 3,194,639 | 0.000742747 |
| MARATHON | 39,172,590 | 7,373,747,250 | 0.005312440 | 3,408,203 | 0.000462208 |
| MARINETTE | 12,298,775 | 2,891,967,900 | 0.004252736 | 0 | 0.000000000 |
| MARQUETTE | 7,349,594 | 1,255,947,800 | 0.005851831 | 684,440 | 0.000544959 |
| MILWAUKEE | 190,545,897 | 49,725,156,600 | 0.003831982 | 36,230,455 | 0.000728614 |
| MONROE | 10,776,993 | 1,783,619,500 | 0.006042204 | 1,186,842 | 0.000665412 |
| OCONTO | 15,525,255 | 2,866,146,500 | 0.005416770 | 0 | 0.000000000 |
| ONEIDA | 11,036,671 | 5,336,173,800 | 0.002068274 | 2,088,175 | 0.000391324 |
| OUTAGAMIE | 42,180,932 | 10,334,679,300 | 0.004081494 | 4,167,182 | 0.000403223 |
| OZAUKEE | 16,308,110 | 9,048,598,800 | 0.001802280 | 265,000 | 0.000029286 |
| PEPIN | 3,006,530 | 430,900,300 | 0.006977322 | 184,833 | 0.000428946 |
| PIERCE | 11,540,237 | 2,563,567,000 | 0.004501633 | 0 | 0.000000000 |
| POLK | 13,243,297 | 3,753,151,400 | 0.003528581 | 2,055,344 | 0.000547632 |
| PORTAGE | 17,127,162 | 3,926,484,530 | 0.004361958 | 1,829,490 | 0.000465936 |
| PRICE | 6,772,439 | 1,184,458,250 | 0.005717752 | 0 | 0.000000000 |
| RACINE | 38,996,711 | 11,673,270,050 | 0.003340684 | 2,507,526 | 0.000214809 |
| RICHLAND | 5,006,063 | 814,564,600 | 0.006145692 | 635,075 | 0.000779650 |
| ROCK | 42,362,910 | 7,982,584,910 | 0.005306916 | 4,870,399 | 0.000610128 |
| RUSK | 3,836,976 | 929,031,600 | 0.004130081 | 598,301 | 0.000644005 |
| ST CROIX | 18,990,699 | 6,419,826,600 | 0.002958133 | 1,349,746 | 0.000210246 |
| SAUK | 21,981,529 | 4,916,244,300 | 0.004471204 | 250,000 | 0.000050852 |
| SAWYER | 8,095,211 | 2,833,162,200 | 0.002857306 | 166,359 | 0.000058718 |
| SHAWANO | 11,396,611 | 2,387,078,700 | 0.004774292 | 735,090 | 0.000307945 |
| SHEBOYGAN | 35,651,223 | 6,840,076,900 | 0.005212109 | 6,218,207 | 0.000909084 |
| TAYLOR | 7,161,198 | 1,038,735,100 | 0.006894152 | 668,285 | 0.000643364 |
| TREMPEALEAU | 7,434,812 | 1,244,535,400 | 0.005973966 | 608,250 | 0.000488737 |
| VERNON | 6,827,380 | 1,191,733,100 | 0.005728951 | 554,750 | 0.000465499 |
| VILAS | 9,422,386 | 5,478,076,250 | 0.001720017 | 2,297,787 | 0.000419451 |
| WALWORTH | 39,907,938 | 9,921,906,100 | 0.004022205 | 6,051,593 | 0.000609922 |
| WASHBURN | 7,520,880 | 1,920,923,800 | 0.003915241 | 1,665,893 | 0.000867235 |
| WASHINGTON | 31,772,160 | 10,299,715,050 | 0.003084761 | 1,889,445 | 0.000183446 |
| WAUKESHA | 74,014,204 | 40,244,065,050 | 0.001839133 | 10,936,251 | 0.000271748 |
| WAUPACA | 13,793,011 | 3,040,818,100 | 0.004535954 | 3,510,405 | 0.001154428 |
| WAUSHARA | 11,370,770 | 2,017,046,400 | 0.005637337 | 891,903 | 0.000442183 |
| WINNEBAGO | 42,183,334 | 9,581,695,450 | 0.004402492 | 9,599,815 | 0.001001891 |
| WOOD | 17,373,237 | 3,921,408,950 | 0.004430356 | 1,558,355 | 0.000397397 |
| MENOMINEE | 1,999,825 | 229,591,000 | 0.008710381 | 171,096 | 0.000745221 |
Last updated February 20, 2006