County Property Tax Rates 2003
Division of State and Local Finance
The following table illustrates the 2003 collected 2004 county actual operating and debt property tax levies, equalized values, and operating and debt rates. The information is provided on worksheets prepared by the counties and filed with the Bureau of Local Government Services.
For more information, contact (608) 266-0204 or lgs@revenue.wi.gov
2003 County Property Tax Rates
| COUNTY | ACTUAL OPERATING LEVY |
2003 EQUALIZED VALUE |
OPERATING RATE |
ACTUAL DEBT LEVY |
DEBT RATE |
|---|---|---|---|---|---|
| ADAMS | 11,013,359 | 1,647,718,000 | 0.006684007 | 790,767 | 0.000479916 |
| ASHLAND | 4,616,519 | 895,208,300 | 0.005156922 | 134,062 | 0.000149755 |
| BARRON | 12,332,588 | 2,798,892,500 | 0.004406239 | 1,584,850 | 0.000566242 |
| BAYFIELD | 7,167,266 | 1,767,881,500 | 0.004054155 | 0 | 0.000000000 |
| BROWN | 54,777,028 | 13,739,990,850 | 0.003986686 | 8,466,232 | 0.000616175 |
| BUFFALO | 4,445,425 | 697,678,800 | 0.006371736 | 390,292 | 0.000559415 |
| BURNETT | 6,477,657 | 2,021,494,600 | 0.003204390 | 122,118 | 0.000060410 |
| CALUMET | 9,527,746 | 2,255,348,700 | 0.004224511 | 723,563 | 0.000320821 |
| CHIPPEWA | 11,238,682 | 3,193,561,000 | 0.003519169 | 173,727 | 0.000054399 |
| CLARK | 8,360,974 | 1,335,161,700 | 0.006262143 | 758,185 | 0.000567860 |
| COLUMBIA | 13,481,764 | 3,558,623,800 | 0.003788477 | 2,758,366 | 0.000775122 |
| CRAWFORD | 4,567,173 | 728,569,550 | 0.006268685 | 561,724 | 0.000770996 |
| DANE | 78,300,789 | 33,724,492,950 | 0.002321778 | 12,561,366 | 0.000372470 |
| DODGE | 25,673,869 | 4,287,597,970 | 0.005987938 | 0 | 0.000000000 |
| DOOR | 16,238,211 | 5,503,886,200 | 0.002950317 | 3,016,519 | 0.000548071 |
| DOUGLAS | 8,833,544 | 2,385,986,700 | 0.003702260 | 2,385,200 | 0.000999670 |
| DUNN | 12,573,845 | 2,099,488,400 | 0.005989004 | 1,196,988 | 0.000570133 |
| EAU CLAIRE | 14,394,428 | 5,138,944,500 | 0.002801048 | 1,396,456 | 0.000271740 |
| FLORENCE | 2,135,473 | 409,009,700 | 0.005221082 | 829,847 | 0.002028918 |
| FOND DU LAC | 22,744,550 | 5,154,476,000 | 0.004412582 | 2,789,883 | 0.000541254 |
| FOREST | 3,408,574 | 831,263,200 | 0.004100475 | 497,230 | 0.000598162 |
| GRANT | 6,935,506 | 1,848,523,200 | 0.003751917 | 745,593 | 0.000403345 |
| GREEN | 9,586,855 | 1,824,452,900 | 0.005254646 | 64,140 | 0.000035156 |
| GREEN LAKE | 8,617,500 | 1,661,815,400 | 0.005185594 | 0 | 0.000000000 |
| IOWA | 7,454,359 | 1,384,421,700 | 0.005384457 | 564,156 | 0.000407503 |
| IRON | 2,983,854 | 644,470,900 | 0.004629928 | 269,088 | 0.000417533 |
| JACKSON | 6,614,642 | 967,380,300 | 0.006837685 | 1,144,452 | 0.001183042 |
| JEFFERSON | 19,870,447 | 4,603,805,000 | 0.004316092 | 1,666,279 | 0.000361935 |
| JUNEAU | 7,122,378 | 1,315,380,000 | 0.005414692 | 797,001 | 0.000605909 |
| KENOSHA | 33,807,359 | 9,864,901,100 | 0.003427035 | 12,447,081 | 0.001261754 |
| KEWAUNEE | 7,141,594 | 1,108,544,400 | 0.006442317 | 97,512 | 0.000087964 |
| LA CROSSE | 17,799,124 | 5,496,493,200 | 0.003238269 | 2,480,276 | 0.000451247 |
| LAFAYETTE | 4,492,326 | 653,021,900 | 0.006879288 | 367,424 | 0.000562652 |
| LANGLADE | 6,463,802 | 1,321,842,900 | 0.004889993 | 591,094 | 0.000447174 |
| LINCOLN | 9,826,461 | 1,860,659,200 | 0.005281172 | 0 | 0.000000000 |
| MANITOWOC | 21,014,256 | 4,176,772,000 | 0.005031219 | 3,092,840 | 0.000740486 |
| MARATHON | 36,817,629 | 6,930,455,450 | 0.005312440 | 3,865,000 | 0.000557683 |
| MARINETTE | 11,940,557 | 2,751,125,000 | 0.004340245 | 0 | 0.000000000 |
| MARQUETTE | 7,042,486 | 1,185,026,400 | 0.005942894 | 633,025 | 0.000534186 |
| MILWAUKEE | 186,433,263 | 46,107,810,100 | 0.004043420 | 33,871,484 | 0.000734615 |
| MONROE | 9,166,824 | 1,671,572,100 | 0.005483954 | 1,171,270 | 0.000700700 |
| OCONTO | 14,949,277 | 2,713,287,300 | 0.005509655 | 0 | 0.000000000 |
| ONEIDA | 11,161,341 | 4,820,786,500 | 0.002315253 | 1,983,483 | 0.000411444 |
| OUTAGAMIE | 39,764,902 | 9,667,077,800 | 0.004113436 | 4,664,157 | 0.000482478 |
| OZAUKEE | 16,164,890 | 8,337,740,000 | 0.001938762 | 0 | 0.000000000 |
| PEPIN | 2,858,281 | 397,121,900 | 0.007197490 | 183,924 | 0.000463142 |
| PIERCE | 11,540,237 | 2,371,690,700 | 0.004865827 | 95,775 | 0.000040383 |
| POLK | 11,701,754 | 3,353,180,100 | 0.003489748 | 1,950,530 | 0.000581696 |
| PORTAGE | 16,024,716 | 3,658,683,730 | 0.004379913 | 1,949,300 | 0.000532787 |
| PRICE | 6,322,395 | 1,115,611,650 | 0.005667201 | 100,000 | 0.000089637 |
| RACINE | 37,735,589 | 10,612,347,350 | 0.003555819 | 2,693,241 | 0.000253784 |
| RICHLAND | 4,871,864 | 774,558,300 | 0.006289861 | 692,707 | 0.000894325 |
| ROCK | 39,945,223 | 7,545,095,810 | 0.005294197 | 5,076,981 | 0.000672885 |
| RUSK | 2,904,704 | 841,724,200 | 0.003450898 | 593,735 | 0.000705380 |
| ST CROIX | 17,947,584 | 5,771,406,800 | 0.003109742 | 2,163,681 | 0.000374897 |
| SAUK | 21,178,027 | 4,483,633,400 | 0.004723407 | 250,000 | 0.000055758 |
| SAWYER | 7,694,064 | 2,513,814,900 | 0.003060712 | 0 | 0.000000000 |
| SHAWANO | 11,025,450 | 2,226,705,200 | 0.004951464 | 722,350 | 0.000324403 |
| SHEBOYGAN | 33,736,622 | 6,414,425,700 | 0.005259492 | 6,388,984 | 0.000996034 |
| TAYLOR | 6,663,212 | 1,009,160,100 | 0.006602730 | 681,949 | 0.000675759 |
| TREMPEALEAU | 6,519,287 | 1,137,478,600 | 0.005731349 | 504,320 | 0.000443367 |
| VERNON | 6,677,866 | 1,126,439,600 | 0.005928295 | 273,000 | 0.000242357 |
| VILAS | 8,128,154 | 4,907,946,750 | 0.001656121 | 1,964,555 | 0.000400280 |
| WALWORTH | 38,755,972 | 9,117,161,800 | 0.004250881 | 5,242,764 | 0.000575043 |
| WASHBURN | 7,011,517 | 1,733,580,900 | 0.004044528 | 1,515,933 | 0.000874452 |
| WASHINGTON | 29,890,265 | 9,426,026,530 | 0.003171036 | 2,523,726 | 0.000267740 |
| WAUKESHA | 70,036,772 | 36,910,435,050 | 0.001897479 | 11,485,188 | 0.000311164 |
| WAUPACA | 12,241,339 | 2,840,497,500 | 0.004309576 | 3,356,742 | 0.001181744 |
| WAUSHARA | 11,033,254 | 1,924,723,700 | 0.005732383 | 891,990 | 0.000463438 |
| WINNEBAGO | 38,351,706 | 8,961,053,350 | 0.004279821 | 9,317,423 | 0.001039769 |
| WOOD | 16,116,684 | 3,633,278,650 | 0.004435851 | 1,423,890 | 0.000391902 |
| MENOMINEE | 1,778,009 | 220,446,100 | 0.008065504 | 216,774 | 0.000983342 |
Last updated April 5, 2004