County Property Tax Rates 2001
Division of State and Local Finance
The following table illustrates the 2001 collected 2002 county actual operating and debt property tax levies, equalized values, and operating and debt rates. The information is provided on worksheets prepared by the counties and filed with the Bureau of Local Financial Assistance.
For more information, contact (608) 266-0204 or e-mail lgs@revenue.wi.gov.
2001 COUNTY PROPERTY TAX RATES
| COUNTY | ACTUAL OPERATING LEVY |
2001 EQUALIZED VALUE |
OPERATING RATE |
ACTUAL DEBT LEVY |
DEBT RATE |
|---|---|---|---|---|---|
| ADAMS | 10,954,437 | 1,389,101,200 | 0.007885989 | 529,030 | 0.000380843 |
| ASHLAND | 4,124,128 | 751,670,800 | 0.005486615 | 384,938 | 0.000512109 |
| BARRON | 10,680,508 | 2,344,445,300 | 0.004555665 | 1,349,966 | 0.000575814 |
| BAYFIELD | 6,440,927 | 1,376,226,600 | 0.00468014 | 0 | 0.000000000 |
| BROWN | 52,203,431 | 12,113,619,850 | 0.004309482 | 6,888,848 | 0.000568686 |
| BUFFALO | 3,935,843 | 654,369,100 | 0.00601471 | 288,475 | 0.000440844 |
| BURNETT | 5,652,352 | 1,551,576,600 | 0.003642973 | 0 | 0.000000000 |
| CALUMET | 8,495,858 | 1,927,694,800 | 0.004407263 | 742,558 | 0.000385205 |
| CHIPPEWA | 10,507,546 | 2,833,011,200 | 0.003708967 | 0 | 0.000000000 |
| CLARK | 8,562,116 | 1,224,373,400 | 0.006993059 | 697,155 | 0.000569397 |
| COLUMBIA | 11,383,467 | 3,180,038,700 | 0.003579663 | 1,451,139 | 0.000456327 |
| CRAWFORD | 3,838,117 | 676,719,850 | 0.005671648 | 0 | 0.000000000 |
| DANE | 75,287,959 | 28,547,467,250 | 0.002637290 | 9,026,806 | 0.000316203 |
| DODGE | 23,642,538 | 3,987,755,370 | 0.005928783 | 273,085 | 0.000068481 |
| DOOR | 14,329,090 | 4,847,626,400 | 0.002955898 | 2,893,320 | 0.000596853 |
| DOUGLAS | 7,812,816 | 1,935,563,500 | 0.004036456 | 2,236,595 | 0.001155527 |
| DUNN | 11,324,371 | 1,687,752,900 | 0.006709733 | 1,306,970 | 0.000774385 |
| EAU CLAIRE | 12,077,248 | 4,409,586,050 | 0.002738862 | 1,918,040 | 0.000434971 |
| FLORENCE | 2,075,158 | 348,771,500 | 0.005949907 | 652,980 | 0.001872229 |
| FOND DU LAC | 19,667,006 | 4,733,152,800 | 0.004155160 | 2,080,637 | 0.000439588 |
| FOREST | 2,790,164 | 764,354,500 | 0.003650353 | 543,040 | 0.000710456 |
| GRANT | 6,398,782 | 1,718,534,100 | 0.003723395 | 730,409 | 0.000425018 |
| GREEN | 9,596,832 | 1,705,599,000 | 0.005626664 | 4,815 | 0.000002823 |
| GREEN LAKE | 9,593,578 | 1,449,017,200 | 0.006620748 | 57,661 | 0.000039793 |
| IOWA | 6,604,826 | 1,314,776,800 | 0.005023534 | 467,877 | 0.000355860 |
| IRON | 2,669,544 | 542,160,600 | 0.004923899 | 396,551 | 0.000731427 |
| JACKSON | 5,911,908 | 865,197,500 | 0.006833016 | 881,205 | 0.001018502 |
| JEFFERSON | 18,708,045 | 4,179,115,600 | 0.004476556 | 893,284 | 0.000213750 |
| JUNEAU | 5,964,056 | 1,103,847,100 | 0.005402973 | 677,215 | 0.000613504 |
| KENOSHA | 30,568,483 | 8,419,643,700 | 0.003630615 | 10,750,686 | 0.001276857 |
| KEWAUNEE | 6,278,925 | 968,044,800 | 0.006486192 | 8,928 | 0.000009222 |
| LA CROSSE | 15,009,741 | 4,694,803,900 | 0.003197096 | 2,829,135 | 0.000602610 |
| LAFAYETTE | 4,798,513 | 683,742,100 | 0.007018016 | 251,955 | 0.000368494 |
| LANGLADE | 5,976,322 | 1,168,091,800 | 0.005116311 | 324,690 | 0.000277966 |
| LINCOLN | 9,285,862 | 1,649,031,300 | 0.005631101 | 217,719 | 0.000132028 |
| MANITOWOC | 19,289,000 | 3,813,024,200 | 0.005058714 | 2,354,612 | 0.000617518 |
| MARATHON | 33,209,882 | 6,259,667,840 | 0.005305374 | 4,852,076 | 0.000775133 |
| MARINETTE | 10,582,496 | 2,329,747,100 | 0.004542337 | 0 | 0.000000000 |
| MARQUETTE | 6,630,845 | 1,027,891,800 | 0.006450917 | 626,144 | 0.000609154 |
| MILWAUKEE | 163,646,358 | 40,806,197,200 | 0.004010331 | 55,949,530 | 0.001371104 |
| MONROE | 7,543,089 | 1,459,118,800 | 0.005169619 | 1,259,913 | 0.000863475 |
| OCONTO | 12,730,685 | 2,232,617,260 | 0.005702135 | 0 | 0.000000000 |
| ONEIDA | 10,770,322 | 4,152,589,100 | 0.002593640 | 1,883,706 | 0.000453622 |
| OUTAGAMIE | 36,333,880 | 8,413,499,500 | 0.004318522 | 5,868,728 | 0.000697537 |
| OZAUKEE | 15,098,759 | 7,235,704,700 | 0.002086702 | 0 | 0.000000000 |
| PEPIN | 2,598,603 | 351,401,600 | 0.007394967 | 166,495 | 0.000473804 |
| PIERCE | 10,689,404 | 1,951,038,400 | 0.005478828 | 99,918 | 0.000051213 |
| POLK | 11,128,961 | 2,679,781,950 | 0.004152935 | 857,220 | 0.000319884 |
| PORTAGE | 14,491,263 | 3,281,321,430 | 0.004416289 | 1,593,333 | 0.000485577 |
| PRICE | 5,918,850 | 951,458,350 | 0.006220819 | 255,780 | 0.000268829 |
| RACINE | 35,720,646 | 9,254,040,050 | 0.003860006 | 1,975,876 | 0.000213515 |
| RICHLAND | 4,577,500 | 715,809,200 | 0.006394861 | 672,154 | 0.000939013 |
| ROCK | 35,613,761 | 6,938,864,510 | 0.005132506 | 4,793,099 | 0.000690761 |
| RUSK | 3,327,228 | 723,965,800 | 0.004595836 | 610,438 | 0.000843186 |
| ST CROIX | 14,587,967 | 4,329,089,100 | 0.003369754 | 1,296,049 | 0.000299381 |
| SAUK | 16,937,718 | 3,938,058,900 | 0.004301032 | 249,540 | 0.000063366 |
| SAWYER | 6,855,180 | 1,910,108,600 | 0.003588890 | 0 | 0.000000000 |
| SHAWANO | 10,421,538 | 1,972,389,700 | 0.005283711 | 714,763 | 0.000362384 |
| SHEBOYGAN | 29,167,401 | 5,658,458,000 | 0.005154655 | 6,654,850 | 0.001176089 |
| TAYLOR | 5,897,793 | 863,989,800 | 0.006826230 | 706,530 | 0.000817753 |
| TREMPEALEAU | 5,809,071 | 1,060,616,400 | 0.005477071 | 497,060 | 0.000468652 |
| VERNON | 6,442,660 | 1,031,380,700 | 0.006246636 | 223,455 | 0.000216656 |
| VILAS | 6,750,479 | 4,055,690,250 | 0.001664446 | 1,519,236 | 0.000374594 |
| WALWORTH | 34,481,547 | 7,699,467,400 | 0.004478433 | 4,105,104 | 0.000533167 |
| WASHBURN | 7,067,011 | 1,401,242,900 | 0.005043388 | 978,566 | 0.000698356 |
| WASHINGTON | 27,537,384 | 8,051,957,230 | 0.003419962 | 3,164,310 | 0.000392987 |
| WAUKESHA | 64,440,171 | 31,074,293,750 | 0.002073745 | 10,813,062 | 0.000347975 |
| WAUPACA | 10,689,916 | 2,530,494,700 | 0.004224437 | 2,489,539 | 0.000983815 |
| WAUSHARA | 9,504,875 | 1,683,465,800 | 0.005646016 | 874,088 | 0.000519219 |
| WINNEBAGO | 35,550,989 | 7,901,353,550 | 0.004499354 | 7,128,289 | 0.000902160 |
| WOOD | 17,720,549 | 3,308,997,500 | 0.005355262 | 1,128,820 | 0.000341137 |
| MENOMINEE | 1,504,529 | 170,185,200 | 0.008840540 | 132,325 | 0.000777535 |
Last updated January 21, 2003