Fact Sheets
| Number | Income/Franchise |
|---|---|
| 1101 | Dairy Manufacturing Facility Investment Credit |
| 1102 | Deferral and Exclusion of Long-Term Capital Gains for Investments in Wisconsin Businesses |
| 1103 | Electronic Medical Records Credit |
| 1104 | Gambling Winnings |
| 1105 | Health Savings Accounts |
| 1106 | Jobs Tax Credit |
| 1107 | Manufacturing and Agriculture Credit |
| 1108 | Meat Processing Facility Investment Credit |
| 1109 | Postsecondary Education Credit |
| 1110 | Relocated Business Tax Credit or Deduction |
| 1111 | Super Research and Development Credit |
| 1113 | Job Creation Deduction |
| 1114 | Earned Income Credit |
| 1115 | Farmland Preservation Credit |
| 1116 | Homestead Credit |
| 1117 | Pass-Through Withholding and Composite Returns |
| 1118 | Income Tax Information for Active Military Personnel |
| Number | Sales/Use |
|---|---|
| 2101 | Sales and Use Tax Exemption for Qualified Research |
| 2102 | Sales and Use Tax Exemptions Relating to Raising Animals Sold for Use in Qualified Research and Manufacturing |
| 2103 | Sales to Native American Tribal Members |
| 2104 | Use Tax |
| Number | Procedural |
|---|---|
| 5100 | Electronically Transmitting Confidential Taxpayer Information |
| Number | Withholding |
|---|---|
| 1117 | Pass-Through Withholding and Composite Returns |
Last updated August 2, 2013