Motor Fuel Tax eFile Report Detail Information for Motor Fuel XML
Motor Vehicle Fuel Suppliers ReportCarrier Report
Terminal Operator Report
Motor Vehicle Fuel Suppliers Report
| XML Element | Definition | Possible Values | Required/ Optional | EDI Field Name |
|---|---|---|---|---|
| reportUOM | Attribute - Unit of Measure, always "Gallons" | Gallons | Required | N/A |
| reportCurrency | Attribute - value always "USD" (US Dollars) | USD | Required | N/A |
| AmendedReason | Used where appropriate | Resubmission, Supplemental, Corrected | Optional | N/A |
| SupplierReportDetails | Repeating container for the Supplier Report detail (Schedule of Transactions MF-002T) | |||
| SupplierSchedue | Schedule Type - Allowable values are enumerated in MotorFuelsEnumerations.xsd, MFSupplierScheduleCode) | Required | N/A | |
| ScheduleCode | Schedule Type - Allowable values are enumerated in MotorFuelsEnumerations.xsd, MFSupplierScheduleCode) | TD, OD, 7, 8, 1F, 10A, 10B 10C, 10E, 10G, 10H, 10T | Required | N/A |
| ProductCode | Product Type - Allowable Wisconsin values are enumerated in MotorFuelsEnumerations.xsd, MFProductCode. A PDF listing is also available | www.revenue.wi.gov/ eserv/motorfuel/ MVF_Product_Codes.pdf | Required | PRODUCT_CODE |
| Mode | Transportation Mode - Allowable values are enumerated in MotorFuelsEnumerations.xsd, MFModeCode | B, GS, J, PL, R, RT, S | Required | MODE_CODE |
| DocumentNumber | Bill of Lading Number | 0-20 Charters | Required | BOL |
| ReceivedShippedDate | Bill of Lading Date | Format = yyyy-mm-dd | Required | BOL_DATE |
| Origin/TerminalCode | TerminalCode of origin | Varies | ORIGIN_TERMINAL | |
| Origin/State or Province | State or Province of origin | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Varies | ORIGIN_STATE |
| Destination/TerminalCode | TerminalCode of destination | Varies | DESTINATION_TERMINAL | |
| DestinationState or Province | State or Province of destination | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Varies | DESTINATION_STATE |
| RevisedDestination/TerminalCode | TerminalCode of revised destination | Optional | N/A | |
| RevisedDestination/State or Province | State or Province of revised destination | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Optional | N/A |
| Carrier/FEIN or SSN | FEIN or SSN of carrier | 9 Digits | Varies | CARRIER |
| Carrier/Name | Name of carrier | 0-50 Characters | Optional | |
| Seller/FEIN or SSN | FEIN or SSN of consignor | 9 Digits | Varies | CONSIGNOR |
| Seller/Name | Name of Seller | 0-50 Characters | Optional | |
| Purchaser/FEIN or SSN | FEIN or SSN of purchaser | 9 Digits | Varies | BUYER/CONSIGNEE |
| Purchaser/Name | Name of Purchaser | 0-50 Characters | Optional | |
| Net | Net Gallons | Integer | Varies | NET_GALLONS |
| Gross | Gross Gallons | Integer | Varies | GROSS_GALLONS |
| Billed | Gross Gallons | Integer | Varies | BILLED_GALLONS |
| DiversionNumber | Use if appropriate | 0-20 Characters | Optional | N/A |
| TotalQuantityReported | Used as a check value, sum of billed gallons from all rows | Integer | Optional | |
| TaxOrFee/TaxOrFeeCategory | Category | "Motor Vehicle Fuel Tax" or "Petroleum Inspection Fee" | Optional | |
| TaxOrFee/TotalTaxOrFeeDue | Amount of tax or fee | Amount to 2 decimal places | Optional | |
| TaxOrFee/Interest | Interest | Amount to 2 decimal places | Optional | |
| TaxOrFee/Penalty | This is where you report late fees, if necessary | Amount to 2 decimal places | Optional | |
| TotalDue | Total amount due, if any | Amount to 2 decimal places | Optional |
Back to top
Motor Vehicle Fuel Carriers Report
| XML Element | Definition | Possible Values | Required/ Optional | EDI Field Name |
|---|---|---|---|---|
| reportUOM | Attribute - Unit of Measure, always "Gallons" | Gallons | Required | N/A |
| reportCurrency | Attribute - value always "USD" (US Dollars) | USD | Required | N/A |
| AmendedReason | Used where appropriate | Resubmission, Supplemental, Corrected | Optional | N/A |
| CarrierSchedule | Repeating container for the Carrier Report detail (Schedule of Transactions MF-002T) | |||
| ScheduleCode | Schedule Type | PD | Required | |
| ProductCode | Product Type - Allowable Wisconsin values are enumerated in MotorFuelsEnumerations.xsd, MFProductCode. A PDF listing is also available. | http://www.revenue.wi.gov/ eserv/motorfuel/ MVF_Product_Codes.pdf | Required | PRODUCT_CODE |
| Mode | Transportation Mode - Allowable values are enumerated in MotorFuelsEnumerations.xsd, MFModeCode | B, J, PL, R, S | Required | MODE_CODE |
| DocumentNumber | Bill of Lading Number | 0-20 Characters | Required | BOL |
| ReceivedShippedDate | Bill of Lading Date | Format = yyyy-mm-dd | Required | BOL_DATE |
| Origin/TerminalCode | TerminalCode of origin | Required | ORIGIN_TERMINAL | |
| Origin/State or Province | State or Province of origin | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Varies | ORIGIN_STATE |
| Destination/TerminalCode | TerminalCode of destination | Required | DESTINATION_TERMINAL | |
| Destination/State or Province | State or Province of destination | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Varies | DESTINATION_STATE |
| RevisedDestination/TerminalCode | TerminalCode of revised destination | Optional | N/A | |
| RevisedDestination/State or Province | State or Province of revised destination | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Optional | N/A |
| Seller/FEIN or SSN | FEIN or SSN of position holder | 9 Digits | Required | POSITION_HOLDER |
| Seller/Name | Name of position holder | 0-50 Characters | Optional | N/A |
| DeliveredTo/FEIN or SSN | FEIN or SSN of entity delivered to | 9 Digits | Required | BUYER_CONSIGNEE |
| DeliveredTo/Name | Name of entity delivered to | 0-50 Characters | Optional | N/A |
| Net | Net gallons | Integer | Required | NET_GALLONS |
| Gross | Gross gallons | Integer | Varies | GROSS_GALLONS |
| DiversionNumber | Use where appropriate | 0-20 Characters | Optional | N/A |
| Consignor/FEIN or SSN | FEIN or SSN of consignor | 9 Digits | Required | CONSIGNOR |
| Consignor/Name | Name of consignor | 0-50 Characters | Optional | N/A |
| TotalQuantityTransported | Used as a check value, sum of gross gallons from all rows | Integer | Optional | |
| Penalty | This is where you report late fees, if necessary | Amount to 2 decimal places | Optional | |
| TotalDue | Total amount due, if any | Amount to 2 decimal places | Optional |
Back to top
Motor Vehicle Fuel Terminal Operator Report
| XML Element | Definition | Possible Values | Required/ Optional | EDI Field Name |
|---|---|---|---|---|
| reportUOM | Attribute - Unit of Measure, always "Gallons" | Gallons | Required | N/A |
| reportCurrency | Attribute - value always "USD" (US Dollars) | USD | Required | N/A |
| AmendedReason | Used where appropriate | Resubmission, Supplemental, Corrected | Optional | N/A |
| TerminalCode | Code of the reporting terminal | Required | N/A | |
| PropertyAcquiredDate | Used if this terminal was acquired during this reporting period | Format = yyyy-mm-dd | Optional | |
| PropertySoldDate | Used if this terminal was sold during this reporting period | Format = yyyy-mm-dd | Optional | |
| InventoryDate | Date on which the PhysicalEndingInventory was taken | Format = yyyy-mm-dd | Optional | |
| TerminalReportDetails | Repeating container for the Terminal Operator Inventory detail (Terminal Ending Inventory MF-002) | Required | ||
| TerminalReportDetails/ProductCode | Product Code - TerminalReportDetails repeats for each product code | http://www.revenue.wi.gov/ eserv/motorfuel/ MVF_Product_Codes.pdf |
Required | PRODUCT_CODE |
| TerminalReportDetails/ PhysicalEndingInventory | Physical ending inventory in net gallons | Integer | Required | |
| TerminalOperatorSchedule | Repeating container for the Terminal Operator Report detail (Schedule of Transactions MF-002T) | |||
| ScheduleCode | Schedule Type | TD, TR | Required | |
| ProductCode | Product Type - Allowable Wisconsin values are enumerated in MotorFuelsEnumerations.xsd, MFProductCode. A PDF listing is also available. | http://www.revenue.wi.gov/ eserv/motorfuel/ MVF_Product_Codes.pdf | Required | PRODUCT_CODE |
| Mode | Transportation Mode - Allowable values are enumerated in MotorFuelsEnumerations.xsd, MFModeCode. | B, BA, J, PL, R, RT, S | Required | MODE_CODE |
| DocumentNumber | Bill of Lading Number | 0-20 Characters | Required | BOL |
| ReceivedShippedDate | Bill of Lading Date | Format = yyyy-mm-dd | Required | BOL_DATE |
| Origin/TerminalCode | TerminalCode of origin | Required | ORIGIN_TERMINAL | |
| Origin/State or Province | State or Province of origin | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Varies | ORIGIN_STATE |
| Destination/TerminalCode | TerminalCode of destination | Required | DESTINATION_TERMINAL | |
| Destination/State or Province | State or Province of destination | 2 letter abbreviation found in MotorFuelseFileTypes.xsd | Varies | DESTINATION_STATE |
| Carrier/FEIN or SSN | FEIN or SSN of carrier | 9 Digits | Varies | CARRIER |
| Carrier/Name | Name of carrier | 0-50 Characters | Varies | N/A |
| Seller/FEIN or SSN | FEIN or SSN of consignor | 9 Digits | Varies | CONSIGNOR |
| Seller/Name | Name of consignor | 0-50 Characters | Varies | N/A |
| Purchaser/FEIN or SSN | FEIN or SSN of purchaser | 9 Digits | Varies | BUYER/CONSIGNEE |
| Purchaser/Name | Name of purchaser | 0-50 Characters | Varies | N/A |
| Net | Net gallons | Integer | Required | NET_GALLONS |
| Gross | Gross gallons | Integer | Varies | GROSS_GALLONS |
| PositionHolder/FEIN or SSN | FEIN or SSN of position holder | 9 Digits | Varies | POSITION_HOLDER |
| PositionHolder/Name | Name of position holder | 0-50 Characters | Varies | N/A |
| ExchangePositionHolder/FEIN or SSN | FEIN or SSN of exchange position holder | 9 Digits | Optional | N/A |
| ExchangePositionHolder/Name | Name of exchange position holder | 0-50 Characters | Optional | N/A |
| TotalQuantityReported | Used as a check value, sum of gross gallons from all rows | Integer | Optional | |
| TaxOrFee/TaxOrFeeCategory | Category | "Motor Vehicle Fuel Tax" or Petroleum Inspection Fee" | Optional | |
| TaxOrFee/TotalTaxOrFeeDue | Amount of tax or fee | Amount to 2 decimal places | Optional | |
| TaxOrFee/Interest | Interest | Amount to 2 decimal places | Optional | |
| TaxOrFee/Penalty | This is where you report late fees, if necessary | Amount to 2 decimal places | Optional | |
| TotalDue | Total amount due, if any | Amount to 2 decimal places | Optional |
Last updated March 6, 2012