Division of Enterprise Services
County Sales Tax Distributions
January-December 2010
The following table shows county sales tax distributed to the 61 counties that have enacted the 0.5% local sales and use tax as of January 1, 2010.
Table 1 - County sales tax distributions, by county and by month, 2010. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION 2010 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 65,653.83 | 105,332.12 | 80,569.93 | 74,298.38 | 87,123.09 | 88,305.71 |
| Ashland | 87,374.72 | 71,664.48 | 89,494.03 | 77,481.45 | 60,746.43 | 83,653.77 |
| Barron | 224,543.69 | 197,325.61 | 245,508.2 | 228,946.54 | 226,259.27 | 282,462.48 |
| Bayfield | 49,585.79 | 49,207.32 | 52,259.37 | 51,867.09 | 53,050.21 | 64,028.32 |
| Buffalo | 47,991.69 |
49,349.14 | 41,296.30 | 45,678.96 | 44,875.48 | 30,615.44 |
| Burnett | 48,212.02 | 50,478.36 | 52,603.34 | 51,728.92 | 51,751.22 | 69,674.08 |
| Chippewa | 297,183.88 | 215,375.15 | 286,010.64 | 270,278.07 | 295,857.52 | 337,978.34 |
| Clark | 74,994.91 | 86,806.15 | 84,891.68 | 87,225.15 | 101,170.59 | 109,094.60 |
| Columbia | 247,177.13 | 221,154.66 | 267,088.03 | 238,253.06 | 227,244.26 | 278,976.69 |
| Crawford | 107,551.56 | 84,583.78 | 95,891.54 | 86,541.34 | 71,127.59 | 109,603.47 |
| Dane | 3,495,862.15 | 2,952,891.49 | 3,229,836.99 | 3,133,123.78 | 2,841,036.86 | 3,609,573.96 |
| Dodge | 371,773.03 | 324,889.90 | 340,304.74 | 340,857.90 | 310,669.78 | 408,949.97 |
| Door | 197,463.78 | 144,825.81 | 161,230.16 | 164,071.31 | 138,256.97 | 215,689.75 |
| Douglas | 238,445.00 | 233,222.59 | 259,009.14 | 229,353.31 | 211,100.26 | 259,844.65 |
| Dunn | 158,149.09 | 135,472.39 | 168,240.05 | 166,887.99 | 131,204.23 | 193,199.20 |
| Eau Claire | 631,616.26 | 562,546.96 | 605,382.37 | 638,455.07 | 538,909.21 | 711,304.57 |
| Florence | 17,394.34 | 19,587.68 | 13,535.89 | 14,088.64 | 13,050.90 | 17,777.67 |
| Fond du Lac | --- |
--- |
--- |
--- |
132,578.01 | 500,806.86 |
Forest |
26,591.05 | 24,028.40 | 26,777.41 | 26,089.31 | 21,923.49 | 32,518.19 |
| Grant | 191,880.35 | 198,511.45 | 203,225.55 | 194,854.47 | 197,922.55 | 222,451.88 |
| Green | 154,697.18 | 123,902.05 | 151,758.55 | 144,008.76 | 140,721.07 | 174,636.84 |
| Green Lake | 60,255.84 | 72,152.97 | 71,854.87 | 56,705.39 | 72,141.40 | 87,412.37 |
| Iowa | 98,331.33 | 55,793.94 | 106,513.16 | 99,143.05 | 85,516.69 | 116,421.95 |
| Iron | 20,008.55 | 29,222.00 | 32,671.86 | 29,031.32 | 24,834.65 | 28,672.89 |
| Jackson | 71,378.87 | 54,265.57 | 79,626.28 | 79,319.59 | 71,634.09 | 91,899.79 |
| Jefferson | 376,444.05 | 345,163.68 | 353,838.03 | 351,375.22 | 341,751.58 | 427,192.87 |
| Juneau | 77,931.05 | 93,874.42 | 87,608.07 | 80,946.70 | 95,424.98 | 112,983.41 |
| Kenosha | 829,054.99 | 722,220.56 | 709,783.09 | 804,670.04 | 652,943.11 | 877,899.53 |
| La Crosse | 830,773.17 | 687,037.41 | 756,963.74 | 717,912.64 | 688,509.16 | 834,454.62 |
| Lafayette | 50,952.12 | 58,487.86 | 47,754.89 | 51,802.62 | 58,856.95 | 62,451.29 |
| Langlade | 99,170.14 | 68,800.61 | 108,648.12 | 94,388.20 | 79,856.30 | 119,977.97 |
| Lincoln | 106,175.79 | 94,668.92 | 107,714.35 | 108,338.91 | 96,661.54 | 139,722.94 |
| Marathon | 744,301.29 | 679,700.36 | 718,991.69 | 740,828.59 | 640,567.22 | 806,275.94 |
| Marinette | 210,678.91 | 226,759.10 | 178,360.83 | 202,835.67 | 180,979.16 | 219,164.02 |
| Marquette | 43,569.10 | 42,142.45 | 39,989.44 | 44.603.16 | 47,503.96 | 58,882.09 |
| Milwaukee | 5,241,251.97 | 4,686,021.25 | 4,608,802.54 | 4,869,574.53 | 4,377,414.50 | 5,273,885.05 |
| Monroe | 180,885.79 | 162,284.05 | 221,735.59 | 195,651.61 | 171,654.82 | 215,514.66 |
| Oconto | 87,489.68 | 92,980.68 | 84,559.63 | 96,642.60 | 92,046.57 | 129,188.96 |
| Oneida | 256,813.78 | 198,811.02 | 267,439.10 | 224,362.19 | 195,187.28 | 280,646.56 |
| Ozaukee | 507,443.62 | 457,011.14 | 426,129.79 | 440,518.51 | 419,050.26 | 482,860.54 |
| Pepin | 27,947.63 | 27,270.77 | 24,875.24 | 26,429.95 | 22,984.57 | 31,618.10 |
| Pierce | 100,560.82 | 97,798.16 | 113,023.26 | 103,158.84 | 92,379.56 | 144,556.11 |
| Polk | 143,845.86 | 147,227.43 | 176,782.39 | 173,911.25 | 144,457.95 | 206,538.99 |
| Portage | 322,187.99 | 350,243.68 | 341,954.53 | 367,957.74 | 311,099.67 | 449,283.56 |
| Price | 50,892.50 | 51,973.99 | 55,175.60 | 51,173.87 | 55,708.59 | 58,897.42 |
| Richland | 72,462.85 | 71,339.00 | 71,103.22 | 72,673.69 | 66,152.79 | 72,217.26 |
| Rock | 800,623.20 | 691,314.17 | 800,975.33 | 721,460.06 | 688,583.09 | 903,342.38 |
| Rusk | 49,678.39 | 42,070.90 | 58,081.98 | 49,143.08 | 43,548.46 | 48,068.62 |
| St. Croix | 359,321.34 | 308,930.80 | 372,059.97 | 356,797.36 | 296,347.37 | 464,162.81 |
| Sauk | 437,131.55 | 405,065.01 | 496,624.44 | 518,751.80 | 490,714.01 | 549,663.89 |
| Sawyer | 86,290.09 | 84,318.50 | 92,892.54 | 86,564.72 | 77,073.67 | 105,892.73 |
| Shawano | 146,746.94 | 115,605.17 | 152,122.51 | 155,617.20 | 118,595.08 | 191,744.52 |
| Taylor | 68,178.31 | 68,471.39 | 70,605.37 | 73,107.26 | 65,188.28 | 80,151.78 |
| Trempealeau | 103,149.65 | 91,549.06 | 85,397.43 | 101,084.95 | 108,743.64 | 127,668.41 |
| Vernon | 97,061.09 | 80,529.91 | 93,258.43 | 94,051.96 | 79,016.98 | 121,811.01 |
| Vilas | 119,574.34 | 110,535.25 | 109,067.06 | 93,674.31 | 102,004.61 | 135,186.56 |
| Walworth | 519,144.94 | 456,627.64 | 531,902.25 | 500,404.90 | 436,449.47 | 624,091.69 |
| Washburn | 73,808.31 | 78,020.62 | 67,840.16 | 59,961.75 | 61,599.49 | 85,655.23 |
| Washington | 741,326.48 | 571,441.00 | 696,579.53 | 677,118.00 | 551,363.03 | 780,181.18 |
| Waupaca | 191,639.73 | 217,675.51 | 182,728.63 | 220,941.03 | 168,244.31 | 247,488.06 |
| Waushara | 67,996.58 | 93,271.59 | 71,314.48 | 72,985.49 | 76,805.77 | 88,040.39 |
| Wood | 385,247.13 | 340,796.02 | 345,997.86 | 352,531.78 | 332,337.87 | 408,863.51 |
| Total | 21,591,867.21 | 19,180,629.05 | 20,474,261.22 | 20,482,241.03 | 18,678,511.47 | 24,091,778.10 |
| TABLE 1 Continued COUNTY SALES TAX DISTRIBUTION 2010 |
||||||
|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December |
| Adams | 96,154.44 | 106,915.52 | 138,078.13 | 129,497.96 | 104,025.29 | 80,689.92 |
| Ashland | 89,211.28 | 93,582.65 | 118,851.46 | 106,697.13 | 115,857.68 | 83,963.53 |
| Barron | 294,091.91 | 260,708.51 | 327,599.56 | 300,324.18 | 309,717.70 | 286,605.05 |
| Bayfield | 79,716.01 | 84,052.67 | 110,520.20 | 112,276.65 | 85,187.99 | 61,246.46 |
| Buffalo | 61,542.82 | 52,159.72 | 59,357.07 | 55,276.12 | 39,629.07 | 46,461.65 |
| Burnett | 75,819.91 | 68,246.38 | 84,045.51 | 88,668.17 | 79,537.35 | 72,070.63 |
| Chippewa | 347,748.83 | 290,265.78 | 401,488.93 | 329,526.85 | 342,735.19 | 274,345.68 |
| Clark | 117,975.30 | 105,966.52 | 140,968.33 | 114,281.92 | 129,306.00 | 96,757.47 |
| Columbia | 313,325.60 | 296,271.25 | 390,289.03 | 340,264.54 | 326,146.58 | 271,176.00 |
| Crawford | 110,779.00 | 100,847.36 | 121,930.95 | 124,739.78 | 146,076.45 | 95,724.68 |
| Dane | 3,694,244.44 | 2,845,560.81 | 4,201,444.56 | 3,846,495.57 | 3,057,816.98 | 3,592,663.82 |
| Dodge | 427,062.30 | 364,196.39 | 457,152.69 | 434,498.86 | 382,898.17 | 415,004.48 |
| Door | 278,796.00 | 281,811.40 | 438,668.21 | 353,927.15 | 247,200.53 | 245,799.82 |
| Douglas | 308,476.75 | 224,161.29 | 327,337.80 | 269,493.68 | 235,751.46 | 261,852.14 |
| Dunn | 198,845.87 | 164,278.40 | 206,207.90 | 177,596.87 | 197,305.63 | 188,583.49 |
| Eau Claire | 663,463.99 | 476,204.64 | 741,830.86 | 663,892.90 | 631,589.29 | 642,498.65 |
| Florence | 16,059.23 | 17,841.00 | 21,600.63 | 18,166.56 | 18,838.43 | 12,620.01 |
| Fond du Lac | 521,180.96 | 467,131.08 | 592,721.14 | 541,372.17 | 526,617.74 | 538,022.27 |
| Forest | 40,250.39 | 29,651.73 | 52,863.73 | 41,217.91 | 36,305.63 | 36,605.17 |
| Grant | 246,306.83 | 214,851.27 | 248,518.77 | 251,665.12 | 256,121.37 | 250,779.70 |
| Green | 171,634.11 | 151,374.83 | 191,335.06 | 173,557.13 | 185,941.12 | 169,816.31 |
| Green Lake | 100,176.69 | 92,638.54 | 108,380.25 | 107,994.98 | 99,252.75 | 92,361.26 |
| Iowa | 125,364.77 | 114,190.45 | 145,542.38 | 131,268.92 | 127,557.12 | 115,071.75 |
| Iron | 30,931.53 | 32,392.78 | 41,960.83 | 45,496.38 | 35,872.68 | 28,388.05 |
| Jackson | 98,653.43 | 93,580.12 | 97,253.34 | 114,485.54 | 100,638.98 | 94,290.65 |
| Jefferson | 432,311.53 | 379,327.58 | 489,024.92 | 449,785.80 | 450,414.98 | 394,400.30 |
| Juneau | 117,793.75 | 115,632.91 | 132,257.21 | 121,039.64 | 111,474.23 | 95,697.07 |
| Kenosha | 868,906.23 | 796,422.89 | 1,005,817.07 | 910,042.25 | 929,895.37 | 828,687.08 |
| La Crosse | 845,755.15 | 726,128.91 | 948,817.26 | 846,401.11 | 810,745.59 | 797,814.41 |
| Lafayette | 67,158.14 | 60,995.41 | 61,717.88 | 67,346.66 | 63,294.19 | 57,587.54 |
| Langlade | 121,189.65 | 100,699.92 | 134,546.87 | 131,493.35 | 39,327.62 | 200,581.40 |
| Lincoln | 148,109.43 | 103,347.21 | 154,271.50 | 142,374.63 | 123,728.07 | 127,752.85 |
| Marathon | 878,514.12 | 639,513.23 | 951,256.74 | 876,171.10 | 617,880.46 | 961,999.15 |
| Marinette | 249,026.84 | 198,658.04 | 275,202.31 | 262,619.60 | 133,177.36 | 230,197.25 |
| Marquette | 62,300.94 | 58,596.85 | 65,786.28 | 61,360.63 | 59,224.93 | 52,876.83 |
| Milwaukee | 5,042,750.05 | 4,596,912.79 | 6,330,068.62 | 5,196,418.71 | 4,995,253.83 | 4,927,149.27 |
| Monroe | 248,347.79 | 222,836.49 | 262,266.90 | 233,066.30 | 265,488.03 | 215,662.51 |
| Oconto | 128,411.40 | 107,773.02 | 141,456.04 | 146,967.55 | 103,847.00 | 122,125.04 |
| Oneida | 343,373.69 | 310,070.18 | 421,164.52 | 337,628.25 | 315,929.26 | 280,993.11 |
| Ozaukee | 535,807.30 | 462,200.63 | 611,311.33 | 544,681.60 | 567,208.75 | 484,912.88 |
| Pepin | 33,458.58 | 29,700.60 | 37,653.54 | 33,194.47 | 30,341.61 | 30,556.41 |
| Pierce | 138,371.73 | 127,704.12 | 169,421.03 | 159,040.35 | 139,784.80 | 142,909.08 |
| Polk | 219,151.31 | 193,698.94 | 227,504.64 | 224,149.74 | 217,783.80 | 208,378.24 |
| Portage | 463,736.63 | 294,151.21 | 467,294.77 | 465,215.84 | 406,680.82 | 444,909.18 |
| Price | 69,789.13 | 60,381.88 | 84,310.04 | 70,806.21 | 62,287.19 | 58,164.77 |
| Richland | 78,589.95 | 72,387.85 | 85,183.04 | 77,370.85 | 87,629.39 | 74,937.87 |
| Rock | 911,698.89 | 727,783.39 | 981,597.56 | 892,409.42 | 771,940.13 | 779,725.64 |
| Rusk | 60,412.33 | 57,682.02 | 68,552.27 | 63,442.52 | 69,481.14 | 55,935.32 |
| St. Croix | 471,371.40 | 393,506.96 | 535,706.81 | 462,291.18 | 451,322.69 | 412,236.88 |
| Sauk | 583,407.90 | 654,759.90 | 923,502.09 | 735,732.45 | 601,432.20 | 508,600.20 |
| Sawyer | 130,457.24 | 143,434.11 | 173,799.97 | 137,071.99 | 138,496.34 | 93,504.39 |
| Shawano | 180,743.18 | 154,495.07 | 213,966.63 | 176,676.39 | 188,722.30 | 160,606.81 |
| Taylor | 87,316.86 | 86,741.03 | 85,994.79 | 96,775.38 | 91,505.22 | 84,368.46 |
| Trempealeau | 117,305.09 | 120,429.02 | 134,315.96 | 125,258.36 | 123,533.99 | 113,337.45 |
| Vernon | 110,463.39 | 114,458.53 | 136,080.48 | 110,937.34 | 130,559.83 | 107,486.83 |
| Vilas | 178,937.59 | 179,255.23 | 262,118.81 | 195,164.30 | 152,274.29 | 132,690.95 |
| Walworth | 642,999.61 | 611,154.29 | 790,693.25 | 679,191.46 | 636,843.23 | 581,777.34 |
| Washburn | 89,623.41 | 93,216.72 | 104,526.65 | 100,401.78 | 83,465.32 | 74,682.79 |
| Washington | 801,877.08 | 649,479.40 | 846,507.73 | 796,236.04 | 817,466.62 | 744,818.58 |
| Waupaca | 252,378.39 | 219,934.24 | 270,376.34 | 252,462.85 | 195,319.16 | 272,846.16 |
| Waushara | 97,855.28 | 89,972.76 | 112,669.60 | 100,237.24 | 90,258.20 | 88,388.09 |
| Wood | 414,708.60 | 351,123.98 | 444,874.52 | 443,092.14 | 240,590.56 | 493,534.46 |
| Total | 24,732,221.97 | 21,333,448.40 | 28,907,563.29 | 25,597,238.52 | 23,132,535.68 | 23,496,231.23 |
Last updated December 20, 2010