Division of Enterprise Services
County Sales Tax Distributions
January-December 2009
The following table shows county sales tax distributed to the 61 counties that have enacted the 0.5% local sales and use tax as of January 1, 2009.
Table 1 - County sales tax distributions, by county and by month, 2009. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION 2009 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 73,630.79 | 92,107.56 | 68,267.77 | 103,890.38 | 81,629.73 | 97,250.63 |
| Ashland | 101,494.45 | 89,986.84 | 84,028.84 | 72,567.50 | 78,921.49 | 84,055.05 |
| Barron | 244,727.10 | 304,750.43 | 199,519.27 | 213,334.81 | 247,744.58 | 274,714.81 |
| Bayfield | 53,698.95 | 74,138.39 | 52,960.23 | 55,368.19 | 53,566.51 | 56,875.09 |
| Buffalo | 35,228.87 |
49,971.64 | 40,451.52 | 38,090.06 | 45,673.86 | 51,278.06 |
| Burnett | 47,645.20 | 61,239.26 | 60,012.46 | 44,725.90 | 55,655.42 | 54,280.22 |
| Chippewa | 308,633.47 | 314,953.77 | 241,413.23 | 266,450.81 | 280,560.03 | 307,407.79 |
| Clark | -- | 15,173.56 | 63,413.75 | 73,153.81 | 92,478.32 | 98,339.19 |
| Columbia | 261,996.62 | 256,938.41 | 235,562.95 | 220,900.88 | 257,667.77 | 287,331.26 |
| Crawford | 110,824.52 | 150,514.03 | 74,127.28 | 83,032.85 | 100,978.09 | 96,831.88 |
| Dane | 3,477,993.17 | 3,332,991.34 | 3,034,909.21 | 2,818,465.53 | 3,399,619.33 | 3,239,946.07 |
| Dodge | 384,733.57 | 395,928.23 | 320,908.46 | 355,954.69 | 383,390.57 | 385,533.67 |
| Door | 194,132.61 | 174,999.50 | 172,535.25 | 141,624.19 | 174,329.16 | 195,263.51 |
| Douglas | 267,962.63 | 249,711.07 | 247,887.28 | 225,776.58 | 280,597.74 | 249,831.15 |
| Dunn | 151,024.71 | 173,636.86 | 155,306.84 | 154,383.46 | 166,755.99 | 191,121.79 |
| Eau Claire | 692,960.94 | 697,018.87 | 563,037.55 | 518,318.58 | 636,257.14 | 623,482.27 |
| Florence | 24,244.03 | 18,434.42 | 13,645.88 | 16,849.45 | 15,083.04 | 13,218.99 |
Forest |
19,677.95 | 28,547.98 | 26,197.18 | 24,695.78 | 24,598.04 | 40,465.64 |
| Grant | 215,212.57 | 215,145.15 | 175,806.74 | 169,593.26 | 215,571.61 | 223,309.74 |
| Green | 169,259.86 | 160,500.58 | 142,536.89 | 137,441.20 | 169,629.35 | 174,143.17 |
| Green Lake | 82,259.51 | 72,300.21 | 67,312.51 | 60,622.65 | 73,034.18 | 80,499.08 |
| Iowa | 119,571.03 | 109,086.81 | 87,812.78 | 82,447.07 | 105,314.81 | 108,056.36 |
| Iron | 24,602.69 | 36,166.44 | 32,698.73 | 26,303.33 | 23,888.59 | 29,808.33 |
| Jackson | 90,387.69 | 82,996.83 | 68,374.18 | 64,413.23 | 76,355.61 | 88,075.66 |
| Jefferson | 423,381.98 | 401,178.67 | 324,231.31 | 347,989.00 | 400,994.74 | 409,611.58 |
| Juneau | 97,656.50 | 93,912.99 | 80,239.23 | 79,017.48 | 91,122.28 | 105,488.87 |
| Kenosha | 872,688.19 | 839,079.88 | 725,346.78 | 687,782.37 | 857,170.35 | 796,774.41 |
| La Crosse | 816,976.97 | 815,421.78 | 672,501.35 | 662,848.90 | 737,717.20 | 798,505.33 |
| Lafayette | 49,116.68 | 56,180.01 | 44,417.89 | 40,234.92 | 52,824.15 | 52,778.60 |
| Langlade | 107,623.40 | 110,142.57 | 88,035.74 | 86,517.29 | 99,145.95 | 119,867.60 |
| Lincoln | 111,368.98 | 162,227.82 | 106,559.74 | 95,910.81 | 118,161.85 | 127,411.98 |
| Marathon | 822,783.49 | 864,569.51 | 680,700.05 | 628,475.27 | 802,316.27 | 830,565.56 |
| Marinette | 226,145.92 | 243,567.51 | 178,312.36 | 193,231.94 | 198,857.68 | 218,567.70 |
| Marquette | 57,110.52 | 45,532.35 | 41,167.03 | 40,488.00 | 53,266.33 | 59,037.62 |
| Milwaukee | 5,140,021.44 | 5,652,158.06 | 4,610,436.81 | 4,521,051.35 | 5,060,641.73 | 4,741,129.66 |
| Monroe | 194,306.95 | 207,786.21 | 183,126.55 | 168,370.02 | 196,553.70 | 331,907.49 |
| Oconto | 89,006.13 | 116,279.39 | 97,739.65 | 85,441.46 | 93,723.11 | 118,910.44 |
| Oneida | 338,507.96 | 242,866.82 | 237,558.26 | 224,464.96 | 234,499.02 | 301,052.26 |
| Ozaukee | 520,419.87 | 515,419.58 | 427,043.34 | 403,105.36 | 507,003.56 | 449,695.91 |
| Pepin | 22,338.04 | 29,036.54 | 27,822.97 | 22,486.58 | 27,343.45 | 30,706.17 |
| Pierce | 68,661.51 | 120,312.66 | 96,099.16 | 91,551.61 | 122,378.14 | 125,083.49 |
| Polk | 156,221.47 | 176,429.21 | 168,077.07 | 140,979.11 | 165,750.89 | 184,293.87 |
| Portage | 388,579.16 | 444,007.27 | 324,143.16 | 331,500.04 | 410,054.29 | 402,514.45 |
| Price | 55,917.13 | 61,128.92 | 51,930.05 | 45,707.50 | 53,948.07 | 55,205.05 |
| Richland | 83,431.96 | 70,032.20 | 59,569.22 | 64,043.15 | 70,636.95 | 79,223.22 |
| Rock | 857,795.73 | 836,893.26 | 705,559.27 | 704,988.50 | 874,710.28 | 880,463.64 |
| Rusk | 62,136.86 | 54,681.32 | 53,838.27 | 46,737.46 | 50,221.63 | 53,717.25 |
| St. Croix | 338,002.36 | 392,048.89 | 343,204.67 | 311,695.46 | 388,671.03 | 403,046.40 |
| Sauk | 549,129.66 | 467,736.07 | 459,111.96 | 444,893.28 | 536,941.18 | 535,126.65 |
| Sawyer | 92,161.62 | 91,319.12 | 85,354.35 | 100,044.30 | 82,583.63 | 97,769.15 |
| Shawano | 182,277.47 | 162,779.05 | 157,388.05 | 156,600.31 | 191,960.72 | 182,337.29 |
| Taylor | 79,768.57 | 79,446.08 | 60,264.73 | 60,905.04 | 80,423.08 | 84,216.53 |
| Trempealeau | 103,542.63 | 108,194.90 | 90,363.40 | 82,159.65 | 100,402.15 | 110,816.17 |
| Vernon | 110,119.50 | 106,165.53 | 86,147.55 | 93,887.54 | 97,928.39 | 105,660.72 |
| Vilas | 100,890.14 | 136,083.11 | 105,424.33 | 101,171.58 | 126,253.85 | 121,535.10 |
| Walworth | 599,119.49 | 543,042.10 | 532,634.70 | 458,462.65 | 538,152.64 | 576,487.99 |
| Washburn | 58,766.63 | 76,270.26 | 62,111.62 | 57,319.22 | 77,343.38 | 75,984.58 |
| Washington | 816,662.92 | 810,635.32 | 618,497.56 | 609,691.49 | 704,208.38 | 727,354.16 |
| Waupaca | 210,551.27 | 222,826.77 | 189,423.95 | 182,727.45 | 193,743.81 | 235,872.09 |
| Waushara | 72,246.00 | 86,430.73 | 66,543.67 | 76,043.63 | 75,566.63 | 83,942.29 |
| Wood | 378,509.94 | 380,300.45 | 307,257.57 | 318,002.13 | 362,248.27 | 406,861.26 |
| Total | 22,405,847.97 | 22,979,361.09 | 19,376,910.15 | 18,734,931.00 | 21,874,769.72 | 22,070,641.94 |
| TABLE 1 Continued COUNTY SALES TAX DISTRIBUTION 2009 |
||||||
|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December |
| Adams | 111,314.01 | 107,203.13 | 128,997.91 | 69,228.56 | 82,687.12 | 92,937.26 |
| Ashland | 87,719.06 | 101,401.83 | 116,618.89 | 113,651.58 | 102,869.70 | 109,877.37 |
| Barron | 297,246.69 | 263,933.17 | 285,516.43 | 292,493.09 | 247,527.46 | 308,145.58 |
| Bayfield | 75,476.89 | 85,211.87 | 110,207.56 | 95,553.19 | 84,307.28 | 81,243.90 |
| Buffalo | 49,339.14 | 53,708.34 | 55,079.76 | 54,094.29 | 42,877.27 | 50,668.32 |
| Burnett | 84,176.27 | 81,149.98 | 82,609.77 | 82,113.84 | 72,187.28 | 72,565.23 |
| Chippewa | 337,354.12 | 317,997.77 | 352,311.05 | 316,561.88 | 285,128.58 | 306,738.49 |
| Clark | 113,875.35 | 94,001.81 | 115,057.99 | 133,750.67 | 111,222.34 | 103,397.03 |
| Columbia | 309,138.18 | 270,443.27 | 323,286.70 | 337,534.72 | 269,992.09 | 253,284.80 |
| Crawford | 107,451.44 | 97,376.28 | 125,171.84 | 117,197.14 | 112,284.73 | 106,825.38 |
| Dane | 3,804,485.91 | 3,141,742.61 | 3,609,064.89 | 3,699,172.18 | 3,286,460.84 | 3,461,358.52 |
| Dodge | 402,791.13 | 372,541.31 | 392,732.56 | 408,995.60 | 339,580.09 | 399,299.02 |
| Door | 292,857.61 | 278,877.23 | 392,082.49 | 369,776.41 | 276,142.13 | 240,768.90 |
| Douglas | 303,572.87 | 283,533.83 | 296,840.81 | 294,825.08 | 232,693.68 | 299,239.66 |
| Dunn | 188,099.84 | 179,625.38 | 191,148.37 | 200,086.78 | 164,323.34 | 196,018.45 |
| Eau Claire | 624,232.20 | 573,694.39 | 686,636.29 | 665,740.95 | 634,986.58 | 701,541.16 |
| Florence | 18,912.99 | 16,764.71 | 23,465.41 | 30,791.60 | 23,008.35 | 25,709.62 |
Forest |
30,086.12 | 32,804.74 | 44,570.45 | 45,111.08 | 22,867.10 | 39,481.26 |
| Grant | 219,795.46 | 208,783.42 | 238,918.19 | 251,864.00 | 229,835.43 | 257,877.12 |
| Green | 165,377.63 | 163,711.07 | 169,160.69 | 178,890.69 | 156,804.22 | 168,502.75 |
| Green Lake | 93,922.66 | 100,310.21 | 97,986.10 | 98,204.96 | 89,218.90 | 86,471.69 |
| Iowa | 117,245.18 | 103,152.57 | 127,253.01 | 132,421.05 | 115,330.12 | 107,701.27 |
| Iron | 33,182.87 | 29,235.60 | 38,367.07 | 33,010.95 | 37,141.36 | 34,270.02 |
| Jackson | 104,481.91 | 81,223.68 | 97,918.78 | 97,211.40 | 85,206.41 | 91,662.62 |
| Jefferson | 446,733.03 | 401,080.61 | 436,672.23 | 424,840.26 | 386,863.19 | 440,587.02 |
| Juneau | 105,871.54 | 105,014.06 | 114,101.90 | 118,210.65 | 104,519.37 | 104,386.23 |
| Kenosha | 887,910.58 | 839,984.22 | 948,994.38 | 923,527.33 | 821,035.97 | 920,924.27 |
| La Crosse | 817,833.59 | 722,621.39 | 773,439.67 | 833,637.35 | 787,656.93 | 856,771.10 |
| Lafayette | 50,464.86 | 52,868.64 | 64,760.09 | 61,643.54 | 56,825.10 | 54,302.27 |
| Langlade | 119,572.95 | 108,518.41 | 128,898.00 | 127,003.00 | 93,182.43 | 130,785.20 |
| Lincoln | 129,235.41 | 118,700.04 | 145,822.29 | 128,144.36 | 111,590.47 | 130,047.08 |
| Marathon | 902,968.07 | 685,773.58 | 874,439.40 | 800,798.83 | 692,516.18 | 882,627.17 |
| Marinette | 232,743.73 | 230,156.06 | 267,069.84 | 244,567.07 | 196,907.96 | 245,621.25 |
| Marquette | 61,758.59 | 61,461.34 | 61,252.38 | 64,789.61 | 50,909.74 | 49,860.75 |
| Milwaukee | 5,286,504.13 | 4,724,391.33 | 4,831,282.82 | 5,223,015.12 | 4,959,110.64 | 5,373,339.20 |
| Monroe | 266,463.51 | 235,191.69 | 250,290.38 | 210,760.08 | 216,648.81 | 216,639.09 |
| Oconto | 121,151.30 | 119,272.08 | 145,881.96 | 116,293.54 | 110,614.09 | 115,414.63 |
| Oneida | 348,900.09 | 345,148.82 | 387,003.86 | 338,164.05 | 267,241.15 | 309,980.16 |
| Ozaukee | 532,776.77 | 499,081.16 | 546,429.82 | 505,620.31 | 489,360.10 | 543,410.15 |
| Pepin | 29,505.50 | 34,112.38 | 32,838.00 | 33,890.56 | 26,483.08 | 32,528.34 |
| Pierce | 125,168.63 | 130,451.79 | 148,967.99 | 144,892.40 | 129,472.56 | 121,001.19 |
| Polk | 221,649.68 | 200,297.27 | 218,309.63 | 204,593.86 | 177,646.62 | 205,843.07 |
| Portage | 419,533.19 | 364,117.52 | 462,970.32 | 413,382.52 | 360,460.92 | 435,670.34 |
| Price | 67,756.65 | 62,161.20 | 86,178.31 | 69,215.75 | 65,317.00 | 63,291.94 |
| Richland | 77,410.34 | 74,861.30 | 85,360.57 | 76,151.27 | 71,896.49 | 68,396.90 |
| Rock | 912,878.78 | 720,388.54 | 891,022.27 | 843,020.96 | 856,833.05 | 810,329.37 |
| Rusk | 61,593.85 | 59,968.59 | 63,688.41 | 62,169.79 | 52,573.73 | 59,342.65 |
| St. Croix | 453,997.22 | 383,006.69 | 474,438.61 | 503,164.36 | 378,762.10 | 408,589.96 |
| Sauk | 607,802.07 | 605,623.83 | 865,536.25 | 664,510.53 | 522,032.19 | 489,034.51 |
| Sawyer | 135,721.24 | 136,164.21 | 159,626.69 | 141,827.36 | 107,186.18 | 105,922.06 |
| Shawano | 198,546.58 | 172,808.09 | 196,906.04 | 175,620.41 | 156,262.10 | 159,722.31 |
| Taylor | 78,848.10 | 80,443.47 | 75,210.37 | 84,444.01 | 75,424.51 | 81,900.85 |
| Trempealeau | 112,160.83 | 109,247.52 | 153,256.13 | 127,194.10 | 102,785.38 | 105,926.56 |
| Vernon | 116,086.17 | 121,953.52 | 121,899.40 | 108,691.88 | 106,495.76 | 102,671.60 |
| Vilas | 176,182.46 | 198,706.78 | 237,112.75 | 213,510.57 | 148,746.30 | 138,301.95 |
| Walworth | 660,926.89 | 636,205.88 | 707,327.14 | 694,650.50 | 603,640.91 | 567,568.11 |
| Washburn | 88,700.31 | 89,807.77 | 104,027.36 | 97,314.12 | 71,712.74 | 74,937.00 |
| Washington | 776,792.14 | 748,555.48 | 739,188.23 | 765,428.71 | 662,829.05 | 791,041.21 |
| Waupaca | 251,368.08 | 213,792.37 | 258,980.48 | 245,293.18 | 201,097.82 | 226,934.31 |
| Waushara | 93,758.20 | 88,203.20 | 102,809.00 | 93,209.10 | 86,940.09 | 87,688.87 |
| Wood | 412,194.93 | 362,198.38 | 459,309.70 | 430,489.34 | 388,221.85 | 387,351.72 |
| Total | 24,361,605.52 | 21,880,767.41 | 24,722,305.68 | 24,431,962.07 | 21,802,484.96 | 23,494,275.81 |
Last updated December 21, 2009