Division of Enterprise Services
County Sales Tax Distributions
January-December 2008
The following table shows county sales tax distributed to the 60 counties that have enacted the 0.5% local sales and use tax as of January 1, 2008.
Table 1 - County sales tax distributions, by county and by month, 2008. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION 2008 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 73,561.89 | 86,823.46 | 84,739.83 | 67,460.73 | 96,235.57 | 91,319.11 |
| Ashland | 102,200.77 | 105,042.80 | 83,764.72 | 84,309.60 | 83,007.39 | 68,803.70 |
| Barron | 254,806.97 | 285,109.30 | 252,298.38 | 234,127.06 | 261,434.10 | 249,634.51 |
| Bayfield | 58,213.17 | 60,702.55 | 66,288.64 | 68,901.54 | 52,438.89 | 64,493.56 |
| Buffalo | 47,642.21 | 53,737.16 | 46,160.04 | 37,194.06 | 47,762.63 | 50,633.98 |
| Burnett | 60,384.40 | 64,292.56 | 60,592.64 | 56,240.65 | 58,176.94 | 70,289.46 |
| Chippewa | 264,218.68 | 337,169.02 | 264,810.39 | 238,690.99 | 311,737.25 | 276,453.93 |
| Columbia | 246,952.81 | 281,276.05 | 281,785.33 | 263,026.79 | 277,360.40 | 249,435.00 |
| Crawford | 100,537.23 | 131,971.96 | 95,495.33 | 91,140.60 | 98,428.97 | 90,885.48 |
| Dane | 2,976,134.89 | 4,241,637.58 | 3,791,165.71 | 2,934,574.27 | 3,701,389.53 | 3,494,935.27 |
| Dodge | 339,579.37 | 457,648.41 | 469,978.62 | 316,915.42 | 371,257.13 | 392,142.92 |
| Door | 166,954.44 | 227,616.83 | 213,385.01 | 149,969.06 | 186,724.41 | 199,943.18 |
| Douglas | 219,603.94 | 264,779.19 | 265,457.96 | 219,856.57 | 238,492.41 | 244,236.34 |
| Dunn | 169,181.18 | 245,140.13 | 170,815.99 | 152,639.16 | 193,521.30 | 166,676.20 |
| Eau Claire | 572,817.74 | 766,159.50 | 712,768.82 | 567,974.56 | 620,369.92 | 615,401.52 |
| Florence | 15,515.80 | 15,066.98 | 16,788.98 | 15,867.57 | 15,686.85 | 22,327.74 |
Forest |
26,765.35 | 32,290.65 | 30,805.86 | 25,234.37 | 30,974.78 | 27,987.73 |
| Grant | 199,543.67 | 233,983.16 | 197,985.08 | 193,751.21 | 206,164.04 | 205,498.05 |
| Green | 149,895.38 | 175,196.02 | 152,563.24 | 135,100.11 | 169,357.03 | 152,677.17 |
| Green Lake | 74,202.13 | 89,190.41 | 74,718.21 | 68,787.41 | 78,852,20 | 81,091.22 |
| Iowa | 98,821.58 | 120,208.71 | 105,040.30 | 94,418.05 | 113,475.79 | 103,438.37 |
| Iron | 27,536.30 | 38,790.86 | 33,066.70 | 34,571.26 | 31,027.64 | 29,097.52 |
| Jackson | 101,022.92 | 114,407.44 | 83,121.58 | 97,653.71 | 82,496.00 | 74,756.45 |
| Jefferson | 361,412.30 | 452,671.80 | 402,109.23 | 343,372.66 | 404,244.92 | 408,955.42 |
| Juneau | 100,922.26 | 128,749.17 | 90,478.77 | 80,043.87 | 114,317.97 | 106,776.99 |
| Kenosha | 699,814.02 | 884,748.15 | 809,628.89 | 704,588.72 | 840,598.79 | 774,781.08 |
| La Crosse | 797,876.32 | 982,798.10 | 801,933.45 | 686,116.81 | 768,985.37 | 752,989.87 |
| Lafayette | 47,300.17 | 60,663.04 | 49,865.24 | 42,847.70 | 57,304.44 | 56,814.81 |
| Langlade | 94,660.61 | 124,701.32 | 92,386.54 | 96,265.11 | 100,860.95 | 99,805.02 |
| Lincoln | 111,825.38 | 137,052.97 | 121,679.53 | 102,234.15 | 128,145.12 | 112,293.12 |
| Marathon | 728,660.98 | 980,020.25 | 993,226.76 | 778,679.72 | 831,753.59 | 952,022.41 |
| Marinette | 202,725.86 | 243,067.42 | 200,911.54 | 200,885.60 | 214,385.89 | 227,957.29 |
| Marquette | 63,350.48 | 48,941.21 | 52,646.96 | 45,519.83 | 55,885.73 | 56,052.93 |
| Milwaukee | 4,178,938.14 | 6,170,194.53 | 5,914,573.76 | 4,903,521.20 | 5,598,318.25 | 4,952,995.43 |
| Monroe | 236,001.49 | 240,467.99 | 187,994.80 | 205,596.00 | 226,185.56 | 193,888.17 |
| Oconto | 89,676.12 | 123,372.15 | 99,207.74 | 99,591.82 | 119,197.84 | 121,931.27 |
| Oneida | 285,372.44 | 340,764.44 | 255,437.65 | 247,410.42 | 238,987.81 | 290,522.28 |
| Ozaukee | 431,068.24 | 559,309.19 | 533,295.48 | 404,292.02 | 491,211.18 | 463,378.53 |
| Pepin | 25,636.17 | 39,039.07 | 26,787.90 | 25,190.09 | 27,918.65 | 30,185.44 |
| Pierce | 98,795.49 | 134,548.54 | 112,891.82 | 104,464.82 | 122,300.30 | 120,721.02 |
| Polk | 182,468.54 | 213,617.39 | 174,634.84 | 167,857.49 | 169,474.89 | 178,523.92 |
| Portage | 326,266.78 | 500,203.04 | 422,892.20 | 361,641.40 | 380,950.90 | 395,751.00 |
| Price | 43,433.98 | 67,681.02 | 55,310.81 | 48,307.81 | 60,215.21 | 56,506.58 |
| Richland | 82,701.20 | 86,037.36 | 71,558.62 | 63,752.79 | 75,278.79 | 64,358.77 |
| Rock | 745,170.71 | 979,062.01 | 924,994.11 | 704,559.27 | 819,640.04 | 809,219.17 |
| Rusk | 63,174.07 | 82,821.14 | 61,392.25 | 56,049.41 | 56,283.49 | 54,471.82 |
| St. Croix | 369,936.94 | 504,301.32 | 395,470.00 | 371,732.95 | 385,245.31 | 406,609.75 |
| Sauk | 462,126.58 | 540,877.99 | 490,991.65 | 433,662.42 | 582,459.94 | 502,021.06 |
| Sawyer | 121,742.30 | 109,692.02 | 105,347.30 | 97,145.25 | 93,310.17 | 91,868.03 |
| Shawano | 153,775.87 | 186,067.77 | 136,684.91 | 142,576.28 | 164,513.07 | 158,980.80 |
| Taylor | 66,004.95 | 86,528.98 | 72,135.02 | 66,661.63 | 81,478.59 | 77,586.70 |
| Trempealeau | 93,468.80 | 127,617.30 | 95,531.01 | 98,381.62 | 116,278.27 | 113,026.31 |
| Vernon | 106,288.38 | 125,779.75 | 84,673.70 | 93,337.70 | 103,291.95 | 111,920.46 |
| Vilas | 124,573.34 | 169,690.32 | 152,106.43 | 124,917.59 | 121,322.81 | 142,111.77 |
| Walworth | 513,682.66 | 665,687.02 | 618,748.97 | 508,925.83 | 609,159.57 | 576,282.46 |
| Washburn | 58,795.87 | 80,291.33 | 74,048.09 | 63,052.92 | 77,472.24 | 79,914.81 |
| Washington | 666,017.50 | 973,589.90 | 742,173.91 | 646,489.80 | 781,633.37 | 694,070.60 |
| Waupaca | 194,960.29 | 262,572.87 | 213,099.01 | 196,006.99 | 238,506.01 | 233,150.16 |
| Waushara | 69,868.61 | 86,110.98 | 72,253.06 | 70,457.36 | 86,015.70 | 82,127.27 |
| Wood | 367,345.50 | 473,158.39 | 386,440.63 | 317,523.07 | 367,647.19 | 401,873.97 |
| Total | 19,711,932.16 | 26,400,737.97 | 23,649,139.94 | 19,852,064.87 | 23,037,151.04 | 21,974,604.90 |
| TABLE 1 Continued COUNTY SALES TAX DISTRIBUTION 2008 |
||||||
|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December |
| Adams | 99,556.32 | 127,266.29 | 123,979.45 | 131,613.33 | 89,901.84 | 69,778.60 |
| Ashland | 112,876.81 | 133,489.99 | 105,389.33 | 123,310.98 | 108,579.41 | 98,407.55 |
| Barron | 317,168.46 | 341,063.78 | 287,254.08 | 357,931.14 | 298,082.49 | 257,146.28 |
| Bayfield | 75,081.18 | 102,808.48 | 103,805.66 | 104,997.82 | 95,233.97 | 75,363.57 |
| Buffalo | 50,052.44 | 60,441.04 | 55,899.58 | 63,302.93 | 55,908.32 |
49,231.78 |
| Burnett | 78,612.44 | 82,324.09 | 86,443.78 | 92,424.70 | 84,857.66 |
79,555.35 |
| Chippewa | 342,877.15 | 396,157.02 | 335,968.10 | 470,978.57 | 349,352.71 |
277,811.37 |
| Columbia | 344,556.60 | 368,103.19 | 319,738.47 | 371,155.04 |
321,147.98 |
223,190.11 |
| Crawford | 119,692.62 | 131,478.76 | 110,077.89 | 137,033.81 | 131,807.24 |
85,812.56 |
| Dane | 3,833,633.73 | 4,197,045.04 | 3,510,273.78 | 4,083,918.83 | 3,982,796.43 |
3,056,594.54 |
| Dodge | 458,146.74 | 545,839.68 | 392,472.44 | 497,234.76 | 467,660.32 |
369,836.78 |
| Door | 270,198.03 | 416,177.32 | 362359.51 | 391,601.90 | 334,515.79 |
228,101.53 |
| Douglas | 278,912.85 | 343,921.07 | 248,423.31 | 324,824.04 | 278,694.84 |
246,118.77 |
| Dunn | 191,373.01 | 228,021.17 | 178,553.89 | 223,857.07 | 189,623.09 |
192,541.68 |
| Eau Claire | 653,935.84 | 763,310.20 | 646,193.97 | 749,228.84 | 700,371.37 |
607,962.23 |
| Florence | 19,016.34 | 24,399.49 | 29,346.69 | 17,512.70 | 20,261.13 |
16,656.89 |
Forest |
35,622.72 | 55,103.36 | 35,378.35 | 48,674.85 | 36,425.96 |
31,087.11 |
| Grant | 239,959.23 | 269,339.89 | 228,976.31 | 263,746.56 | 266,275.22 |
193,234.69 |
| Green | 186,412.33 | 194,130.24 | 166,182.64 | 185,205.48 | 180,686.86 | 151,657.34 |
| Green Lake | 105,528.07 | 119,494.72 | 100,856.72 | 122,825.01 | 98,374.21 | 70,005.42 |
| Iowa | 134,259.91 | 148,610.27 | 131,966.96 | 158,948.22 | 124,182.47 | 101,496.37 |
| Iron | 32,603.19 | 42,911.81 | 33,507.70 | 43,280.20 | 40,553.25 | 30,178.02 |
| Jackson | 99,063.56 | 106,917.53 | 92,962.88 | 102,107.31 | 99,952.79 | 75,151.33 |
| Jefferson | 453,637.41 | 499,951.45 | 376,860.29 | 475,849.58 | 508,912.37 | 353,697.45 |
| Juneau | 125,243.50 | 134,024.29 | 134,939.11 | 141,832.95 | 117,072.33 | 84,671.18 |
| Kenosha | 914,807.12 | 1,056,738.25 | 831,773.71 | 1,033,553.18 | 972,069.11 | 801,000.60 |
| La Crosse | 834,082.03 | 916,610.83 | 765,305.11 | 941,782,79 | 893,440.30 | 719,786.94 |
| Lafayette | 60,588.71 | 71,706.41 | 55,400.06 | 65,444.05 | 68,637.26 | 43,900.23 |
| Langlade | 126,966.05 | 145,938.18 | 123,465.44 | 145,579.96 | 101,522.67 | 127,931.82 |
| Lincoln | 154,647.03 | 151,680.89 | 127,308.38 | 163,233.89 | 133,249.88 | 120,851.18 |
| Marathon | 908,176.13 | 1,046,504.58 | 809,446.09 | 1,052,976.92 | 870,575.99 | 777,377.43 |
| Marinette | 255,719.31 | 325,495.46 | 245,495.27 | 284,000.20 | 244,157.92 | 219,597.73 |
| Marquette | 59,779.51 | 80,969.71 | 67,169.71 | 82,082.80 | 76,282.82 | 47,605.17 |
| Milwaukee | 5,804,476.80 | 6,834,560.93 | 5,166,279.49 | 6,198,208.40 | 6,135,594.16 | 4,811,363.71 |
| Monroe | 257,112.44 | 279,879.20 | 231,832.65 | 271,648.93 | 249,483.09 | 195,137.46 |
| Oconto | 123,398.45 | 164,158.48 | 139,328.05 | 168,165.61 | 123,613.48 | 116,025.08 |
| Oneida | 365,174.55 | 413,576.56 | 373,586.22 | 422,508.25 | 322,371.62 | 269,535.22 |
| Ozaukee | 549,857.15 | 666,401.12 | 494,017.01 | 596,855.86 | 589,633.38 | 482,152.13 |
| Pepin | 35,770.06 | 38,604.35 | 34,949.55 | 37,813.88 | 32,354.63 | 31,654.91 |
| Pierce | 127,304.72 | 156,863.05 | 139,569.54 | 158,006.30 | 139,243.87 | 141,811.61 |
| Polk | 223,622.33 | 226,121.20 | 223,556.68 | 239,201.24 | 210,233.45 | 203,272.72 |
| Portage | 421,638.15 | 508,900.96 | 405,863.35 | 503,686.56 | 403,165.60 | 403,552.05 |
| Price | 59,940.92 | 79,446.68 | 63,143.15 | 84,870.14 | 73,091.85 | 51,933.64 |
| Richland | 93,808.06 | 95,947.54 | 75,873.60 | 91,186.75 | 90,909.55 | 72,623.25 |
| Rock | 922,320.56 | 1,024,480.94 | 877,969.98 | 968,699.23 | 915,530.51 | 700,904.99 |
| Rusk | 65,308.80 | 79,605.66 | 68,443.50 | 75,671.48 | 67,973.77 | 50,351.21 |
| St. Croix | 433,391.27 | 582,964.83 | 477,847.04 | 505,082.43 | 436,449.78 | 473,587.32 |
| Sauk | 607,365.36 | 783,074.77 | 781,886.39 | 842,169.38 | 591,424.37 | 467,934.02 |
| Sawyer | 130,938.96 | 186,586.30 | 177,485.21 | 163,375.90 | 128,984.33 | 96,460.66 |
| Shawano | 206,265.56 | 219,867.34 | 181,836.76 | 231,195.53 | 193,385.58 | 167,186.93 |
| Taylor | 100,897.57 | 98,440.88 | 79,948.40 | 94,380.97 | 91,742.91 | 71,176.65 |
| Trempealeau | 118,916.38 | 142,920.57 | 112,730.12 | 135,457.48 | 115,419.69 | 103,007.22 |
| Vernon | 118,046.32 | 146,629.93 | 107,834.59 | 126,957.46 | 129,020.05 | 102,101.62 |
| Vilas | 181,291.29 | 248,783.64 | 245,819.60 | 246,794.10 | 196,301.60 | 138,986.07 |
| Walworth | 718,710.55 | 862,047.27 | 702,668.48 | 810,377.42 | 739,764.31 | 518,148.15 |
| Washburn | 77,495.95 | 108,760.46 | 99,266.80 | 96,712.84 | 89,674.34 | 70,380.87 |
| Washington | 859,709.13 | 972,965.21 | 725,260.15 | 859,607.10 | 868,604.19 | 709,687.77 |
| Waupaca | 250,458.59 | 305,123.11 | 250,603.45 | 272,610.73 | 244,893.33 | 231,109.67 |
| Waushara | 96,759.26 | 107,780.55 | 95,853.12 | 104,058.45 | 99,782.69 |
74,645.30 |
| Wood | 397,367.90 | 494,101.19 | 396,032.28 | 436,859.77 | 439,434.88 |
380,266.54 |
| Total | 25,320,133.45 | 29,456,567.20 | 23,952,659.82 | 28,194,212.60 | 26,059,247.01 | 21,018,336.37 |
Last updated December 19, 2008