Division of Enterprise Services
County Sales Tax Distributions
January-December 2007
The following table shows county sales tax distributed to the 60 counties that have enacted the 0.5% local sales and use tax as of July 1, 2006.
Table 1 - County sales tax distributions, by county and by month, 2007. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION 2007 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 59,283.38 | 82,230.18 | 66,368.27 | 77,689.98 | 102,975.87 | 163,312.82 |
| Ashland | 74,560.73 | 111,881.95 | 73,999.34 | 87,528.01 | 90,788.65 | 96,341.16 |
| Barron | 214,776.35 | 311,982.53 | 227,504.09 | 241,984.34 | 271,959.95 | 292,730.13 |
| Bayfield | 48,825.02 | 76,031.47 | 46,827.17 | 62,767.67 | 59,204.82 | 66,795.84 |
| Buffalo | 42,062.48 | 52,400.58 | 39,818.14 | 40,359.97 | 45,949.27 | 53,075.32 |
| Burnett | 47,567.90 | 68,782.16 | 50,901.46 | 52,058.95 | 55,902.07 | 76,045.89 |
| Chippewa | 258,253.45 | 291,033.70 | 252,427.42 | 285,074.98 | 281,667.90 | 412,353.73 |
| Columbia | 223,753.99 | 294,081.72 | 233,733.52 | 254,401.71 | 276,473.78 | 281,202.37 |
| Crawford | 87,216.71 | 129,351.60 | 78,464.91 | 77,765.38 | 102,510.53 | 111,589.07 |
| Dane | 2,940,679.30 | 4,292,585.22 | 3,271,558.65 | 3,062,424.35 | 3,688,117.41 | 3,659,579.92 |
| Dodge | 322,920.81 | 437,592.71 | 361,123.21 | 372,971.49 | 386,336.73 | 463,124.10 |
| Door | 164,663.59 | 242,547.00 | 169,046.38 | 160,198.08 | 175,760.52 | 235,315.43 |
| Douglas | 274,320.29 | 339,337.79 | 221,895.51 | 276,076.67 | 250,760.75 | 269,033.10 |
| Dunn | 148,445.07 | 217,407.35 | 168,802.53 | 174,369.80 | 174,021.85 | 196,988.38 |
| Eau Claire | 512,123.64 | 858,672.73 | 779,246.42 | 515,914.84 | 659,454.58 | 655,504.81 |
| Florence | 11,968.82 | 17,252.68 | 14,421.59 | 11,784.69 | 15,551.71 | 13,829.71 |
Forest |
27,319.59 | 40,857.19 | 29,232.35 | 31,845.74 | 32,006.41 | 38,483.20 |
| Grant | 163,016.08 | 228,271.34 | 160,754.12 | 153,303.36 | 189,890.48 | 209,652.60 |
| Green | 140,180.44 | 180,309.18 | 143,854.31 | 151,595.07 | 166,058.52 | 169,183.39 |
| Green Lake | 69,605.70 | 88,633.79 | 63,058.88 | 71,223.18 | 76,373.54 | 86,994.29 |
| Iowa | 96,345.91 | 127,307.63 | 106,252.03 | 95,360.43 | 112,475.15 | 126,932.15 |
| Iron | 26,978.71 | 39,269.79 | 31,449.05 | 40,192.41 | 28,970.66 | 31,281.09 |
| Jackson | 68,536.85 | 92,446.91 | 75,771.53 | 79,825.82 | 90,932.91 | 93,955.57 |
| Jefferson | 339,416.84 | 467,706.48 | 347,131.41 | 370,116.22 | 419,994.30 | 436,673.69 |
| Juneau | 87,028.85 | 106,204.69 | 82,698.88 | 92,968.57 | 107,492.55 | 117,431.30 |
| Kenosha | 714,347.61 | 962,583.44 | 713,539.64 | 727,145.19 | 859,120.13 | 808,064.52 |
| La Crosse | 709,718.59 | 942,478.05 | 689,610.43 | 680,350.18 | 806,279.82 | 860,362.86 |
| Lafayette | 41,569.00 | 55,424.01 | 40,982.36 | 47,517.16 | 51,976.99 | 54,509.15 |
| Langlade | 86,589.81 | 116,264.50 | 101,766.89 | 95,541.68 | 90,208.31 | 122,865.72 |
| Lincoln | 100,834.82 | 146,267.90 | 103,692.78 | 111,233.78 | 121,869.37 | 121,711.60 |
| Marathon | 736,961.24 | 1,067,775.92 | 791,799.27 | 738,296.55 | 899,854.48 | 942,688.27 |
| Marinette | 191,123.83 | 267,882.71 | 229,846.01 | 121,842.81 | 218,653.31 | 203,782.02 |
| Marquette | 44,263.44 | 62,988.55 | 38,621.97 | 45,924.92 | 59,047.61 | 60,441.46 |
| Milwaukee | 4,385,130.18 | 6,799,760.73 | 4,817,490.71 | 5,144,773.49 | 5,203,073.85 | 5,335,489.25 |
| Monroe | 182,216.01 | 271,552.41 | 155,782.58 | 141,797.17 | 215,433.12 | 232,460.43 |
| Oconto | 106,767.70 | 128,423.59 | 103,262.61 | 92,047.35 | 113,524.30 | 128,765.61 |
| Oneida | 236,668.49 | 327,085.92 | 240,328.05 | 192,009.91 | 260,421.34 | 286,770.03 |
| Ozaukee | 442,622.18 | 590,382.03 | 411,860.09 | 426,027.78 | 478,569.21 | 490,634.40 |
| Pepin | 26,753.33 | 31,421.88 | 23,277.04 | 26,256.34 | 26,625.44 | 27,840.46 |
| Pierce | 102,545.15 | 129,488.82 | 97,931.66 | 118,703.57 | 109,774.41 | 126,295.11 |
| Polk | 159,821.81 | 199,252.22 | 149,550.69 | 160,030.58 | 181,795.01 | 220,409.21 |
| Portage | 327,886.45 | 486,053.42 | 370,716.73 | 344,476.21 | 427,790.03 | 452,041.55 |
| Price | 49,421.09 | 67,773.09 | 51,210.29 | 57,378.84 | 54,316.86 | 60,890.03 |
| Richland | 69,565.14 | 83,366.25 | 65,042.13 | 70,517.85 | 77,327.13 | 82,934.66 |
| Rock | 164,899.94 | 765,012.26 | ||||
| Rusk | 61,102.35 | 121,320.07 | 49,841.29 | 75,482.28 | 56,401.44 | 60,682.59 |
| St. Croix | 324,826.79 | 502,041.40 | 333,847.33 | 366,754.93 | 386,471.96 | 456,190.69 |
| Sauk | 440,273.01 | 601,482.43 | 427,012.08 | 467,086.41 | 578,124.33 | 559,399.19 |
| Sawyer | 116,152.88 | 115,192.95 | 107,844.31 | 111,356.28 | 96,998.99 | 115,530.58 |
| Shawano | 151,697.36 | 194,204.82 | 139,313.15 | 149,971.29 | 182,129.56 | 171,745.69 |
| Taylor | 74,205.20 | 82,053.88 | 66,333.74 | 70,118.27 | 71,855.77 | 85,791.35 |
| Trempealeau | 92,212.97 | 125,306.29 | 90,581.54 | 95,340.07 | 120,462.86 | 123,756.39 |
| Vernon | 83,620.15 | 121,801.01 | 78,014.27 | 75,661.18 | 107,984.31 | 109,893.35 |
| Vilas | 116,365.14 | 158,988.51 | 117,909.74 | 130,620.26 | 111,004.92 | 148,921.53 |
| Walworth | 488,639.69 | 655,118.70 | 488,745.42 | 583,749.26 | 553,903.46 | 661,795.44 |
| Washburn | 102,459.80 | 190,691.38 | 62,143.20 | 82,179.90 | 70,104.84 | 145,823.71 |
| Washington | 640,619.05 | 978,457.79 | 618,440.57 | 631,888.52 | 692,132.60 | 783,413.61 |
| Waupaca | 193,055.19 | 255,249.09 | 195,260.25 | 198,754.98 | 227,287.99 | 250,002.79 |
| Waushara | 65,784.41 | 90,715.79 | 69,771.60 | 71,634.39 | 83,699.06 | 93,978.55 |
| Wood | 303,295.02 | 464,997.39 | 317,597.28 | 333,375.96 | 369,153.97 | 492,421.70 |
| Total | 18,418,965.38 | 26,588,025.31 | 19,455,308.87 | 19,625,647.05 | 21,989,907.63 | 24,000,724.82 |
| TABLE 1 Continued COUNTY SALES TAX DISTRIBUTION 2007 |
|||||||
|---|---|---|---|---|---|---|---|
| County | July | August * | September | October | November | December | |
| Adams | 146,214.44 | 116,316.92 | 119,842.88 | 134,304.79 | 111,393.06 | 79,682.49 | |
| Ashland | 105,061.04 | 106,155.38 | 113,305.10 | 106,267.76 | 113,263.40 | 75,475.05 | |
| Barron | 300,517.53 | 330,538.00 | 294,246.87 |
|
322,574.61 | 230,251.75 | |
| Bayfield | 74,722.11 | 101,161.11 | 97,330.09 | 99,477.31 | 98,954.68 | 63,110.20 | |
| Buffalo | 54,783.22 | 59,180.15 | 51,250.62 | 56,258.52 | 64,745.42 | 38,206.28 | |
| Burnett | 79,949.04 | 87,678.38 | 81,889.21 | 83,217.04 | 86,647.55 | 55,299.38 | |
| Chippewa | 318,414.80 | 255,111.21 | 337,469.26 | 317,671.71 | 364,389.93 | 242,441.85 | |
| Columbia | 293,085.01 | 364,766.46 | 308,459.04 | 342,194.48 | 356,986.22 | 216,946.09 | |
| Crawford | 115,068.91 | 135,039.75 | 105,039.83 | 125,131.83 | 138,076.18 | 70,712.25 | |
| Dane | 3,618,665.83 | 3,913,608.67 | 3,573,626.18 | 3,822,456.83 | 4,443,922.43 | 2,734,767.05 | |
| Dodge | 382,966.82 | 467,323.05 | 397,593.89 | 430,542.07 | 513,154.71 | 331,194.92 | |
| Door | 279,390.51 | 366,324.75 | 374,740.37 | 334,616.67 | 369,610.72 | 236,203.90 | |
| Douglas | 261,297.22 | 299,354.86 | 282,604.83 | 317,462.57 | 327,377.14 | 248,178.32 | |
| Dunn | 181,398.16 | 202,548.81 | 190,940.20 | 191,890.31 | 220,317.57 | 119,959.89 | |
| Eau Claire | 621,654.65 | 710,273.99 | 654,169.54 | 677,659.75 | 784,446.44 | 564,664.71 | |
| Florence | 21,706.82 | 21,916.07 | 18,262.10 | 21,724.92 | 22,920.26 | 17,228.91 | |
Forest |
40,868.10 | 45,651.39 | 38,245.88 | 37,658.03 | 45,478.66 | 30,251.88 | |
| Grant | 212,615.12 | 222,776.16 | 206,633.35 | 227,017.36 | 261,718.72 | 171,665.71 | |
| Green | 167,486.70 | 185,754.07 | 159,869.48 | 172,277.35 | 213,871.36 | 124,645.64 | |
| Green Lake | 97,420.59 | 113,065.86 | 103,608.10 | 102,398.01 | 116,320.49 | 62,321.73 | |
| Iowa | 127,043.65 | 132,837.57 | 139,175.01 | 135,725.95 | 156,302.09 | 94,208.59 | |
| Iron | 37,151.89 | 38,097.35 | 37,327.78 | 39,237.76 | 53,455.68 | 30,288.85 | |
| Jackson | 106,142.05 | 135,535.32 | 117,119.77 | 123,671.50 | 118,259.02 | 58,749.12 | |
| Jefferson | 444,181.53 | 465,387.31 | 424,434.38 | 469,837.64 | 494,613.30 | 367,407.03 | |
| Juneau | 118,413.34 | 133,566.09 | 116,987.36 | 137,413.44 | 142,129.01 | 78,269.53 | |
| Kenosha | 832,987.81 | 926,526.12 | 826,970.65 | 863,823.72 | 1,020,132.26 | 735,788.15 | |
| La Crosse | 720,010.09 | 861,219.08 | 851,837.19 | 777,450.79 | 1,078,464.77 | 584,494.26 | |
| Lafayette | 61,117.15 | 63,244.28 | 52,048.30 | 58,230.33 | 73,881.46 | 47,651.73 | |
| Langlade | 104,890.93 | 127,973.42 | 125,895.55 | 120,275.21 | 120,754.97 | 98,988.45 | |
| Lincoln | 143,946.85 | 158,490.63 | 124,967.63 | 127,999.78 | 155,743.09 | 97,631.23 | |
| Marathon | 832,284.13 | 1,017,843.15 | 923,982.61 | 857,920.35 | 1,065,197.45 | 771,715.71 | |
| Marinette | 250,990.55 | 262,692.57 | 232,768.76 | 249,849.75 | 268,860.54 | 195,930.06 | |
| Marquette | 63,673.39 | 102,768.32 | 76,968.32 | 71,147.92 | 73,682.93 | 54,442.61 | |
| Milwaukee | 5,126,778.46 | 5,791,886.98 | 5,184,836.14 | 5,490,564.02 | 6,603,469.33 | 4,565,313.19 | |
| Monroe | 209,670.42 | 253,251.70 | 247,443.16 | 246,010.57 | 278,629.97 | 121,620.81 | |
| Oconto | 135,699.08 | 148,345.83 | 132,807.67 | 132,137.80 | 161,965.49 | 118,766.33 | |
| Oneida | 326,367.16 | 420,648.84 | 389,647.35 | 342,785.91 | 398,760.59 | 227,839.63 | |
| Ozaukee | 521,909.81 | 583,331.32 | 494,031.33 | 557,773.90 | 601,835.56 | 446,188.38 | |
| Pepin | 37,068.02 | 38,292.15 | 28,971.52 | 37,052.26 | 39,942.63 | 27,225.13 | |
| Pierce | 144,523.10 | 147,157.48 | 130,419.84 | 150,589.33 | 157,743.93 | 118,525.06 | |
| Polk | 209,602.64 | 252,825.61 | 203,835.27 | 205,578.68 | 232,661.86 | 151,676.87 | |
| Portage | 421,514.43 | 448,804.10 | 449,398.33 | 385,576.52 | 502,812.79 | 341,525.48 | |
| Price | 66,304.60 | 100,995.13 | 65,373.97 | 70,646.31 | 80,200.44 | 63,470.56 | |
| Richland | 73,462.12 | 87,721.23 | 76,882.81 | 77,342.84 | 86,753.15 | 47,454.70 | |
| Rock | 772,807.73 | 898,770.08 | 882,982.69 | 843,188.96 | 1,073,384.86 | 629,146.40 | |
| Rusk | 128,976.04 | 120,971.66 | 138,613.20 | 128,976.48 | 95,671.27 | 63,967.56 | |
| St. Croix | 440,417.81 | 510,757.13 | 472,248.26 | 495,726.15 | 449,215.14 | 356,753.68 | |
| Sauk | 542,694.08 | 744,360.29 | 759,561.91 | 802,476.13 | 647,566.21 | 430,266.88 | |
| Sawyer | 133,087.51 | 167,505.12 | 159,931.55 | 169,963.57 | 145,277.25 | 100,104.52 | |
| Shawano | 216,000.56 | 214,614.28 | 195,847.55 | 216,136.22 | 216,739.68 | 128,824.22 | |
| Taylor | 77,739.00 | 94,317.35 | 78,684.40 | 82,894.43 | 95,731.32 | 64,483.64 | |
| Trempealeau | 118,922.63 | 134,158.63 | 116,480.87 | 125,851.88 | 131,868.31 | 95,724.61 | |
| Vernon | 109,796.56 | 127,553.15 | 102,825.59 | 116,861.83 | 142,678.49 | 77,655.64 | |
| Vilas | 185,511.89 | 246,454.20 | 238,797.69 | 215,771.69 | 227,512.86 | 127,921.15 | |
| Walworth | 612,878.20 | 754,558.97 | 719,496.53 | 718,446.37 | 817,058.23 | 507,177.44 | |
| Washburn | 103,449.53 | 122,268.38 | 98,359.91 | 94,760.23 | 95,243.67 | 75,218.25 | |
| Washington | 767,780.27 | 851,392.37 | 769,594.92 | 791,684.62 | 855,770.85 | 625,916.08 | |
| Waupaca | 245,249.04 | 266,884.38 | 249,461.91 | 255,782.96 | 277,081.11 | 197,084.53 | |
| Waushara | 85,221.57 | 97,038.51 | 92,432.79 | 108,194.02 | 107,941.54 | 73,600.50 | |
| Wood | 427,664.51 | 577,466.69 | 417,145.06 | 439,127.80 | 511,035.14 | 361,524.19 | |
| Total | 23,457,216.75 | 26,733,057.81 | 24,455,722.35 | 25,226,248.87 | 28,832,197.79 | 19,073,748.75 | |
*Amounts distributed in August, 2007, include amounts collected from taxpayers for sales and use tax due and paid on Invididual Income Tax Returns processed from November 1, 2006 through August 23, 2007.
Last updated January 29, 2008