Division of Enterprise Services
County Sales Tax Distributions
January-December 2006
The following table shows county sales tax distributed to the 59 counties that have enacted the 0.5% local sales and use tax as of July 1, 2006.
Table 1 - County sales tax distributions, by county and by month, 2006. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION 2006 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 77,108.93 | 95,295.46 | 58,970.73 | 73,856.89 | 78,965.73 | 95,824.95 |
| Ashland | 82,788.30 | 99,804.64 | 69,649.94 | 79,351.92 | 72,446.49 | 92,883.74 |
| Barron | 254,884.51 | 326,254.27 | 238,259.69 | 226,899.50 | 250,928.16 | 328,140.52 |
| Bayfield | 55,722.29 | 55,906.97 | 51,596.98 | 52,083.08 | 49,779.15 | 70,420.80 |
| Buffalo | 45,825.14 | 47,730.78 | 40,821.16 | 43,754.88 | 42,255.27 | 53,391.26 |
| Burnett | 45,402.78 | 58,092.08 | 50,574.62 | 56,747.08 | 55,713.30 | 69,246.96 |
| Chippewa | 299,956.10 | 317,324.47 | 270,070.91 | 247,008.17 | 259,579.74 | 326,455.07 |
| Columbia | 249,467.00 | 284,062.86 | 238,412.31 | 261,699.23 | 223,566.15 | 298,201.39 |
| Crawford | 112,354.96 | 142,310.51 | 83,248.47 | 95,505.01 | 90,542.73 | 113,238.01 |
| Dane | 3,037,706.68 | 4,150,149.78 | 3,096,712.78 | 3,021,156.78 | 3,156,883.25 | 3,843,169.48 |
| Dodge | 443,486.81 | 473,911.41 | 339,167.41 | 417,514.99 | 347,254.72 | 435,858.05 |
| Door | 192,698.54 | 210,999.31 | 175,439.77 | 149,963.11 | 174,779.46 | 221,296.86 |
| Douglas | 225,324.66 | 257,507.02 | 204,237.11 | 246,279.07 | 221,131.31 | 262,372.44 |
| Dunn | 224,217.13 | 214,743.65 | 174,180.93 | 175,443.27 | 148,304.65 | 204,867.79 |
| Eau Claire | 678,098.54 | 805,256.70 | 563,216.93 | 602,238.65 | 576,515.07 | 679,213.51 |
Forest |
26,710.08 | 36,020.75 | 29,137.56 | 28,859.30 | 33,367.64 | 33,403.64 |
| Grant | 183,864.57 | 220,010.74 | 168,502.09 | 170,098.79 | 182,530.36 | 203,661.51 |
| Green | 148,181.95 | 186,302.04 | 183,188.74 | 140,299.75 | 144,225.87 | 169,787.58 |
| Green Lake | 75,926.66 | 79,818.25 | 69,155.24 | 69,607.47 | 81,571.85 | 84,067.17 |
| Iowa | 104,204.30 | 104,961.62 | 96,688.99 | 103,933.43 | 108,729.69 | 119,794.03 |
| Iron | 24,681.40 | 40,337.31 | 25,691.59 | 37,569.74 | 29,516.21 | 33,212.51 |
| Jackson | 87,904.70 | 86,352.89 | 67,891.38 | 73,908.25 | 70,609.74 | 86,910.36 |
| Jefferson | 368,234.43 | 457,909.98 | 324,670.97 | 333,535.22 | 400,754.60 | 439,258.72 |
| Juneau | 85,244.78 | 101,221.84 | 89,955.09 | 89,919.26 | 90,397.10 | 112,487.54 |
| Kenosha | 769,710.08 | 812,621.98 | 692,331.69 | 699,082.87 | 744,204.94 | 828,745.20 |
| La Crosse | 849,212.25 | 914,107.46 | 675,794.93 | 664,824.82 | 692,180.58 | 892,129.33 |
| Lafayette | 47,289.64 | 49,819.96 | 47,727.45 | 46,989.06 | 52,229.87 | 56,394.70 |
| Langlade | 108,180.69 | 129,158.61 | 75,086.92 | 105,009.33 | 101,728.43 | 134,806.86 |
| Lincoln | 109,042.36 | 136,816.60 | 117,150.23 | 99,806.91 | 121,509.78 | 124,838.94 |
| Marathon | 936,185.64 | 1,055,490.36 | 868,532.33 | 789,539.05 | 891,362.61 | 977,562.64 |
| Marinette | 220,378.74 | 260,804.11 | 173,810.04 | 202,055.24 | 214,016.40 | 235,587.67 |
| Marquette | 102,738.81 | 59,352.98 | 83,381.05 | 52,462.14 | 47,690.44 | 57,718.80 |
| Milwaukee | 4,788,107.73 | 5,653,394.40 | 5,041,851.01 | 4,493,707.46 | 4,824,678.19 | 5,551,453.98 |
| Monroe | 232,670.67 | 217,033.00 | 174,048.15 | 168,687.58 | 187,944.54 | 216,761.65 |
| Oconto | 114,601.11 | 130,939.06 | 203,118.75 | 98,331.13 | 108,529.18 | 145,471.23 |
| Oneida | 279,675.00 | 332,090.91 | 242,147.94 | 243,301.35 | 250,470.98 | 294,240.56 |
| Ozaukee | 481,812.86 | 549,779.55 | 430,034.03 | 398,754.40 | 492,903.75 | 525,584.26 |
| Pepin | 27,317.97 | 32,950.01 | 26,512.24 | 26,362.84 | 26,250.38 | 33,601.04 |
| Pierce | 114,727.46 | 118,472.83 | 108,154.39 | 102,106.72 | 114,500.73 | 126,273.88 |
| Polk | 179,043.46 | 197,759.16 | 162,141.10 | 168,739.21 | 158,216.74 | 208,525.10 |
| Portage | 402,281.15 | 514,839.22 | 335,143.44 | 349,764.87 | 368,808.51 | 449,000.87 |
| Price | 57,119.52 | 76,854.30 | 48,953.82 | 54,280.14 | 57,988.54 | 62,374.06 |
| Richland | 81,212.19 | 90,089.00 | 61,741.38 | 71,540.98 | 74,015.78 | 83,732.72 |
| Rusk | 49,242.14 | 64,310.43 | 41,969.14 | 55,674.32 | 47,854.18 | 53,218.78 |
| St. Croix | 432,520.67 | 459,344.00 | 372,035.24 | 358,342.52 | 396,966.13 | 486,032.75 |
| Sauk | 450,815.35 | 532,460.31 | 437,531.07 | 591,085.89 | 459,621.42 | 498,867.64 |
| Sawyer | 97,182.24 | 106,317.61 | 90,540.29 | 98,280.96 | 85,178.33 | 114,063.12 |
| Shawano | 152,108.38 | 158,318.51 | 154,482.23 | 126,124.24 | 146,725.01 | 182,581.20 |
| Taylor | 72,007.31 | 78,257.42 | 75,492.56 | 59,201.01 | 69,281.97 | 74,147.19 |
| Trempealeau | 103,027.65 | 139,292.31 | 105,559.81 | 97,714.51 | 103,198.69 | 122,629.43 |
| Vernon | 96,493.93 | 106,812.87 | 77,993.04 | 87,503.31 | 90,860.80 | 105,636.55 |
| Vilas | 131,017.47 | 160,075.87 | 114,617.43 | 124,135.17 | 128,044.91 | 136,783.97 |
| Walworth | 619,483.91 | 585,742.26 | 515,100.95 | 501,826.66 | 537,181.30 | 626,083.52 |
| Washburn | 64,506.42 | 78,975.64 | 63,601.51 | 64,580.45 | 79,123.74 | 83,148.78 |
| Washington | 710,920.53 | 758,799.60 | 582,827.54 | 607,336.14 | 606,675.26 | 770,163.40 |
| Waupaca | 217,252.14 | 245,802.45 | 204,655.33 | 183,364.74 | 192,740.89 | 254,418.04 |
| Waushara | 65,218.98 | 91,121.44 | 64,196.50 | 70,986.27 | 69,904.08 | 85,722.27 |
| Wood | 381,023.60 | 457,855.50 | 293,881.37 | 317,727.32 | 309,388.23 | 404,903.82 |
| Total | $20,674,123.29 | $24,208,145.05 | $19,471,586.29 | $18,976,462.45 | $19,742,323.55 | 23,380,367.84 |
| TABLE 1 (continued) COUNTY SALES TAX DISTRIBUTION 2006 |
|||||||
|---|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December | |
| Adams | 115,150.68 | 102,247.79 | 122,333.77 | 100,081.17 | 98,780.10 | 88,473.23 | |
| Ashland | 97,486.72 | 119,770.56 | 116,776.32 | 99,063.24 | 118,603.88 | 89,086.46 | |
| Barron | 302,896.53 | 320,284.11 | 337,301.27 | 279,546.92 | 332,685.07 | 290,804.60 | |
| Bayfield | 77,459.54 | 87,840.91 | 120,920.65 | 93,754.70 | 92,763.90 | 69,871.34 | |
| Buffalo | 47,657.54 | 54,324.12 | 60,405.48 | 54,723.06 | 64,084.87 | 47,919.08 | |
| Burnett | 81,070.27 | 85,147.55 | 88,014.82 | 84,627.71 | 89,996.89 | 65,988.62 | |
| Chippewa | 288,617.70 | 346,405.92 | 360,459.39 | 287,177.16 | 356,593.99 | 261,811.40 | |
| Columbia | 280,036.81 | 329,568.51 | 352,953.36 | 307,546.77 | 326,323.51 | 256,605.45 | |
| Crawford | 117,671.44 | 122,011.23 | 147,231.74 | 121,984.91 | 129,320.45 | 116,801.20 | |
| Dane | 3,673,836.61 | 3,743,003.39 | 3,895,105.92 | 3,125,981.15 | 4,323,490.54 | 3,394,542.61 | |
| Dodge | 388,727.41 | 411,838.73 | 451,158.41 | 363,422.56 | 461,550.34 | 398,926.63 | |
| Door | 253,161.24 | 353,162.08 | 362,264.23 | 312,667.85 | 363,243.04 | 234,724.07 | |
| Douglas | 273,040.19 | 261,935.16 | 318,954.46 | 244,599.84 | 302,825.56 | 222,614.00 | |
| Dunn | 192,665.97 | 194,112.74 | 215,748.60 | 180,011.78 | 264,548.79 | 180,609.78 | |
| Eau Claire | 663,714.19 | 648,424.12 | 718,248.68 | 634,254.43 | 778,400.56 | 645,866.51 | |
| Florence | 6,305.09 | 14,209.19 | 16,688.83 | 22,147.08 | 14,520.82 | ||
Forest |
33,727.70 | 39,129.23 | 34,261.44 | 42,516.86 | 40,880.05 | 31,493.99 | |
| Grant | 204,723.69 | 213,373.65 | 221,946.99 | 201,041.67 | 213,488.63 | 176,185.21 | |
| Green | 154,234.46 | 192,193.71 | 168,493.75 | 157,507.51 | 188,378.31 | 154,940.54 | |
| Green Lake | 97,164.10 | 110,465.93 | 123,002.66 | 100,446.29 | 110,606.12 | 79,652.50 | |
| Iowa | 117,636.82 | 139,259.90 | 135,128.19 | 132,885.80 | 152,271.36 | 127,289.67 | |
| Iron | 26,373.91 | 45,683.91 | 43,502.52 | 38,661.731 | 44,198.60 | 32,630.10 | |
| Jackson | 91,687.88 | 112,861.45 | 99,924.18 | 81,565.11 | 111,231.29 | 94,734.06 | |
| Jefferson | 396,848.70 | 436,965.58 | 461,885.20 | 407,628.63 | 486,531.01 | 386,655.87 | |
| Juneau | 109,581.44 | 135,691.29 | 121,319.46 | 111,245.15 | 120,076.04 | 117,426.22 | |
| Kenosha | 820,612.62 | 913,361.16 | 933,118.01 | 860,932.78 | 948,337.34 | 801,703.83 | |
| La Crosse | 760,532.56 | 794,444.95 | 922,772.31 | 771,564.79 | 921,604.44 | 743,984.32 | |
| Lafayette | 55,753.09 | 56,981.31 | 58,412.02 | 57,260.07 | 52,629.14 | 51,130.89 | |
| Langlade | 101,010.77 | 121,717.63 | 124,306.64 | 131,748.76 | 123,648.73 | 124,573.32 | |
| Lincoln | 128,300.34 | 128,835.36 | 132,023.45 | 135,520.38 | 153,247.63 | 115,755.62 | |
| Marathon | 938,968.50 | 954,741.92 | 766,046.78 | 923,963.17 | 1,003,265.95 | 922,530.03 | |
| Marinette | 242,453.41 | 265,415.23 | 262,736.49 | 247,387.99 | 268,442.50 | 215,675.16 | |
| Marquette | 55,748.95 | 62,126.11 | 68,237.69 | 54,937.13 | 73,582.55 | 52,528.27 | |
| Milwaukee | 5,036,467.18 | 5,204,755.09 | 5,813,642.61 | 5,279,910.18 | 6,192,247.23 | 5,030,711.62 | |
| Monroe | 211,899.83 | 239,461.45 | 253,159.74 | 235,793.60 | 253,349.85 | 202,128.81 | |
| Oconto | 124,934.47 | 155,785.88 | 103,686.21 | 141,290.71 | 138,239.06 | 110,952.19 | |
| Oneida | 341,226.29 | 365,567.90 | 372,581.64 | 394,809.09 | 364,855.49 | 300,293.09 | |
| Ozaukee | 531,660.82 | 559,966.01 | 555,522.55 | 538,969.28 | 586,329.78 | 458,700.18 | |
| Pepin | 30,725.81 | 33,762.88 | 36,899.60 | 32,060.89 | 38,126.42 | 31,368.20 | |
| Pierce | 144,906.60 | 149,211.47 | 148,175.37 | 121,554.67 | 156,213.64 | 118,327.35 | |
| Polk | 223,141.25 | 225,452.51 | 213,412.46 | 202,344.75 | 233,780.14 | 171,088.89 | |
| Portage | 389,198.84 | 446,790.27 | 444,052.38 | 382,085.26 | 454,728.93 | 420,632.03 | |
| Price | 65,151.71 | 77,959.04 | 74,264.44 | 72,710.41 | 78,777.15 | 58,635.47 | |
| Richland | 72,662.32 | 82,997.20 | 86,821.82 | 73,175.59 | 84,005.86 | 69,182.26 | |
| Rusk | 54,178.98 | 68,174.98 | 71,775.10 | 55,203.46 | 68,419.24 | 52,960.13 | |
| St. Croix | 480,384.46 | 507,052.75 | 517,135.66 | 471,520.46 | 503,042.23 | 424,260.13 | |
| Sauk | 510,586.62 | 689,409.70 | 817,720.27 | 701,932.01 | 665,911.28 | 539,009.66 | |
| Sawyer | 140,127.28 | 145,936.70 | 183,148.27 | 146,897.24 | 158,081.82 | 113,271.25 | |
| Shawano | 173,035.26 | 191,155.99 | 190,793.29 | 180,416.83 | 187,029.85 | 140,577.61 | |
| Taylor | 87,415.44 | 77,178.39 | 90,485.12 | 73,691.06 | 86,747.74 | 83,181.60 | |
| Trempealeau | 127,119.56 | 133,329.15 | 132,915.14 | 136,792.86 | 152,417.12 | 113,837.07 | |
| Vernon | 106,787.17 | 116,564.02 | 118,080.74 | 106,506.23 | 120,042.92 | 98,094.00 | |
| Vilas | 175,048.58 | 238,271.79 | 207,750.56 | 211,899.25 | 216,520.84 | 132,685.58 | |
| Walworth | 679,029.81 | 721,788.43 | 818,545.78 | 655,368.14 | 732,419.26 | 604,021.56 | |
| Washburn | 92,547.28 | 103,531.98 | 110,733.69 | 99,410.72 | 98,395.70 | 67,638.76 | |
| Washington | 752,939.81 | 752,698.74 | 821,782.58 | 725,633.97 | 856,719.99 | 771,691.16 | |
| Waupaca | 230,608.37 | 265,299.64 | 261,964.08 | 239,252.52 | 252,204.95 | 241,112.07 | |
| Waushara | 85,097.29 | 104,911.69 | 111,659.76 | 85,095.17 | 104,054.82 | 81,285.72 | |
| Wood | 372,158.72 | 399,992.37 | 421,169.99 | 348,532.62 | 436,786.36 | 348,862.58 | |
| Total | $22,427,591.53 |
|
25,337,082.92 | 22,475,802.87 | 26,357,225.93 | 21,392,564.37 | |
Last updated December 28, 2006