Division of Enterprise Services
County Sales Tax Distributions
January-December 2005
The following table shows county sales tax distributed to the 58 counties that have enacted the 0.5% local sales and use tax as of January 1, 2005.
Table 1 - County sales tax distributions, by county and by month, 2005. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION 2005 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 88,821.21 | 85,381.77 | 56,035.41 | 62,940.67 | 77,136.23 | 91,828.35 |
| Ashland | 83,011.02 | 88,503.29 | 58,653.15 | 67,983.05 | 73,932.48 | 76,471.63 |
| Barron | 304,511.27 | 272,771.31 | 204,443.59 | 246,898.62 | 222,543.59 | 353,353.56 |
| Bayfield | 56,990.02 | 61,443.14 | 39,023.68 | 55,886.03 | 43,026.81 | 68,131.01 |
| Buffalo | 37,842.20 | 44,750.42 | 33,846.68 | 38,864.83 | 36,804.96 | 45,549.38 |
| Burnett | 72,874.70 | 59,346.03 | 42,959.97 | 53,357.79 | 56,358.77 | 65,955.08 |
| Chippewa | 273,184.13 | 295,722.24 | 206,240.92 | 244,196.73 | 253,706.50 | 328,929.22 |
| Columbia | 275,942.12 | 276,713.65 | 236,496.48 | 244,769.11 | 251,481.12 | 295,949.64 |
| Crawford | 115,709.43 | 107,296.98 | 67,161.25 | 83,076.16 | 92,255.37 | 107,004.59 |
| Dane | 3,587,904.79 | 4,028,835.08 | 2,708,471.05 | 2,881,509.78 | 3,108,464.34 | 3,909,665.96 |
| Dodge | 393,826.79 | 389,931.81 | 322,791.26 | 337,655.44 | 362,814.18 | 451,090.16 |
| Door | 184,435.61 | 221,403.46 | 139,716.69 | 158,899.20 | 155,857.40 | 223,661.10 |
| Douglas | 216,114.15 | 251,628.59 | 167,033.17 | 204,046.81 | 183,834.51 | 252,957.22 |
| Dunn | 213,388.18 | 208,576.04 | 144,367.88 | 155,554.18 | 159,252.30 | 183,314.02 |
| Eau Claire | 756,142.43 | 736,344.45 | 504,766.98 | 585,057.56 | 524,132.47 | 729,738.47 |
Forest |
24,492.98 | 29,457.86 | 23,082.14 | 26,116.41 | 25,064.05 | 26,847.51 |
| Grant | 195,412.65 | 193,292.00 | 147,970.57 | 150,803.60 | 153,406.11 | 213,560.32 |
| Green | 156,213.23 | 179,533.85 | 127,409.25 | 130,804.07 | 140,377.63 | 180,555.13 |
| Green Lake | 90,716.11 | 86,220.70 | 62,075.91 | 65,946.26 | 67,163.29 | 96,568.35 |
| Iowa | 129,724.85 | 108,436.35 | 94,837.79 | 296,348.95 | 89,002.02 | 119,790.45 |
| Iron | 30,238.88 | 37,073.13 | 28,113.38 | 28,486.64 | 26,491.95 | 28,495.11 |
| Jackson | 77,255.09 | 80,356.98 | 60,694.75 | 66,098.75 | 63,968.56 | 77,578.11 |
| Jefferson | 444,852.94 | 399,251.68 | 332,037.73 | 375,538.53 | 345,368.10 | 480,180.95 |
| Juneau | 107,585.97 | 97,094.69 | 79,271.30 | 82,144.23 | 88,070.68 | 109,558.26 |
| Kenosha | 758,579.42 | 790,547.66 | 623,942.18 | 655,162.02 | 683,362.64 | 891,786.60 |
| La Crosse | 818,960.02 | 858,651.61 | 594,193.21 | 667,984.76 | 674,797.75 | 915,328.58 |
| Lafayette | 46,308.48 | 50,723.30 | 31,937.04 | 36,389.61 | 40,172.59 | 46,633.33 |
| Langlade | 116,799.89 | 109,330.25 | 83,997.31 | 88,382.03 | 85,435.16 | 113,610.30 |
| Lincoln | 129,306.52 | 148,496.95 | 100,466.56 | 109,215.04 | 113,984.09 | 139,353.14 |
| Marathon | 969,124.79 | 983,344.68 | 730,542.23 | 773,594.89 | 810,159.97 | 990,121.91 |
| Marinette | 275,254.62 | 252,037.47 | 186,985.03 | 223,954.25 | 190,960.19 | 262,891.00 |
| Marquette | 62,674.49 | 54,524.15 | 45,111.89 | 48,361.12 | 54,362.29 | 63,745.22 |
| Milwaukee | 5,026,388.55 | 5,745,118.50 | 4,198,458.36 | 5,103,573.28 | 4,665,172.30 | 6,010,223.85 |
| Monroe | 197,783.27 | 199,476.51 | 161,122.30 | 164,232.71 | 186,380.51 | 225,565.00 |
| Oconto | 118,608.15 | 216,289.37 | 97,439.66 | 23,320.63 | 109,749.43 | 122,269.98 |
| Oneida | 313,036.08 | 286,001.43 | 223,358.02 | 249,184.40 | 228,275.44 | 302,644.38 |
| Ozaukee | 511,136.10 | 574,309.78 | 408,469.35 | 435,966.97 | 444,082.51 | 532,578.97 |
| Pepin | 24,948.55 | 27,578.96 | 21,731.15 | 20,339.24 | 26,275.38 | 30,495.18 |
| Pierce | 107,092.73 | 111,447.59 | 89,376.10 | 93,019.19 | 96,877.21 | 120,100.54 |
| Polk | 176,250.62 | 202,986.58 | 127,959.50 | 148,675.01 | 159,703.78 | 192,402.48 |
| Portage | 385,224.20 | 392,067.06 | 296,155.09 | 356,785.68 | 309,337.63 | 446,284.24 |
| Price | 76,166.02 | 68,972.31 | 52,313.85 | 49,759.33 | 61,550.84 | 67,782.65 |
| Richland | 85,751.48 | 90,844.89 | 64,244.35 | 67,859.96 | 67,217.42 | 88,688.51 |
| Rusk | 57,101.61 | 53,200.96 | 42,042.51 | 49,401.78 | 49,703.01 | 63,726.33 |
| St. Croix | 420,697.29 | 412,456.66 | 279,989.69 | 370,582.54 | 327,002.28 | 494,139.14 |
| Sauk | 495,792.01 | 615,226.64 | 404,395.80 | 476,027.83 | 478,668.74 | 555,730.48 |
| Sawyer | 101,871.05 | 106,305.54 | 79,664.53 | 86,168.50 | 81,399.11 | 118,450.01 |
| Shawano | 155,434.64 | 181,737.91 | 130,743.38 | 144,485.94 | 148,606.12 | 173,617.24 |
| Taylor | 73,207.36 | 85,414.77 | 53,651.34 | 67,198.68 | 59,104.81 | 82,748.41 |
| Trempealeau | 103,600.74 | 111,855.42 | 78,910.15 | 89,378.58 | 96,775.92 | 111,363.33 |
| Vernon | 95,626.85 | 111,448.28 | 66,923.14 | 84,170.70 | 87,969.73 | 96,059.74 |
| Vilas | 149,040.71 | 145,610.83 | 108,483.46 | 110,061.87 | 105,454.73 | 144,612.50 |
| Walworth | 527,598.90 | 582,100.45 | 436,340.37 | 495,047.58 | 473,579.51 | 615,936.29 |
| Washburn | 74,371.76 | 77,380.00 | 54,021.03 | 69,608.54 | 60,434.63 | 90,805.24 |
| Washington | 724,821.97 | 712,892.69 | 547,621.42 | 647,036.04 | 554,222.79 | 799,009.50 |
| Waupaca | 243,728.00 | 249,586.45 | 193,888.65 | 217,450.14 | 212,701.57 | 268,586.19 |
| Waushara | 83,003.77 | 83,145.41 | 62,802.79 | 67,278.34 | 69,068.45 | 90,338.43 |
| Wood | 398,079.90 | 413,769.16 | 314,373.84 | 328,427.54 | 322,582.53 | 425,928.10 |
| Total | $21,820,561.29 | $23,444,245.72 | $16,879,156.26 | $19,261,068.12 | $18,735,644.48 | $24,210,290.37 |
| TABLE 1 (continued) COUNTY SALES TAX DISTRIBUTION 2005 |
||||||
|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December |
| Adams | 83,042.24 | 104,461.53 | 100,187.26 | 104,416.50 | 98,727.98 | 83,953.72 |
| Ashland | 82,988.01 | 98,333.93 | 92,529.56 | 96,376.32 | 96,756.50 | 95,401.31 |
| Barron | 232,900.62 | 328,976.12 | 323,129.09 | 307,106.05 | 316,851.12 | 417,882.80 |
| Bayfield | 74,426.20 | 87,501.72 | 89,477.15 | 83,156.32 | 87,915.97 | 101,374.34 |
| Buffalo | 49,555.88 | 49,896.27 | 54,109.77 | 48,131.01 | 52,621.60 | 80,781.16 |
| Burnett | 76,540.86 | 81,525.11 | 87,828.27 | 77,407.33 | 87,860.03 | 121,881.73 |
| Chippewa | 288,588.97 | 342,126.89 | 313,251.43 | 326,524.52 | 322,355.87 | 401,392.07 |
| Columbia | 291,090.75 | 342,279.06 | 331,464.75 | 332,107.53 | 323,116.76 | 354,233.85 |
| Crawford | 101,722.75 | 126,147.35 | 125,716.44 | 112,419.67 | 126,672.75 | 102,614.03 |
| Dane | 3,207,559.22 | 3,689,977.09 | 3,313,177.56 | 3,561,286.95 | 3,754,082.63 | 4,345,286.64 |
| Dodge | 390,164.92 | 420,476.56 | 388,916.32 | 451,475.35 | 438,419.05 | 537,483.31 |
| Door | 248,623.50 | 347,523.05 | 370,347.16 | 333,084.19 | 316,127.22 | 288,139.76 |
| Douglas | 215,637.63 | 264,137.36 | 241,477.01 | 251,271.72 | 258,358.94 | 421,782.87 |
| Dunn | 186,556.40 | 189,868.92 | 179,040.37 | 202,716.76 | 199,344.29 | 193,813.57 |
| Eau Claire | 540,406.65 | 692,303.67 | 589,530.34 | 668,326.79 | 686,255.10 | 836,479.36 |
Forest |
34,483.36 | 39,748.11 | 36,077.93 | 43,655.16 | 34,768.49 | 49,607.60 |
| Grant | 174,112.49 | 209,210.02 | 198,199.26 | 185,543.89 | 205,684.39 | 340,950.24 |
| Green | 150,854.52 | 175,745.03 | 172,318.51 | 157,455.21 | 173,685.89 | 191,549.21 |
| Green Lake | 96,595.81 | 114,411.51 | 105,148.26 | 106,956.90 | 106,157.03 | 115,957.65 |
| Iowa | 103,857.28 | 121,897.68 | 120,994.64 | 127,938.24 | 120,874.67 | 136,138.86 |
| Iron | 25,455.01 | 39,347.94 | 37,356.64 | 35,471.01 | 39,380.07 | 47,431.92 |
| Jackson | 75,655.26 | 94,941.74 | 88,913.21 | 87,634.86 | 93,018.24 | 131,581.38 |
| Jefferson | 384,086.65 | 449,949.89 | 439,844.39 | 438,063.06 | 445,310.48 | 540,575.97 |
| Juneau | 109,012.27 | 129,790.08 | 113,708.46 | 120,120.19 | 122,927.12 | 147,464.90 |
| Kenosha | 678,646.19 | 836,442.44 | 845,318.98 | 811,453.64 | 866,742.36 | 1,112,490.29 |
| La Crosse | 638,138.94 | 863,759.70 | 761,512.78 | 782,295.33 | 807,739.11 | 1,024,896.69 |
| Lafayette | 43,680.62 | 53,990.20 | 48,639.35 | 47,073.36 | 52,544.60 | 75,055.34 |
| Langlade | 101,535.86 | 125,264.32 | 122,860.15 | 114,672.55 | 104,201.13 | 127,340.66 |
| Lincoln | 128,258.26 | 145,697.91 | 127,336.27 | 134,316.92 | 142,756.09 | 122,259.72 |
| Marathon | 849,269.28 | 1,187,915.99 | 872,234.52 | 1,026,572.26 | 968,279.66 | 1,116,024.91 |
| Marinette | 237,909.34 | 291,015.28 | 256,430.15 | 255,660.99 | 248,532.41 | 311,666.75 |
| Marquette | 59,652.65 | 66,722.00 | 60,873.52 | 63,632.02 | 75,293.91 | 78,070.88 |
| Milwaukee | 4,728,988.89 | 5,383,858.62 | 5,036,306.64 | 5,135,523.10 | 5,608,917.87 | 6,105,642.29 |
| Monroe | 220,224.34 | 234,718.77 | 243,969.70 | 224,626.00 | 238,895.50 | 283,636.19 |
| Oconto | 131,557.82 | 159,414.01 | 141,380.79 | 141,613.33 | 162,508.09 | 112,080.24 |
| Oneida | 306,008.20 | 464,386.01 | 322,783.80 | 384,023.61 | 341,884.29 | 344,096.80 |
| Ozaukee | 473,238.98 | 569,613.24 | 494,484.88 | 534,289.92 | 560,713.99 | 596,687.64 |
| Pepin | 27,241.26 | 34,032.22 | 34,598.23 | 31,866.68 | 30,384.13 | 42,481.16 |
| Pierce | 101,943.28 | 138,007.09 | 128,585.46 | 118,186.10 | 122,404.38 | 275,429.14 |
| Polk | 164,369.54 | 236,996.83 | 210,186.66 | 178,957.11 | 203,494.62 | 304,627.54 |
| Portage | 362,146.75 | 419,798.27 | 409,688.02 | 405,432.19 | 415,337.73 | 521,516.82 |
| Price | 65,694.93 | 88,623.02 | 72,358.55 | 66,796.26 | 76,062.81 | 97,822.54 |
| Richland | 73,504.65 | 92,217.73 | 81,458.92 | 82,123.85 | 79,962.62 | 87,608.30 |
| Rusk | 57,881.47 | 65,502.34 | 63,495.05 | 58,661.04 | 73,325.04 | 72,012.52 |
| St. Croix | 368,497.02 | 516,699.84 | 442,231.28 | 462,479.23 | 464,502.74 | 772,577.49 |
| Sauk | 474,592.89 | 667,102.68 | 713,535.33 | 702,474.40 | 568,874.98 | 659,885.29 |
| Sawyer | 118,571.02 | 167,103.99 | 162,145.74 | 144,553.05 | 138,793.58 | 149,480.93 |
| Shawano | 167,860.05 | 193,463.01 | 179,089.09 | 184,880.12 | 172,908.58 | 170,309.51 |
| Taylor | 76,744.55 | 86,718.82 | 77,674.81 | 79,071.30 | 90,469.47 | 101,162.88 |
| Trempealeau | 106,914.25 | 123,051.89 | 116,642.32 | 111,835.99 | 115,279.35 | 145,181.67 |
| Vernon | 94,972.60 | 118,308.57 | 99,445.99 | 102,433.81 | 115,555.49 | 114,741.69 |
| Vilas | 169,412.21 | 241,430.19 | 236,196.84 | 218,707.47 | 196,311.62 | 184,784.06 |
| Walworth | 613,090.77 | 756,985.07 | 678,943.12 | 707,184.00 | 674,052.17 | 647,030.42 |
| Washburn | 85,845.67 | 104,469.00 | 100,776.43 | 94,046.72 | 89,898.18 | 112,248.80 |
| Washington | 696,488.20 | 809,086.86 | 703,935.70 | 734,394.16 | 740,831.94 | 839,488.21 |
| Waupaca | 247,156.37 | 296,779.51 | 263,269.96 | 271,709.95 | 267,560.92 | 307,003.34 |
| Waushara | 83,792.19 | 92,871.64 | 96,157.94 | 92,080.47 | 97,470.92 | 113,921.40 |
| Wood | 363,509.56 | 467,810.68 | 390,357.86 | 389,460.76 | 408,570.04 | 445,558.38 |
| Total | $20,341,255.85 | $24,640,434.37 | 22,507,648.61 | 23,151,733.22 | 23,828,332.51 | 27,658,478.71 |
Last updated February 7, 2013