Division of Research and Policy
County Sales Tax Distributions
January-December 2004
The following table shows county sales tax distributed to the 58 counties that have enacted the 0.5% local sales and use tax as of January 1, 2004.
Table 1 - County sales tax distributions, by county and by month, 2004. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION 2004 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 65,617.51 | 77,120.92 | 56,319.10 | 60,082.49 | 74,748.16 | 82,784.13 |
| Ashland | 77,948.41 | 89,295.71 | 67,532.65 | 63,356.61 | 65,687.73 | 87,195.87 |
| Barron | 261,963.59 | 280,115.39 | 246,070.04 | 199,876.26 | 268,683.85 | 300,284.45 |
| Bayfield | 52,527.36 | 54,886.15 | 47,637.44 | 45,575.25 | 49,966.15 | 49,687.69 |
| Buffalo | 39,468.02 | 40,575.06 | 51,936.41 | 33,873.56 | 32,562.97 | 45,588.45 |
| Burnett | 63,941.91 | 58,718.92 | 48,370.76 | 50,762.06 | 64,700.93 | 64,905.46 |
| Chippewa | 263,577.99 | 280,243.80 | 228,664.76 | 207,630.42 | 270,638.98 | 291,739.31 |
| Columbia | 232,806.86 | 274,420.14 | 222,643.15 | 226,772.20 | 245,430.39 | 279,041.65 |
| Crawford | 100,192.97 | 105,315.82 | 83,202.24 | 77,826.73 | 88,620.46 | 108,242.40 |
| Dane | 3,406,370.04 | 3,952,835.82 | 3,059,763.18 | 2,842,895.46 | 3,325,963.71 | 3,431,514.95 |
| Dodge | 382,817.91 | 395,638.43 | 312,127.85 | 327,847.87 | 342,979.97 | 404,788.49 |
| Door | 202,567.70 | 198,820.35 | 165,110.30 | 147,138.07 | 150,765.91 | 205,199.10 |
| Douglas | 218,843.26 | 251,033.59 | 190,775.24 | 176,820.10 | 235,618.52 | 216,953.75 |
| Dunn | 159,933.12 | 186,098.32 | 140,514.17 | 150,127.11 | 159,058.42 | 189,861.01 |
| Eau Claire | 694,290.17 | 830,568.96 | 554,060.50 | 538,049.51 | 638,608.72 | 678,216.12 |
| Forest | 24,574.76 | 29,300.75 | 26,057.84 | 19,327.32 | 28,550,26 | 25,809.62 |
| Grant | 167,725.29 | 178,489.46 | 151,543.48 | 135,863.17 | 170,364.30 | 193,324.38 |
| Green | 141,847.56 | 163,771.43 | 129,792.68 | 126,884.77 | 146,335.07 | 157,167.11 |
| Green Lake | 87,743.38 | 83,439.91 | 67,359.77 | 71,526.44 | 75,727.67 | 99,086.18 |
| Iowa | 180,432.05 | 290,786.78 | 101,249.77 | 96,982.09 | 106,719.03 | 115,046.95 |
| Iron | 24,175.83 | 29,829.67 | 36,204.60 | 25,986.36 | 33,845.10 | 23,470.40 |
| Jackson | 72,085.46 | 80,146.23 | 71,916.18 | 66,040.98 | 83,049.53 | 87,412.96 |
| Jefferson | 384,954.10 | 402,019.65 | 350,340.86 | 320,492.88 | 380,957.62 | 435,144.75 |
| Juneau | 88,919.01 | 101,206.47 | 75,844.25 | 74,543.52 | 94,977.40 | 95,473.53 |
| Kenosha | 736,770.94 | 850,534.51 | 662,350.14 | 614,251.03 | 800,364.48 | 812,784.38 |
| La Crosse | 774,347.92 | 938,311.51 | 672,965.72 | 598,313.80 | 747,924.38 | 810,781.96 |
| Lafayette | 35,645.31 | 51,716.34 | 50,712.28 | 36,436.41 | 51,719.51 | 51,513.02 |
| Langlade | 88,451.55 | 115,082.15 | 83,261.24 | 83,552.69 | 83,291.77 | 111,370.82 |
| Lincoln | 122,241.29 | 143,448.68 | 105,458.73 | 99,131.07 | 116,215.15 | 135,807.65 |
| Marathon | 862,943.19 | 1,044,257.11 | 783,501.47 | 704,082.55 | 862,360.36 | 905,229.89 |
| Marinette | 210,370.07 | 232,212.66 | 189,673.12 | 202,186.03 | 221,115.56 | 232,364.78 |
| Marquette | 45,231.12 | 53,302.64 | 44,286.81 | 39,927.55 | 54,038.62 | 57,897.94 |
| Milwaukee | 5,077,256.11 | 6,110,615.08 | 4,738,227.00 | 4,462,651.04 | 4,981,557.37 | 5,103,513.69 |
| Monroe | 180,430.14 | 202,229.92 | 170,410.27 | 162,315.18 | 192,445.21 | 222,130.23 |
| Oconto | 109,998.24 | 115,360.61 | 103,342.90 | 98,766.38 | 131,385.29 | 110,522.06 |
| Oneida | 295,575.56 | 293,352.41 | 252,423.71 | 216,829.17 | 243,185.28 | 298,835.30 |
| Ozaukee | 510,498.29 | 605,102.53 | 447,011.46 | 429,721.39 | 457,214.66 | 482,540.90 |
| Pepin | 27,639.92 | 27,877.24 | 22,888.84 | 23,632.48 | 27,757.34 | 26,324.21 |
| Pierce | 104,338.89 | 111,046.40 | 93,638.08 | 92,612.15 | 124,682.17 | 110,568.98 |
| Polk | 147,079.59 | 174,812.00 | 147,445.75 | 143,626.22 | 190,458.66 | 174,856.23 |
| Portage | 367,650.14 | 475,435.04 | 319,541.81 | 301,173.64 | 338,780.17 | 398,193.63 |
| Price | 61,434.19 | 71,705.69 | 49,511.98 | 51,529.04 | 64,627.66 | 69,756.64 |
| Richland | 68,655.35 | 79,371.41 | 61,904.29 | 64,614.11 | 67,068.16 | 89,438.79 |
| Rusk | 51,281.96 | 52,074.66 | 47,332.66 | 51,725.29 | 58,609.89 | 51,463.87 |
| St. Croix | 380,384.91 | 484,493,88 | 351,812.71 | 309,596.44 | 433,620.94 | 398,255.39 |
| Sauk | 443,539.98 | 477,393.71 | 432,024.68 | 412,519.19 | 458,631.99 | 507,218.49 |
| Sawyer | 93,340.27 | 94,499.12 | 93,027.01 | 77,559.94 | 81,972.21 | 115,256.35 |
| Shawano | 159,146.68 | 172,449.92 | 133,560.27 | 128,261.27 | 147,258.19 | 177,769.56 |
| Taylor | 76,518.28 | 77,554.51 | 64,068.56 | 55,167.42 | 67,639.80 | 77,179.12 |
| Trempealeau | 96,866.73 | 100,429.59 | 80,860.89 | 76,821.32 | 120,414.85 | 95,004.89 |
| Vernon | 84,011.04 | 101,951.49 | 79,777.98 | 71,937.16 | 90,226.75 | 99,183.34 |
| Vilas | 125,006.79 | 134,926.58 | 126,731.00 | 107,894.09 | 133,131.83 | 122,323.63 |
| Walworth | 515,719.30 | 531,055.52 | 502,754.34 | 451,282.43 | 489,706.65 | 579,923.02 |
| Washburn | 61,382.43 | 61,823.60 | 59,353.15 | 57,466.29 | 74,596.07 | 75,289.87 |
| Washington | 620,371.46 | 731,739.92 | 610,177.04 | 533,342.12 | 398,319.41 | 732,250.06 |
| Waupaca | 226,486.09 | 240,577.71 | 199,689.90 | 190,469.34 | 237,918.73 | 258,911.14 |
| Waushara | 70,056.91 | 79,330.52 | 66,216.61 | 74,123.84 | 88,306.06 | 69,445.30 |
| Wood* | 0.00 | 45,825.30 | 259,065.27 | 281,217.88 | 321,894.07 | 391,797.92 |
| Total | 20,225,994.90 | 23,516,577.69 | 18,590,044.89 | 17,391,017.18 | 20,093,000.09 | 21,623,641.76 |
| (*) Sales tax adopted effective January 1, 2004. | ||||||
| TABLE 1 (continued) COUNTY SALES TAX DISTRIBUTION 2004 |
||||||
|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December |
| Adams | 91,232.51 | 105,528.97 | 97,158.80 | 98,975.35 | 91,681.83 | 81,659.79 |
| Ashland | 87,929.94 | 95,374.55 | 99,898.18 | 99,121.87 | 97,624.56 | 89,086.14 |
| Barron | 308,339.78 | 319,383.23 | 310,738.94 | 357,625.03 | 323,222.50 | 280,250.12 |
| Bayfield | 74,773.23 | 89,162.63 | 100,137.67 | 97,168.09 | 87,119.85 | 79,230.60 |
| Buffalo | 55,229.81 | 58,162.70 | 51,113.84 | 61,569.74 | 52,444.94 | 48,863.77 |
| Burnett | 86,727.35 | 90,713.66 | 84,263.74 | 88,923.15 | 84,641.03 | 75,345.76 |
| Chippewa | 324,822.56 | 287,983.82 | 325,038.01 | 307,544.88 | 306,231.89 | 264,651.20 |
| Columbia | 306,870.96 | 340,865.83 | 326,985.79 | 346,344.70 | 321,368.21 | 261,898.10 |
| Crawford | 111,355.72 | 111,034.87 | 113,751.17 | 127,851.88 | 109,861.71 | 133,069.33 |
| Dane | 3,344,113.73 | 3,765,566.05 | 3,464,045.75 | 3,940,378.42 | 3,296,034.19 | 3,311,595.52 |
| Dodge | 387,528.27 | 427,476.58 | 403,945.76 | 435,587.59 | 388,619.55 | 376,025.07 |
| Door | 257,375.12 | 314,694.08 | 382,784.90 | 383,438.34 | 296,223.51 | 267,103.69 |
| Douglas | 269,155.43 | 288,759.42 | 308,321.19 | 278,097.00 | 253,698.68 | 268,212.43 |
| Dunn | 205,606.73 | 195,070.68 | 186,905.75 | 221,582.54 | 186,349.96 | 203,537.96 |
| Eau Claire | 611,826.27 | 653,481.60 | 672,285.18 | 750,194.59 | 606,214.50 | 677,630.53 |
| Forest | 32,883.83 | 39,909.06 | 38,587.67 | 41,377.12 | 38,462.12 | 32,100.91 |
| Grant | 215,855.34 | 232,464.21 | 209,437.59 | 213,349.36 | 215,309.76 | 190,392.62 |
| Green | 166,807.53 | 180,923.82 | 169,297.80 | 172,641.72 | 163,375.80 | 147,649.11 |
| Green Lake | 102,675.77 | 124,177.76 | 110,766.62 | 114,890.01 | 102,840.69 | 94,003.75 |
| Iowa | 123,884.54 | 131,990.77 | 142,810.33 | 135,442.81 | 131,804.58 | 103,223.13 |
| Iron | 33,521.09 | 38,072.41 | 37,839.43 | 40,350.66 | 34,339.20 | 29,142.77 |
| Jackson | 90,236.15 | 93,365.78 | 90,684.71 | 88,575.10 | 88,873.95 | 91,926.37 |
| Jefferson | 382,808.98 | 447,558.45 | 411,756.98 | 469,211.11 | 399,120.90 | 389,362.31 |
| Juneau | 120,688.75 | 120,343.76 | 116,843.71 | 130,007.82 | 126,397.81 | 114,433.18 |
| Kenosha | 806,373.86 | 852,754.58 | 849,212.66 | 909,506.23 | 807,464.41 | 811,815.65 |
| La Crosse | 771,456.10 | 811,172.25 | 803,834.54 | 876,213.66 | 726,556.89 | 779,493.50 |
| Lafayette | 49,098.43 | 67,327.18 | 49,564.75 | 54,554.47 | 58,785.52 | 47,360.39 |
| Langlade | 107,190.36 | 118,485.87 | 118,399.11 | 133,462.09 | 100,448.40 | 113,908.99 |
| Lincoln | 139,899.17 | 135,771.04 | 130,761.19 | 147,803.36 | 142,403.47 | 116,918.83 |
| Marathon | 843,484.55 | 927,926.25 | 837,181.85 | 1,088,761.70 | 838,403.44 | 897,145.77 |
| Marinette | 232,969.09 | 276,674.76 | 232,381.69 | 289,112.82 | 236,132.84 | 244,290.73 |
| Marquette | 56,388.35 | 72,190.77 | 61,251.52 | 68,219.14 | 66,105.15 | 68,791.78 |
| Milwaukee | 4,814,446.23 | 5,268,999.31 | 5,343,221.65 | 5,561,134.75 | 4,873,658.15 | 5,220,967.53 |
| Monroe | 217,909.47 | 259,617.24 | 224,219.95 | 223,571.53 | 215,282.77 | 209,409.87 |
| Oconto | 137,069.28 | 161,448.45 | 135,923.82 | 166,697.48 | 149,010.79 | 136,558.39 |
| Oneida | 312,290.41 | 379,317.16 | 392,537.42 | 437,322.81 | 328,480.77 | 303,023.53 |
| Ozaukee | 500,289.82 | 556,211.50 | 546,034.19 | 555,455.43 | 511,319.65 | 508,650.35 |
| Pepin | 41,075.01 | 29,476.47 | 31,114.53 | 34,778.89 | 28,654.06 | 30,906.35 |
| Pierce | 160,076.32 | 153,867.19 | 128,097.90 | 153,723.06 | 152,185.36 | 126,031.67 |
| Polk | 215,205.94 | 233,464.18 | 200,958.74 | 220,522.58 | 215,302.46 | 184,476.11 |
| Portage | 362,775.76 | 415,737.97 | 386,368.91 | 457,096.31 | 373,805.12 | 371,861.14 |
| Price | 82,847.67 | 72,850.91 | 82,784.00 | 85,803.78 | 76,381.39 | 65,636.93 |
| Richland | 84,420.52 | 81,224.49 | 85,686.96 | 84,610.08 | 76,006.63 | 78,916.54 |
| Rusk | 60,535.42 | 66,897.53 | 70,761.03 | 66,939.35 | 61,469.67 | 61,008.37 |
| St. Croix | 480,406.32 | 517,883.94 | 479,817.55 | 507,382.53 | 492,840.94 | 445,823.61 |
| Sauk | 526,625.20 | 675,105.87 | 819,260.79 | 749,576.60 | 553,099.10 | 483,715.58 |
| Sawyer | 155,950.84 | 160,437.58 | 167,115.84 | 153,477.60 | 133,235.06 | 119,324.60 |
| Shawano | 189,631.03 | 186,356.10 | 176,945.50 | 199,605.39 | 173,382.44 | 171,965.25 |
| Taylor | 89,797.34 | 87,447.19 | 81,487.15 | 98,426.31 | 88,076.44 | 67,514.62 |
| Trempealeau | 124,035.10 | 114,118.45 | 119,501.38 | 117,718.96 | 109,871.34 | 101,139.66 |
| Vernon | 108,676.84 | 105,015.61 | 106,960.12 | 107,455.16 | 110,952.28 | 95,986.41 |
| Vilas | 194,317.49 | 243,204.85 | 233,058.08 | 243,071.35 | 200,931.00 | 160,334.52 |
| Walworth | 629,776.37 | 697,185.83 | 740,045.67 | 708,695.15 | 636,848.26 | 789,975.55 |
| Washburn | 96,978.86 | 122,910.38 | 102,128.42 | 113,676.97 | 87,176.88 | 88,674.60 |
| Washington | 665,072.16 | 749,564.52 | 747,790.32 | 824,417.43 | 666,522.91 | 699,827.14 |
| Waupaca | 270,842.96 | 271,139.66 | 264,004.01 | 297,129.31 | 243,254.56 | 247,791.70 |
| Waushara | 94,358.69 | 112,186.58 | 99,563.75 | 102,789.25 | 93,882.11 | 88,234.34 |
| Wood* | 393,696.97 | 396,545.90 | 409,012.91 | 428,002.37 | 357,327.99 | 358,533.03 |
| Total | 21,808,216.32 | 23,932,582.25 | 23,512,387.51 | 25,266,962.78 | 21,787,119.97 | 21,906,407.19 |
| (*) Sales tax adopted effective January 1, 2004. | ||||||
Last updated November 9, 2006