Division of Research and Policy
County Sales Tax Distributions 2003
January - December 2003
The following table shows county sales tax distributions for the 57 counties that have enacted the 0.5% local sales and use tax as of January 1, 2003.
Table 1 - County sales tax distributions, by county and by month, 2003. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION, 2003 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 59,100.00 | 65,200.00 | 54,000.00 | 57,000.00 | 55,800.00 | 54,173.98 |
| Ashland | 79,000.00 | 107,900.00 | 61,300.00 | 58,000.00 | 61,700.00 | 36,224.14 |
| Barron | 231,100.00 | 352,900.00 | 160,500.00 | 210,200.00 | 60,900.00 | 280,694.96 |
| Bayfield | 47,800.00 | 63,500.00 | 53,400.00 | 46,100.00 | 41,800.00 | 21,207.36 |
| Buffalo | 39,600.00 | 41,400.00 | 36,800.00 | 33,900.00 | 34,500.00 | 29,165.71 |
| Burnett | 62,400.00 | 68,700.00 | 40,700.00 | 50,100.00 | 40,800.00 | 26,555.08 |
| Chippewa | 259,500.00 | 267,600.00 | 227,900.00 | 207,300.00 | 224,000.00 | 185,218.36 |
| Columbia | 222,200.00 | 271,000.00 | 190,300.00 | 215,300.00 | 171,200.00 | 173,127.67 |
| Crawford | 98,200.00 | 119,100.00 | 94,700.00 | 74,900.00 | 58,800.00 | 30,791.75 |
| Dane | 2,916,600.00 | 3,685,500.00 | 2,595,900.00 | 2,792,800.00 | 2,598,700.00 | 2,563,619.27 |
| Dodge | 300,400.00 | 370,300.00 | 333,600.00 | 275,200.00 | 305,500.00 | 210,644.51 |
| Door | 171,200.00 | 207,500.00 | 149,100.00 | 147,600.00 | 127,500.00 | 109,705.43 |
| Douglas | 200,100.00 | 230,800.00 | 177,100.00 | 172,200.00 | 180,300.00 | 158,130.82 |
| Dunn | 161,300.00 | 183,200.00 | 141,400.00 | 127,400.00 | 119,200.00 | 89,568.59 |
| Eau Claire | 604,800.00 | 792,900.00 | 487,000.00 | 505,100.00 | 394,000.00 | 605,659.12 |
| Forest | 24,700.00 | 26,700.00 | 25,700.00 | 22,100.00 | 21,100.00 | 18,014.85 |
| Grant | 148,600.00 | 163,800.00 | 160,000.00 | 163,400.00 | 163,400.00 | 86,331.13 |
| Green (*) | 0.00 | 0.00 | 35,000.00 | 150,000.00 | 150,000.00 | 72,775.37 |
| Green Lake | 80,500.00 | 97,000.00 | 58,900.00 | 59,600.00 | 59,400.00 | 15,457.04 |
| Iowa | 104,400.00 | 109,400.00 | 94,300.00 | 83,100.00 | 70,600.00 | 57,466.65 |
| Iron | 29,500.00 | 31,600.00 | 38,700.00 | 25,200.00 | 30,700.00 | 1,950.38 |
| Jackson | 84,000.00 | 86,500.00 | 55,800.00 | 58,400.00 | 51,200.00 | 50,562.95 |
| Jefferson | 347,100.00 | 425,100.00 | 296,000.00 | 307,100.00 | 320,400.00 | 329,510.51 |
| Juneau | 84,200.00 | 98,100.00 | 83,000.00 | 76,100.00 | 74,700.00 | 54,558.04 |
| Kenosha | 690,100.00 | 889,500.00 | 754,300.00 | 628,500.00 | 533,800.00 | 549,618.18 |
| La Crosse | 655,700.00 | 881,900.00 | 708,900.00 | 551,400.00 | 588,600.00 | 623,687.45 |
| Lafayette | 38,800.00 | 44,800.00 | 26,700.00 | 34,700.00 | 26,600.00 | 35,339.48 |
| Langlade | 99,800.00 | 117,700.00 | 75,500.00 | 82,000.00 | 67,600.00 | 44,172.75 |
| Lincoln | 116,100.00 | 126,800.00 | 102,300.00 | 100,200.00 | 96,100.00 | 79,986.49 |
| Marathon | 750,300.00 | 973,800.00 | 697,800.00 | 714,300.00 | 637,300.00 | 737,055.87 |
| Marinette | 181,000.00 | 223,200.00 | 140,100.00 | 157,500.00 | 163,800.00 | 235,300.03 |
| Marquette | 53,300.00 | 61,700.00 | 58,900.00 | 45,200.00 | 50,100.00 | 16,405.56 |
| Milwaukee | 4,493,500.00 | 5,715,600.00 | 4,258,100.00 | 4,536,600.00 | 4,309,600.00 | 3,715,141.48 |
| Monroe | 156,600.00 | 203,100.00 | 126,000.00 | 145,200.00 | 115,600.00 | 117,948.98 |
| Oconto | 112,600.00 | 119,300.00 | 93,000.00 | 95,100.00 | 95,300.00 | 95,390.65 |
| Oneida | 258,100.00 | 307,700.00 | 188,200.00 | 198,400.00 | 165,100.00 | 211,611.22 |
| Ozaukee | 445,800.00 | 550,600.00 | 381,600.00 | 402,100.00 | 366,800.00 | 382,204.80 |
| Pepin | 27,200.00 | 27,500.00 | 32,200.00 | 21,300.00 | 19,500.00 | 10,756.52 |
| Pierce | 97,200.00 | 109,600.00 | 100,000.00 | 90,900.00 | 80,000.00 | 65,762.16 |
| Polk | 163,100.00 | 192,100.00 | 130,700.00 | 127,200.00 | 104,600.00 | 100,516.14 |
| Portage | 328,800.00 | 391,300.00 | 295,100.00 | 282,800.00 | 288,800.00 | 342,559.54 |
| Price | 63,600.00 | 60,800.00 | 59,100.00 | 55,900.00 | 50,100.00 | 34,537.11 |
| Richland | 77,400.00 | 100,000.00 | 48,900.00 | 59,800.00 | 52,900.00 | 31,443.69 |
| Rusk | 50,600.00 | 51,800.00 | 58,500.00 | 42,700.00 | 45,200.00 | 43,342.09 |
| St. Croix | 357,700.00 | 426,900.00 | 269,500.00 | 291,400.00 | 210,700.00 | 307,172.47 |
| Sauk | 377,800.00 | 471,400.00 | 297,600.00 | 377,200.00 | 270,600.00 | 465,147.98 |
| Sawyer | 93,900.00 | 88,800.00 | 85,500.00 | 77,600.00 | 60,700.00 | 57,915.35 |
| Shawano | 156,900.00 | 186,300.00 | 108,000.00 | 127,800.00 | 114,800.00 | 73,691.67 |
| Taylor | 69,100.00 | 70,600.00 | 74,900.00 | 55,500.00 | 62,800.00 | 24,081.92 |
| Trempealeau | 84,800.00 | 94,200.00 | 84,000.00 | 81,800.00 | 72,400.00 | 67,441.01 |
| Vernon | 84,200.00 | 105,600.00 | 72,900.00 | 63,800.00 | 60,300.00 | 45,719.69 |
| Vilas | 105,600.00 | 135,500.00 | 103,900.00 | 108,100.00 | 88,600.00 | 95,569.35 |
| Walworth | 469,400.00 | 542,600.00 | 407,200.00 | 403,900.00 | 382,200.00 | 355,177.51 |
| Washburn | 62,600.00 | 67,500.00 | 64,600.00 | 58,200.00 | 46,700.00 | 49,104.75 |
| Washington | 590,800.00 | 698,800.00 | 486,600.00 | 513,200.00 | 541,900.00 | 433,861.99 |
| Waupaca | 205,500.00 | 246,200.00 | 210,600.00 | 203,800.00 | 138,300.00 | 164,095.72 |
| Waushara | 70,600.00 | 73,900.00 | 80,200.00 | 58,300.00 | 68,600.00 | 32,340.23 |
| Total | 17,944,800.00 | 22,222,800.00 | 16,332,500.00 | 16,710,500.00 | 15,392,200.00 | 14,905,213.50 |
| (*) Sales tax adopted effective January 1, 2003. | ||||||
| TABLE 1 (continued) COUNTY SALES TAX DISTRIBUTION, 2003 |
||||||
|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December |
| Adams | 99,697.21 | 91,952.48 | 101,277.63 | 97,635.25 | 89,442.72 | 67,001.12 |
| Ashland | 99,583.25 | 84,176.21 | 95,551.28 | 104,206.73 | 96,264.96 | 73,946.87 |
| Barron | 406,399.69 | 343,240.44 | 310,608.25 | 341,533.24 | 351,441.06 | 219,396.94 |
| Bayfield | 58,028.75 | 65,359.75 | 101,516.12 | 97,789.60 | 86,586.86 | 60,544.05 |
| Buffalo | 61,277.64 | 45,409.22 | 54,749.03 | 51,381.99 | 47,821.48 | 37,272.84 |
| Burnett | 66,183.10 | 63,055.61 | 86,749.35 | 82,980.19 | 72,242.36 | 58,830.42 |
| Chippewa | 373,133.80 | 328,310.50 | 327,957.19 | 338,875.50 | 318,437.14 | 244,139.34 |
| Columbia | 378,227.97 | 317,824.24 | 317,243.28 | 352,871.76 | 310,872.28 | 240,150.39 |
| Crawford | 175,066.81 | 78,753.60 | 109,815.32 | 132,431.31 | 104,820.48 | 100,134.88 |
| Dane | 3,971,983.58 | 3,665,769.05 | 3,196,805.73 | 3,851,499.34 | 3,763,397.99 | 2,761,862.25 |
| Dodge | 457,755.13 | 336,234.63 | 365,307.81 | 422,418.85 | 384,927.52 | 349,142.59 |
| Door | 292,379.30 | 266,856.70 | 355,623.95 | 394,882.65 | 298,390.00 | 228,033.24 |
| Douglas | 268,294.84 | 215,300.03 | 241,483.44 | 245,141.72 | 298,590.41 | 185,483.27 |
| Dunn | 300,540.42 | 176,516.54 | 175,420.56 | 255,019.84 | 202,480.18 | 147,722.32 |
| Eau Claire | 769,670.59 | 574,457.51 | 624,933.56 | 709,890.17 | 771,541.18 | 475,530.28 |
| Forest | 43,782.48 | 31,295.34 | 40,176.36 | 38,348.10 | 37,610.34 | 31,667.73 |
| Grant | 191,739.52 | 145,806.18 | 192,076.91 | 211,277.47 | 186,083.49 | 162,770.12 |
| Green (*) | 173,360.50 | 175,892.30 | 147,752.62 | 179,496.00 | 149,759.98 | 140,768.76 |
| Green Lake | 92,813.93 | 80,520.37 | 113,496.95 | 117,012.11 | 100,291.21 | 78,532.01 |
| Iowa | 163,662.83 | 144,736.44 | 133,053.61 | 152,899.06 | 128,829.33 | 147,337.55 |
| Iron | 33,655.73 | 19,539.48 | 38,718.35 | 37,229.94 | 30,779.35 | 26,117.47 |
| Jackson | 119,022.68 | 85,511.02 | 87,141.44 | 93,694.41 | 90,754.19 | 85,597.57 |
| Jefferson | 438,555.65 | 394,571.50 | 385,534.30 | 473,882.74 | 435,996.61 | 331,727.02 |
| Juneau | 119,420.80 | 92,604.44 | 110,143.43 | 129,228.96 | 106,616.91 | 95,202.74 |
| Kenosha | 743,421.32 | 696,079.60 | 781,522.65 | 927,879.56 | 849,332.73 | 657,115.79 |
| La Crosse | 895,586.38 | 682,002.12 | 740,464.06 | 795,747.33 | 835,300.19 | 559,957.97 |
| Lafayette | 48,862.70 | 44,874.62 | 37,738.38 | 55,928.62 | 49,872.40 | 37,093.91 |
| Langlade | 168,375.43 | 92,570.34 | 103,042.96 | 137,094.49 | 114,771.63 | 104,528.35 |
| Lincoln | 169,665.84 | 126,884.88 | 132,082.40 | 173,345.89 | 138,530.71 | 121,292.34 |
| Marathon | 985,622.84 | 777,014.80 | 756,890.74 | 1,016,319.72 | 980,284.24 | 732,312.38 |
| Marinette | 292,382.43 | 212,487.78 | 248,113.94 | 251,119.86 | 269,710.16 | 195,111.38 |
| Marquette | 61,103.48 | 46,307.04 | 70,222.24 | 70,408.52 | 62,137.88 | 50,664.84 |
| Milwaukee | 5,797,158.12 | 5,401,990.84 | 4,899,722.51 | 5,839,303.26 | 5,593,637.64 | 4,248,378.09 |
| Monroe | 325,573.59 | 217,833.29 | 202,439.26 | 237,316.37 | 199,926.07 | 172,534.57 |
| Oconto | 156,908.52 | 126,531.44 | 147,317.95 | 163,471.80 | 139,690.93 | 123,996.52 |
| Oneida | 429,283.56 | 343,383.68 | 338,191.01 | 453,595.49 | 369,313.81 | 242,245.62 |
| Ozaukee | 603,581.96 | 562,496.75 | 515,753.31 | 587,110.10 | 510,264.15 | 415,039.27 |
| Pepin | 37,898.85 | 28,319.85 | 35,334.96 | 32,698.75 | 35,142.49 | 23,548.32 |
| Pierce | 131,718.88 | 110,392.03 | 136,706.19 | 137,421.88 | 129,507.75 | 99,735.98 |
| Polk | 246,226.31 | 187,868.86 | 199,503.85 | 204,622.96 | 192,990.80 | 162,113.96 |
| Portage | 459,625.60 | 363,774.29 | 359,664.04 | 458,813.70 | 455,630.43 | 348,156.95 |
| Price | 82,289.34 | 66,203.52 | 91,070.70 | 74,200.69 | 78,192.91 | 63,253.78 |
| Richland | 104,101.45 | 66,034.07 | 71,822.48 | 111,423.42 | 79,888.66 | 69,376.26 |
| Rusk | 75,188.61 | 69,986.09 | 69,324.53 | 68,277.38 | 56,814.71 | 53,895.78 |
| St. Croix | 512,438.64 | 403,356.71 | 469,273.87 | 482,550.86 | 503,340.99 | 313,751.44 |
| Sauk | 656,044.78 | 460,552.34 | 619,269.06 | 777,084.82 | 472,741.79 | 425,072.31 |
| Sawyer | 171,083.16 | 142,358.84 | 158,004.52 | 176,934.63 | 124,942.22 | 102,488.78 |
| Shawano | 228,637.29 | 173,760.48 | 167,949.25 | 207,684.84 | 179,247.61 | 151,448.82 |
| Taylor | 106,654.15 | 84,027.76 | 77,108.14 | 94,566.34 | 93,935.23 | 74,324.49 |
| Trempealeau | 134,066.95 | 104,843.01 | 119,806.81 | 106,063.09 | 112,073.55 | 98,405.14 |
| Vernon | 137,939.16 | 90,235.15 | 110,885.75 | 111,427.06 | 99,869.87 | 92,764.05 |
| Vilas | 212,398.36 | 198,617.82 | 257,829.54 | 243,235.98 | 182,020.64 | 145,925.15 |
| Walworth | 710,447.58 | 666,586.36 | 697,777.92 | 730,818.02 | 648,520.00 | 507,245.16 |
| Washburn | 113,616.38 | 87,395.47 | 106,364.95 | 94,016.60 | 90,670.10 | 70,976.95 |
| Washington | 807,847.59 | 608,305.32 | 719,389.91 | 755,399.19 | 731,451.15 | 580,141.02 |
| Waupaca | 335,293.69 | 268,885.74 | 238,506.96 | 310,878.58 | 260,921.71 | 207,410.74 |
| Waushara | 98,206.79 | 70,357.53 | 103,589.72 | 105,398.36 | 94,992.03 | 70,367.58 |
| Total | 25,193,485.93 | 21,406,012.00 | 21,495,821.03 | 24,903,785.69 | 23,199,645.21 | 17,669,586.07 |
| (*) Sales tax adopted effective January 1, 2003. | ||||||
Last updated November 9, 2003