Division of Research and Policy
County Sales Tax Distributions 2002
The following table shows county sales tax distributions for the 56 counties that have enacted the 0.5% local sales and use tax as of April 1, 2002.
Table 1 - County sales tax distributions, by county and by month, 2002. This table is updated monthly. Table 1 can be downloaded as a spreadsheet (MS Excel 4.0 format).
| TABLE 1 COUNTY SALES TAX DISTRIBUTION, 2002 |
||||||
|---|---|---|---|---|---|---|
| County | January | February | March | April | May | June |
| Adams | 59,831.38 | 63,665.28 | 51,964.93 | 56,042.29 | 59,970.50 | 72,664.56 |
| Ashland | 71,983.74 | 108,318.75 | 63,987.39 | 56,970.49 | 68,164.29 | 67,949.87 |
| Barron | 198,043.41 | 323,245.24 | 211,525.84 | 195,754.81 | 217,701.63 | 265,974.81 |
| Bayfield | 45,394.63 | 62,241.58 | 54,501.21 | 45,364.03 | 45,967.18 | 48,215.16 |
| Buffalo | 39,475.93 | 42,004.26 | 34,494.95 | 33,628.46 | 33,239.27 | 41,997.76 |
| Burnett | 59,151.73 | 66,198.25 | 43,788.60 | 49,073.27 | 47,533.78 | 56,651.26 |
| Chippewa | 258,498.39 | 273,765.92 | 210,831.75 | 209,761.01 | 231,367.68 | 260,861.50 |
| Columbia | 207,131.66 | 256,388.30 | 209,283.12 | 205,038.31 | 207,710.23 | 244,310.43 |
| Crawford | 91,193.84 | 112,163.27 | 103,724.51 | 67,794.98 | 80,737.40 | 92,291.33 |
| Dane | 2,787,884.62 | 3,624,708.77 | 2,640,940.86 | 2,741,626.24 | 2,837,502.19 | 3,003,064.38 |
| Dodge | 313,337.01 | 391,444.98 | 283,787.68 | 282,731.93 | 304,964.59 | 335,846.66 |
| Door | 164,131.64 | 205,550.54 | 149,819.14 | 142,854.74 | 144,565.33 | 168,102.33 |
| Douglas | 189,994.14 | 231,874.22 | 176,629.24 | 170,741.67 | 175,574.40 | 200,776.86 |
| Dunn | 158,707.63 | 178,181.58 | 141,345.93 | 122,207.79 | 143,359.74 | 161,035.43 |
| Eau Claire | 575,811.64 | 778,393.27 | 500,909.47 | 487,658.99 | 541,813.10 | 574,931.51 |
| Forest | 24,035.63 | 26,943.86 | 24,906.31 | 22,310.71 | 22,292.88 | 23,004.53 |
| Grant (*1) | 0.00 | 0.00 | 0.00 | 696.55 | 1,907.89 | 103,543.81 |
| Green Lake | 76,111.74 | 94,168.87 | 62,445.49 | 57,646.77 | 70,454.12 | 87,945.03 |
| Iowa | 107,855.66 | 110,777.06 | 84,608.24 | 81,617.24 | 78,707.63 | 98,967.37 |
| Iron | 31,827.13 | 34,341.75 | 32,017.75 | 26,974.98 | 29,466.56 | 25,671.84 |
| Jackson | 75,417.80 | 83,790.51 | 63,570.55 | 55,811.99 | 64,210.95 | 71,653.49 |
| Jefferson | 346,135.70 | 415,870.34 | 289,409.47 | 300,257.18 | 362,617.31 | 351,606.23 |
| Juneau | 83,464.15 | 103,273.34 | 74,422.41 | 79,290.28 | 73,555.50 | 91,935.92 |
| Kenosha | 638,956.17 | 826,329.45 | 831,914.01 | 598,343.20 | 662,631.95 | 641,059.09 |
| La Crosse | 649,449.33 | 904,261.38 | 657,482.48 | 556,572.09 | 613,657.44 | 689,254.85 |
| Lafayette | 34,850.42 | 41,300.24 | 32,405.74 | 32,166.79 | 34,105.70 | 38,135.42 |
| Langlade | 97,111.30 | 114,227.57 | 77,013.48 | 77,419.51 | 82,931.79 | 100,883.79 |
| Lincoln | 113,720.67 | 125,487.09 | 100,610.58 | 97,568.21 | 107,298.51 | 129,902.58 |
| Marathon | 726,464.41 | 955,611.99 | 701,785.02 | 700,572.56 | 708,140.62 | 799,266.91 |
| Marinette | 165,427.88 | 219,566.63 | 150,771.05 | 144,724.42 | 160,207.23 | 174,295.08 |
| Marquette | 58,451.12 | 55,569.51 | 57,154.03 | 49,620.31 | 49,130.28 | 53,829.18 |
| Milwaukee | 4,382,285.82 | 5,782,513.91 | 4,075,221.74 | 4,547,385.40 | 4,690,255.97 | 4,593,494.18 |
| Monroe | 146,527.78 | 200,070.95 | 131,510.60 | 127,449.32 | 150,347.39 | 178,072.52 |
| Oconto | 105,350.84 | 118,668.18 | 95,762.07 | 94,050.27 | 95,355.83 | 112,209.11 |
| Oneida | 233,043.76 | 291,392.02 | 217,734.19 | 186,927.42 | 206,024.89 | 228,704.89 |
| Ozaukee | 431,325.47 | 540,281.83 | 384,748.73 | 390,117.78 | 413,584.21 | 428,613.27 |
| Pepin | 29,360.08 | 29,608.45 | 26,568.88 | 21,941.09 | 22,302.55 | 28,194.21 |
| Pierce | 101,342.48 | 113,037.36 | 87,577.37 | 92,071.69 | 86,644.18 | 105,315.10 |
| Polk | 154,307.77 | 184,432.41 | 139,488.52 | 120,695.46 | 130,471.27 | 161,956.06 |
| Portage | 313,425.13 | 383,262.67 | 302,611.72 | 273,430.47 | 320,182.69 | 344,666.20 |
| Price | 63,905.98 | 60,468.43 | 56,283.51 | 54,932.72 | 54,360.37 | 58,833.73 |
| Richland | 67,766.76 | 97,571.29 | 57,363.15 | 56,888.53 | 61,649.97 | 69,423.62 |
| Rusk | 51,875.07 | 54,123.25 | 52,369.44 | 44,402.71 | 44,228.58 | 50,608.15 |
| St Croix | 326,363.81 | 412,765.04 | 298,378.18 | 282,176.99 | 292,063.88 | 369,079.40 |
| Sauk | 352,646.91 | 432,372.17 | 343,733.08 | 347,291.12 | 362,892.87 | 427,932.71 |
| Sawyer | 91,039.57 | 90,930.59 | 82,050.39 | 73,382.22 | 72,733.22 | 86,234.43 |
| Shawano | 143,764.26 | 178,596.21 | 121,704.04 | 121,431.19 | 136,267.09 | 156,726.97 |
| Taylor | 71,414.98 | 72,273.10 | 67,532.02 | 57,445.13 | 62,459.24 | 71,687.73 |
| Trempealeau | 84,552.20 | 91,964.11 | 82,354.40 | 79,268.14 | 83,075.29 | 101,341.35 |
| Vernon | 78,979.02 | 103,503.62 | 76,113.19 | 61,392.48 | 71,550.61 | 97,126.97 |
| Vilas | 101,698.97 | 135,600.24 | 102,309.98 | 107,315.64 | 96,837.15 | 108,735.96 |
| Walworth | 454,367.35 | 532,998.82 | 409,506.17 | 393,390.03 | 465,101.77 | 492,496.40 |
| Washburn | 63,097.01 | 68,311.08 | 60,273.36 | 59,472.97 | 55,214.19 | 70,224.73 |
| Washington | 573,021.15 | 689,959.67 | 485,302.45 | 506,945.43 | 550,162.50 | 579,349.74 |
| Waupaca | 202,232.51 | 240,259.07 | 209,447.17 | 197,752.16 | 184,154.93 | 230,214.23 |
| Waushara | 73,304.38 | 78,619.85 | 69,286.04 | 60,829.43 | 65,097.55 | 74,984.70 |
| Total | 17,146,849.56 | 21,813,248.12 | 16,153,281.62 | 16,107,227.59 | 17,034,505.86 | 18,301,855.33 |
| (*1) Sales tax adopted effective April 1, 2002. | ||||||
| TABLE 1 (continued) COUNTY SALES TAX DISTRIBUTION, 2002 |
||||||
|---|---|---|---|---|---|---|
| County | July | August | September | October | November | December |
| Adams | 73,299.20 | 89,542.94 | 102,723.37 | 87,867.52 | 78,723.46 | 76,200.00 |
| Ashland | 92,679.84 | 69,523.57 | 108,001.67 | 89,451.00 | 80,025.14 | 87,000.00 |
| Barron | 290,057.85 | 236,329.76 | 325,585.00 | 314,925.68 | 272,128.34 | 273,400.00 |
| Bayfield | 62,095.43 | 77,275.51 | 96,342.56 | 97,211.05 | 76,681.29 | 74,100.00 |
| Buffalo | 46,987.98 | 45,068.64 | 51,160.51 | 52,676.31 | 40,357.19 | 47,700.00 |
| Burnett | 73,454.75 | 70,283.52 | 83,535.18 | 82,828.57 | 65,807.23 | 72,500.00 |
| Chippewa | 272,246.85 | 282,480.08 | 320,173.52 | 288,665.22 | 257,329.81 | 284,700.00 |
| Columbia | 264,474.39 | 283,777.48 | 326,355.79 | 306,961.84 | 245,163.97 | 264,200.00 |
| Crawford | 115,985.20 | 85,962.99 | 144,690.88 | 108,856.93 | 98,483.73 | 133,600.00 |
| Dane | 3,192,704.56 | 3,286,197.69 | 3,359,849.86 | 3,302,581.84 | 3,105,709.50 | 3,149,300.00 |
| Dodge | 349,794.07 | 310,130.26 | 370,093.99 | 343,295.93 | 332,093.52 | 351,200.00 |
| Door | 230,543.91 | 278,098.85 | 390,663.73 | 347,451.70 | 284,566.12 | 269,900.00 |
| Douglas | 222,659.54 | 217,018.18 | 262,006.73 | 232,529.17 | 213,738.81 | 225,600.00 |
| Dunn | 189,778.20 | 173,109.25 | 205,841.41 | 181,650.82 | 165,461.91 | 179,700.00 |
| Eau Claire | 622,575.47 | 594,727.26 | 687,668.09 | 639,441.12 | 582,544.12 | 640,400.00 |
| Forest | 32,539.84 | 31,467.38 | 35,177.24 | 35,022.71 | 29,119.86 | 34,600.00 |
| Grant (*1) | 161,137.47 | 162,472.86 | 183,397.30 | 166,514.94 | 158,112.04 | 166,300.00 |
| Green Lake | 102,579.92 | 97,448.95 | 113,534.17 | 104,469.28 | 81,475.34 | 98,200.00 |
| Iowa | 113,807.33 | 120,438.75 | 133,441.98 | 135,219.29 | 107,501.90 | 126,400.00 |
| Iron | 29,894.63 | 29,762.04 | 36,796.37 | 34,031.51 | 29,822.45 | 34,700.00 |
| Jackson | 83,567.02 | 83,901.66 | 100,754.91 | 84,267.87 | 75,433.94 | 85,100.00 |
| Jefferson | 377,760.44 | 363,758.34 | 409,354.74 | 397,565.28 | 377,054.64 | 396,800.00 |
| Juneau | 99,448.72 | 111,489.87 | 110,932.71 | 104,297.18 | 89,231.80 | 98,400.00 |
| Kenosha | 756,540.85 | 744,354.68 | 857,707.70 | 756,840.86 | 713,619.64 | 739,600.00 |
| La Crosse | 727,650.26 | 699,948.58 | 793,363.09 | 704,014.77 | 669,092.29 | 699,500.00 |
| Lafayette | 38,873.67 | 47,764.17 | 44,913.49 | 41,739.25 | 37,301.53 | 42,400.00 |
| Langlade | 120,807.83 | 103,353.49 | 125,828.55 | 113,280.01 | 99,036.85 | 116,500.00 |
| Lincoln | 141,733.14 | 127,881.52 | 148,859.21 | 132,789.58 | 116,819.01 | 144,100.00 |
| Marathon | 907,591.82 | 843,092.16 | 899,949.62 | 871,722.26 | 749,492.37 | 879,200.00 |
| Marinette | 217,840.18 | 199,653.07 | 259,418.56 | 223,886.37 | 208,065.51 | 212,400.00 |
| Marquette | 55,726.12 | 70,231.57 | 70,817.39 | 66,880.64 | 50,855.91 | 61,100.00 |
| Milwaukee | 4,847,248.23 | 5,097,765.91 | 5,608,758.15 | 5,294,417.59 | 4,672,438.03 | 4,732,500.00 |
| Monroe | 197,564.80% | 169,583.83 | 226,068.20 | 198,592.91 | 204,276.35 | 194,800.00 |
| Oconto | 133,394.56 | 133,768.46 | 136,683.86 | 139,546.19 | 118,768.23 | 134,600.00 |
| Oneida | 318,151.82 | 291,410.49 | 435,955.57 | 341,943.04 | 281,696.29 | 316,800.00 |
| Ozaukee | 488,069.88 | 496,670.28 | 567,838.34 | 511,534.92 | 466,515.93 | 465,100.00 |
| Pepin | 30,266.78 | 29,170.61 | 35,573.00 | 32,825.02 | 32,366.79 | 31,400.00 |
| Pierce | 116,704.07 | 111,438.17 | 136,122.71 | 114,232.93 | 110,751.70 | 120,600.00 |
| Polk | 193,157.81 | 179,612.29 | 214,906.04 | 180,830.20 | 168,620.04 | 191,100.00 |
| Portage | 373,515.89 | 368,953.32 | 399,634.65 | 372,669.65 | 368,134.12 | 372,400.00 |
| Price | 69,728.12 | 70,832.79 | 80,012.92 | 71,439.61 | 71,760.65 | 74,900.00 |
| Richland | 84,910.44 | 66,831.08 | 92,177.26 | 78,501.06 | 69,989.52 | 77,800.00 |
| Rusk | 53,324.59 | 60,915.21 | 66,831.88 | 64,060.07 | 57,799.18 | 60,200.00 |
| St Croix | 406,745.79 | 400,630.34 | 467,661.18 | 415,826.52 | 383,420.10 | 403,900.00 |
| Sauk | 466,120.97 | 495,179.11 | 688,346.04 | 663,053.73 | 447,340.53 | 471,500.00 |
| Sawyer | 122,237.96 | 122,144.03 | 178,681.28 | 142,746.66 | 106,562.25 | 113,400.00 |
| Shawano | 176,258.36 | 158,970.15 | 200,803.04 | 169,188.68 | 151,303.87 | 159,900.00 |
| Taylor | 73,206.53 | 78,073.39 | 84,605.83 | 80,512.83 | 73,420.95 | 86,800.00 |
| Trempealeau | 98,834.30 | 103,654.53 | 105,435.65 | 110,863.80 | 90,501.67 | 110,100.00 |
| Vernon | 103,788.22 | 79,882.91 | 114,267.68 | 98,311.16 | 89,238.86 | 107,000.00 |
| Vilas | 166,997.41 | 186,797.95 | 247,885.67 | 216,655.94 | 166,173.45 | 173,300.00 |
| Walworth | 570,277.96 | 593,486.12 | 693,079.96 | 641,417.90 | 540,636.39 | 529,400.00 |
| Washburn | 82,323.43 | 84,955.67 | 98,762.38 | 87,295.09 | 75,725.98 | 84,400.00 |
| Washington | 643,012.19 | 485,822.22 | 721,129.77 | 675,173.18 | 599,362.58 | 652,900.00 |
| Waupaca | 258,196.46 | 239,805.84 | 274,048.65 | 268,384.69 | 225,488.52 | 245,400.00 |
| Waushara | 78,197.65 | 87,347.68 | 98,709.06 | 97,195.68 | 76,810.59 | 106,800.00 |
| Total | 20,219,070.70 | 20,130,247.45 | 23,132,918.09 | 21,516,155.55 | 19,139,951.79 | 20,081,800.00 |
| (*1) Sales tax adopted effective April 1, 2002. | ||||||
Last updated November 9, 2003