Changes in Equalized Values for Selected Cities
| CITY | 2010 EQUALIZED VALUE | 2011 EQUALIZED VALUE |
DOLLAR CHANGE |
% CHANGE |
|---|---|---|---|---|
| *Appleton | $4,851,596,300 | $4,797,103,500 | ($54,492,800) | -1.12% |
| Beloit | $1,610,889,800 | $1,558,718,400 | ($52,171,400) | -3.24% |
| Brookfield | $6,149,720,400 | $6,083,418,800 | ($66,301,600) | -1.08% |
| *Eau Claire | $4,224,623,800 | $4,247,467,700 | $22,843,900 | 0.54% |
| Fond du Lac | $2,696,593,500 | $2,643,226,500 | ($53,367,000) | -1.98% |
| Franklin | $3,670,508,700 | $3,676,379,700 | $5,871,000 | 0.16% |
| Green Bay | $6,019,338,000 | $5,910,603,600 | ($108,734,400) | -1.81% |
| Greenfield | $2,939,146,800 | $2,986,342,100 | $47,195,300 | 1.61% |
| Janesville | $3,991,153,400 | $3,940,763,600 | ($50,389,800) | -1.26% |
| Kenosha | $6,405,482,800 | $6,011,116,400 | ($394,366,400) | -6.16% |
| La Crosse | $3,125,836,800 | $3,083,167,100 | ($42,669,700) | -1.37% |
| Madison | $22,212,095,800 | $21,965,221,700 | ($246,874,100) | -1.11% |
| Manitowoc | $1,991,325,300 | $1,976,679,300 | ($14,646,000) | -0.74% |
| *Marshfield | $1,332,746,600 | $1,365,646,700 | $32,900,100 | 2.47% |
| Mequon | $4,223,167,500 | $4,095,830,700 | ($127,336,800) | -3.02% |
| *Milwaukee | $29,520,783,200 | $27,954,669,900 | ($1,566,113,300) | -5.31% |
| New Berlin | $4,778,847,600 | $4,745,968,400 | ($32,879,200) | -0.69% |
| Oak Creek | $3,113,583,000 | $3,088,952,200 | ($24,630,800) | -0.79% |
| Oshkosh | $3,779,437,800 | $3,776,085,900 | ($3,351,900) | -0.09% |
| Racine | $3,941,360,600 | $3,809,017,600 | ($132,343,000) | -3.36% |
| Sheboygan | $2,710,284,900 | $2,586,264,300 | ($124,020,600) | -4.58% |
| South Milwaukee | $1,326,033,700 | $1,253,391,300 | ($72,642,400) | -5.48% |
| Stevens Point | $1,576,688,200 | $1,548,537,100 | ($28,151,100) | -1.79% |
| Superior | $1,654,068,800 | $1,642,366,800 | ($11,702,000) | -0.71% |
| Waukesha | $5,904,933,100 | $5,767,116,700 | ($137,816,400) | -2.33% |
| Wausau | $2,681,223,200 | $2,652,252,200 | ($28,971,000) | -1.08% |
| Wauwatosa | $5,462,436,300 | $5,243,279,500 | ($219,156,800) | -4.01% |
| West Allis | $4,112,421,800 | $3,906,288,200 | ($206,133,600) | -5.01% |
| West Bend | $2,523,621,500 | $2,453,201,000 | ($70,420,500) | -2.79% |
| TOTAL - ALL CITIES LISTED ABOVE | $148,529,949,200 |
$144,769,076,900 | ($3,760,872,300) | -2.53% |
*MUNICIPALITIES IN MORE THAN ONE COUNTY
Last updated August 15, 2011