Delinquent Taxpayers by Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Go to Revoked Sellers Page
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| A & B AUTO INC A & B AUTO | 5673 N 90TH ST MILWAUKEE WI 53225-5283 USA | S,C | $17,567.57 |
| A & B GAUSMANN LLC | 419 FARNHAM ST MARSHALL WI 53559-9961 USA | W,B | $8,636.17 |
| A & H TOP LINE FURNITURE INC A & H TOP LINE FURNITURE INC | 6876 S 34TH ST FRANKLIN WI 53132-2834 USA | S | $26,418.65 |
| A & P PROPERTY SERVICES INC A AND P PROPERTY SERVICES INC | 108 CERNAN CT MUKWONAGO WI 53149-9170 USA | W | $15,010.21 |
| A 1 TAXI SERVICE INC | PO BOX 2982 LA CROSSE WI 54602-2298 USA | S,C | $57,966.26 |
| A B C REALTY INC. | PO BOX 2025 TEHACHAPI CA 93581-1202 USA | C | $12,610.67 |
| A BISHOP FARM, INC. | 3373 N HOLTON ST MILWAUKEE WI 53212-2165 USA | W,S,C | $225,288.90 |
| A CHILDS WORLD LLC | 1312 RUST ST EAU CLAIRE WI 54701-1397 USA | W | $18,334.30 |
| A GREAT SCAPE INCORPORATED | PO BOX 749 MENOMONEE FALLS WI 53052-2074 USA | W,S | $55,449.09 |
| A HOLDING COMPANY, INC. | 8040 EXCELSIOR DR ST MADISON WI 53717 USA | C | $6,065.56 |
| A J J INC | 611 DOVER LN WAUSAU WI 54401-1219 USA | W,S | $88,870.28 |
| A K L OFFICE PRODUCTS, INC. | 3491 N 124TH ST BROOKFIELD WI 53005-5311 USA | W,S,C | $46,033.66 |
| A LOCKRIDGE HOME DESIGNS, S CORP | 179 LAKEWOOD GARDENS MADISON WI 53704-4464 USA | C | $6,082.31 |
| A PHOTO ILLUSION LLC | 5201 LILAC LN RACINE WI 53406-6414 USA | W,S,B | $20,704.84 |
| A PURPOSE FOR LIFE INC A PURPOSE FOR LIFE | 14040 W CAPITOL DR BROOKFIELD WI 53005-5231 USA | W,C | $10,010.07 |
| A S INVESTMENTS LLC | 1117 TEMPLE DR MOUNT HOREB WI 53572-2238 USA | W,S | $26,955.72 |
| A TO Z AUTO SALES, INC. | 4516 W TRASINO WAY APPLETON WI 54913-3795 USA | S | $137,315.99 |
| A TO Z PLUMBING & HEATING, INC. A TO Z PLUMBING & HEATING INC | 1316 LAKE SHORE DR W ASHLAND WI 54806-6126 USA | W,S | $118,041.52 |
| A&K SERVICES LLC BLUE RIBBON AUTO | 3390 N DR MARTIN LUT MILWAUKEE WI 53212-2140 USA | S | $124,440.01 |
| A&P JOINT VENTURES LLC THE SHOP AUTO & SALES | 907 1/2 TOWNLINE RD WAUSAU WI 54403-3668 USA | S | $7,293.18 |
| A, MOORE | 836 SE 31ST ST LINCOLN CITY OR 97367-7190 USA | I | $7,157.76 |
| A-1 AMUSEMENTS INC. | 4258 E KERWIN RD SUPERIOR WI 54880-0705 USA | S | $210,859.50 |
| A-1 RANCH, INC. | 4258 E KERWIN RD SUPERIOR WI 54880-0705 USA | S | $55,762.17 |
| A-1 TRI-COUNTY DISTRIBUTING, INC. | N8083 STATE ROAD 33 BEAVER DAM WI 53916-6980 USA | S | $9,767.59 |
| A-PLUS CONTRACTORS OF WISCONSIN INC | 4133 S 51ST ST MILWAUKEE WI 53220-0322 USA | W,C | $5,151.95 |
| A. A. HANSON ELECTRIC, INC. ELECTRICAL CONTRACTING | 513 SEMINOLE AVE OSCEOLA WI 54020-0500 USA | W,C | $261,017.43 |
| A. GRIFFIN LAWN AND LANDSCAPE, LLC | PO BOX 549 MEQUON WI 53092-2054 USA | W,S,C,B | $23,700.51 |
| AAA HUMAN CAPITAL LLC | 51 HOLLIS LNDG GLASTONBURY CT 06033-3385 USA | W,B | $15,610.10 |
| AABLE AUTO INC | 6313 W FOREST HOME A MILWAUKEE WI 53220-0196 USA | S | $28,330.38 |
| AAMCO TRANSMISSIONS INC AAMCO TRANSMISSIONS | 201 GIBRALTAR RD HORSHAM PA 19044-4233 USA | C | $9,371.09 |
| AARON J SIMON TRUST | 1290 AVENUE OF THE A NEW YORK NY 10104-4010 USA | I | $12,205.67 |
| AARR ENTERPRISES LLC EAGLES WINE & SPIRITS | 2868 S 68TH ST MILWAUKEE WI 53219-9297 USA | S | $34,236.04 |
| AB CAPITAL HOLDINGS LLC | 345 PARK AVE NEW YORK NY 10154-4019 USA | W,I | $11,302.98 |
| AB CARE ACQUISITION CORPORATION AUTO BODY CARE | 2730 S SUNNYSLOPE RD NEW BERLIN WI 53151-1394 USA | W,S | $25,503.03 |
| AB LANDSCAPING & CONCRETE INC. | 2748 DEERFIELD DR WEST BEND WI 53090-0287 USA | S | $8,758.76 |
| AB NERO BROTHERS TRANSMISSION INC | 2110 S 96TH ST WEST ALLIS WI 53227-7142 USA | S | $5,589.59 |
| AB PETROLEUMS LLC AB PETROLEUMS | 3920 W KIMBERLY AVE GREENFIELD WI 53221-1455 USA | W,S,E,CG | $28,148.69 |
| ABAZI, RASIM | 10005 MOUNT RAINIER AUSTIN TX 78747-7266 USA | I | $12,549.48 |
| ABAZI, ZENXHIE | 10005 MOUNT RAINIER AUSTIN TX 78747-7266 USA | I | $10,434.11 |
| ABBEY ROADS, INC. | 511 BLACKHAWK BLVD SOUTH BELOIT IL 61080-0197 USA | C | $10,399.62 |
| ABBOTSFORD CAR WASH & LUBE CENTER LLC | 631 LEWIS ST CASHTON WI 54619-9800 USA | S | $18,868.37 |
| ABBOTT, ANNMARIE | 415 WALKUSH ST BERLIN WI 54923-3101 USA | I | $6,282.19 |
| ABBOUD, SANA LINA ENTERPRISES LLC MONA LIZA PIZZA | 5478 S 9TH ST MILWAUKEE WI 53221-1445 USA | S,I | $6,036.41 |
| ABC DISPLAY SERVICE INC | 5311 9TH AVE COUNTRYSIDE IL 60525-5360 USA | S,B | $78,378.65 |
| ABC MOBILE WASH, INC. ABC MOBILE WASH | 14365 W LISBON RD BROOKFIELD WI 53005-5162 USA | W,S | $107,236.16 |
| ABC PRINTING OF WISCONSIN, INC. | 657 CORK XING COTTAGE GROVE WI 53527-7813 USA | S,B | $50,010.41 |
| ABDELHAMID, ABDELHAMID LINCOLN SUPERMARKET | 3955 N DOWNER AVE SHOREWOOD WI 53211-1244 USA | I | $19,668.07 |
| ABEL ELECTRIC, INC. ABEL ELECTRIC | 3385 BELMAR RD GREEN BAY WI 54313-3520 USA | W,S,C | $39,067.82 |
| ABELN, BRIAN | 2020 SHORE DR MARINETTE WI 54143-3394 USA | W,S,I | $24,294.68 |
| ABERCROMBIE, LATOYA | 1548 N 22ND ST MILWAUKEE WI 53205-5192 USA | I | $6,265.08 |
| ABERSHAM COMMERCIAL SERVICES LLC | 2140 HILLCREST DR DELAFIELD WI 53018-8114 USA | S,C | $6,150.18 |
| ABITZ, RUSS ABITZ LOADING DOCK SERVICES | 8800 RANCHWOOD DR RACINE WI 53406-6313 USA | S,I,B | $10,115.17 |
| ABLES, DOLLY | PO BOX 125 STAR CITY AR 71667-7012 USA | I | $6,947.97 |
| ABOUD, INC. S.H. FUEL | 8056 THOMAS ST JUSTICE IL 60458-8162 USA | W,C,B | $5,793.60 |
| ABOVE & BEYOND PONDS INC | 1126 S 106TH ST WEST ALLIS WI 53214-4240 USA | W,S,B | $87,783.91 |
| ABOVEBOARD BOAT STORAGE AND SERVICE LLC | 27 E MADISON ST WAUKEGAN IL 60085-5562 USA | W,S | $10,218.62 |
| ABP ENGINEERING SERVICES, INC. | 20455 BROOK PARK DR BROOKFIELD WI 53045-5463 USA | C | $12,969.15 |
| ABPLANALP, KRISTI | W7383 SYLVESTER RD HOLMEN WI 54636-6927 USA | W | $10,634.11 |
| ABRAM, MARLEY | 5108 SW MALLARD PT LEES SUMMIT MO 64082-2453 USA | I | $54,696.41 |
| ABRAMS, AMOS | 33393 W POINT DR MELLEN WI 54546-6911 USA | I | $24,809.75 |
| ABRAMS, JOHN | 1731 HIGHWAY 67 CLINTON IA 52732-2954 USA | I | $11,840.63 |
| ABRAMS, PATRICIA | W3202 CHICAGO RD REDGRANITE WI 54970-0857 USA | I | $42,393.07 |
| ABRAMSON, MATTHEW | 204 OAK ST WOODVILLE WI 54028-8450 USA | I | $41,336.73 |
| ABRAMSON, TAMMY | 1551 HEGGEN ST HUDSON WI 54016-6926 USA | I | $26,759.75 |
| ABREU, RAFAEL | 105 OAKLAWN AVE CHULA VISTA CA 91910-0131 USA | I | $14,796.29 |
| ABSOLUTE EXTERIOR CONTRACTING LLC | 2832 S 132ND ST NEW BERLIN WI 53151-1391 USA | W,B | $9,451.59 |
| ABSOLUTE SERVICES, LLC | 15925 W SAINT FRANCI NEW BERLIN WI 53151-1501 USA | W,S,B | $91,884.51 |
| ABSOLUTE WATER SYSTEMS LLC | 1940 MILWAUKEE AVE WAUSAU WI 54403-3932 USA | W,S,B | $105,063.70 |
| ABSOLUTECH LLC | 3919 E HIGH ST OAK CREEK WI 53154-4423 USA | I | $64,066.27 |
| ABUKHAMIREH, MONTASER | 15354 TREETOP DR ORLAND PARK IL 60462-2469 USA | I | $17,354.94 |
| ABURTO, ABELARDO | 3975 PARTRIDGE LN MARATHON WI 54448-8930 USA | I | $5,573.93 |
| ABUSALAH, YASER NORTH AVENUE SUPERMARKET | 2536 N WEIL ST MILWAUKEE WI 53212-2302 USA | I | $20,652.61 |
| AC INTERNATIONAL LLC | 632 W BRIARKNOLL CT SAUKVILLE WI 53080-0223 USA | W | $41,036.06 |
| AC LAND LLC | 1643 IVY AVE N LAKE ELMO MN 55042-2842 USA | W,S,B | $13,625.66 |
| AC LAND MAINTENANCE INC | 1643 IVY AVE N LAKE ELMO MN 55042-2842 USA | W,C,B | $21,199.22 |
| AC SIGNS BILLBOARDS LLC | 1335 CTY HWY Y KOHLER WI 53044-4000 USA | W,S,FE,B | $7,638.77 |
| AC SIGNS LLC | W2132 COUNTY ROAD V SHEBOYGAN FALLS WI 53085-5291 USA | W,S,FE,B | $124,987.88 |
| AC SMITH CO. LLC ALEXS DISCOUNT OUTLET | 1862 HAMILTON AVE LINCOLN PARK MI 48146-6122 USA | S | $8,156.02 |
| ACA TRUCKING, INC. ACA TRUCKING INC | 334 2ND ST NW MAYER MN 55360-0210 USA | C | $6,051.83 |
| ACAPULCO RESTAURANT OF KENOSHA INC | 6335 60TH AVE KENOSHA WI 53142-2293 USA | S | $25,221.03 |
| ACCELERATED FREIGHT GROUP INC | PO BOX 190008 MOBILE AL 36619-9000 USA | C | $6,067.42 |
| ACCENT ELECTRIC, LLC | E11725 COUNTY ROAD P PRAIRIE DU SAC WI 53578-8975 USA | S | $9,018.40 |
| ACCOLA, JAMES | 34 PINE NEEDLE WAY SANTA ROSA BEACH FL 32459-9790 USA | I | $31,476.69 |
| ACCURATE MOLDED PRODUCTS INC ACCURATE MOLDED PRODUCTS | 3227 COTTAGE HILL RD PAW PAW IL 61353-3976 USA | W,C | $23,756.97 |
| ACCUTECH SYSTEMS CORP | 2620 ACCUTECH WAY MUNCIE IN 47304-4946 USA | S | $10,572.75 |
| ACE DRIVING SCHOOL, INC. ACE DRIVING SCHOOL | 1101 FRANKLIN ST MANITOWOC WI 54220-0520 USA | C | $6,692.47 |
| ACELLO, CASEY | 911 W NORTH AVE LAKE BLUFF IL 60044-4162 USA | I | $8,849.87 |
| ACEVEDO, EILEEN | 3014 W PIERCE ST MILWAUKEE WI 53215-5123 USA | I | $9,104.94 |
| ACHENBACH, DENNIS | 7692 RIVERSIDE RD VERONA WI 53593-3920 USA | W,S,I | $63,699.99 |
| ACHENBACH, MARILYN | 7692 RIVERSIDE RD VERONA WI 53593-3920 USA | I | $8,544.66 |
| ACHTEN, ERIC | 1594 MAPLERIDGE CIR SOBIESKI WI 54171-1950 USA | W,I | $24,827.73 |
| ACHTERKIRCH, JOHN | 1268 W 6TH ST RED WING MN 55066-6214 USA | I | $56,942.32 |
| ACKER, SCOTT | N2851 RIVER RD GILMAN WI 54433-3963 USA | I | $9,191.57 |
| ACKER, SELENA | N2851 RIVER RD GILMAN WI 54433-3963 USA | I | $9,191.57 |
| ACKERMAN JR, LARRY | 2631 W 2ND ST DULUTH MN 55806-6185 USA | I | $35,506.94 |
| ACKERMAN, SHELBY | PO BOX 143 WITTENBERG WI 54499-9014 USA | I | $26,389.88 |
| ACKERMAN, WILLIAM | 6211 248TH CT SALEM WI 53168-8915 USA | I | $12,405.39 |
| ACKERSON, DANNY | 3712 VIA LAS PAMPAS SIERRA VISTA AZ 85650-0928 USA | I | $78,201.85 |
| ACKERSON, NANCY | 3712 VIA LAS PAMPAS SIERRA VISTA AZ 85650-0928 USA | I | $78,201.85 |
| ACKLAND, HEATHER | 4850 N 20TH ST MILWAUKEE WI 53209-9571 USA | I | $20,818.17 |
| ACKLEY, ELIZABETH | 221 TREVINO DR CIBOLO TX 78108-8341 USA | I | $6,890.20 |
| ACKLEY, JACQUELINE | 1170 GEORGES AVE BROOKFIELD WI 53045-5676 USA | I | $88,573.35 |
| ACKLEY, JAMES | 207 HJEMDEL LN DEERFIELD WI 53590-0176 USA | I | $8,165.85 |
| ACKLEY, RYAN THE BOARDING HOUSE LLC | 1816 WOLLMER ST MANITOWOC WI 54220-0384 USA | W,S,I | $9,573.53 |
| ACM FIRE PROTECTION, INC. ACM FIRE PROTECTION | 2206 MILLER PARK WAY MILWAUKEE WI 53219-9164 USA | S | $8,699.50 |
| ACME ART STUDIO INC | 3792 N RUSHWOOD CT WICHITA KS 67226-6250 USA | S,B | $5,517.24 |
| ACME ENTERTAINMENT, LIMITED | PO BOX 175 GREENBRIAR AR 72058-8017 USA | S,B | $79,954.78 |
| ACOFF, FOREST | 4465 N 76TH ST MILWAUKEE WI 53218-8533 USA | I | $7,401.69 |
| ACOSTA, JESSE | 6602 29TH AVE KENOSHA WI 53143-3462 USA | W,S,I | $5,414.86 |
| ACOSTA, MARTIN | 4617 65TH ST KENOSHA WI 53142-2314 USA | I | $25,269.39 |
| ACRYLI-DYNE TECHNOLOGIES, INC. | 3740 KEITH AVE GURNEE IL 60031-1541 USA | W,B | $6,771.63 |
| ACT DISTRIBUTING INC | 3480 SWANSEE RDG SUN PRAIRIE WI 53590-0948 USA | W,S,FE | $182,547.10 |
| ACT TELECOM, INC. | 4709 DECLARATION LN MADISON WI 53704-4322 USA | C,B | $6,119.34 |
| ACTION ELECTRIC, ELECTRICAL CONTRACTORS, | N4696 VINE RD KAUKAUNA WI 54130-0733 USA | W,S,FE | $5,149.85 |
| ACTION TRANSIT, INC. | W770 HWY 23/49 GREEN LAKE WI 54941 USA | W,Y,C | $102,263.67 |
| ACTION USA INC. | PO BOX 694 BURLINGTON WI 53105-5069 USA | S,C | $42,826.74 |
| ADA SERVICES CORPORATION | PO BOX 32208 KANSAS CITY MO 64171-1520 USA | W | $7,594.48 |
| ADAIR SEWER AND WATER, INC. | 9530 N 107TH ST MILWAUKEE WI 53224-4110 USA | C | $8,415.49 |
| ADAIR, LARRY | 1018 E KNAPP ST MILWAUKEE WI 53202-2297 USA | I | $12,867.98 |
| ADAIR, RANDALL INTERSTATE CONSTRUCTION CO | 11810 N WASAUKEE RD MEQUON WI 53097-7281 USA | W | $37,774.26 |
| ADAIR, RICKY | W180N5103 MARCY RD MENOMONEE FALLS WI 53051-1652 USA | I | $189,360.83 |
| ADAMCZAK, DANIEL | W5514 19TH ST E NECEDAH WI 54646-6762 USA | S,FE | $10,949.88 |
| ADAMCZAK, JENNIFER | W5514 19TH ST E NECEDAH WI 54646-6762 USA | S,FE | $10,949.88 |
| ADAMI, NORMAN | DELOITTE TAX LLP MILWAUKEE WI 53202-2000 USA | I | $52,633.15 |
| ADAMS, ALICE | 3620 N 40TH ST MILWAUKEE WI 53216-6342 USA | I | $5,662.23 |
| ADAMS, BRUCE | PO BOX 523 MUSCODA WI 53573-3052 USA | I | $6,999.42 |
| ADAMS, COLLEEN | 428 FARNHAM ST MARSHALL WI 53559-9980 USA | I | $11,620.08 |
| ADAMS, DEAN | 1017 SUNFLOWER TRL ORLANDO FL 32828-8537 USA | I | $9,875.67 |
| ADAMS, EDIE B & B INSTANT CASH | 217 S MAIN ST MEDFORD WI 54451-1184 USA | I | $42,374.79 |
| ADAMS, JERRY | 1833B S 17TH ST MILWAUKEE WI 53204-4311 USA | I | $6,975.33 |
| ADAMS, JOHN | 2302 TOWER AVE SUPERIOR WI 54880-0484 USA | I | $26,566.83 |
| ADAMS, JOHN | 975 W SEMINARY ST RICHLAND CENTER WI 53581-1206 USA | I | $23,287.03 |
| ADAMS, KELLE M MADISON SCHOOL OF BALLET | 160 WESTGATE MALL ST MADISON WI 53711-1106 USA | I | $43,129.50 |
| ADAMS, KEVIN | PO BOX 75 PLATTEVILLE WI 53818-8007 USA | W,I,B | $58,184.28 |
| ADAMS, PHILIP | 1301 MONICA LN MADISON WI 53704-4143 USA | I | $13,394.40 |
| ADAMS, RUTHIE | 5871 N 76TH ST MILWAUKEE WI 53218-8183 USA | I | $55,872.96 |
| ADAMS, SHAUN | 4122 CUSTER ST MANITOWOC WI 54220-0475 USA | I | $20,137.75 |
| ADAMS, T KENNETH | 2602 MCKENNA BLVD MADISON WI 53711-1392 USA | I | $61,241.64 |
| ADAMS, TAMARA | 29988 EAGLE CAVE RD MUSCODA WI 53573-3543 USA | I | $9,240.23 |
| ADAMS, WILLIAM RIDE CLEAN AUTO SALES LLC | 4045 N 44TH ST MILWAUKEE WI 53216-6150 USA | S,I,B | $20,212.14 |
| ADAMS-OLSEN, PAULINE F | 5740 OAKLAND DR STEVENS POINT WI 54481-1935 USA | I | $15,597.95 |
| ADAMSKI, WAYNE | 413 W MAIN ST THORP WI 54771-1940 USA | I | $8,086.40 |
| ADAMSSTOKES, MINNIE | 2508 WINDING CREEK L EVANSVILLE IN 47715-5763 USA | I | $81,615.16 |
| ADAMSWATSON, BERNICE | N119W15442 DANIELS D GERMANTOWN WI 53022-2200 USA | I | $148,200.33 |
| ADANTE SALON LLC | PO BOX 86 BTE DES MORTS WI 54927-7008 USA | W,S | $13,607.62 |
| ADCOX, DEBI | 1107 PUTNAM AVE JANESVILLE WI 53546-6261 USA | I | $8,406.53 |
| ADCOX, JAMES | 1107 PUTNAM AVE JANESVILLE WI 53546-6261 USA | I | $7,715.41 |
| ADDIE, BRYAN | 842 DAKOTA DR HARTFORD WI 53027-7258 USA | I | $9,998.05 |
| ADDIE, STACY | 842 DAKOTA DR HARTFORD WI 53027-7258 USA | I | $9,998.05 |
| ADDISON, MARY | GENERAL DELIVERY OLATHE KS 66061-1999 USA | W,S | $115,873.03 |
| ADDISON, STACEY | 4010 W GOOD HOPE RD MILWAUKEE WI 53209-9227 USA | I | $25,779.70 |
| ADENT, LEONARD LEONARD G ADENT | 2339 SILVERNAIL RD PEWAUKEE WI 53072-2540 USA | I | $146,988.32 |
| ADILOSKI, ASAN MICHAELS FAMILY RESTAURANT 2 | W2822 HEINEMAN RD MERRILL WI 54452-2943 USA | W,S,I | $17,902.03 |
| ADKINS, DARNELL ADKINS BEST LAWN CARE | 3723A N 22ND ST MILWAUKEE WI 53206-6184 USA | S,I | $29,635.58 |
| ADKINS, JOHN | 6648 THORNHILL CT BOCA RATON FL 33433-3552 USA | I | $310,754.88 |
| ADKINS, JUSTIN | W6245 FAIRWAY LN MAUSTON WI 53948-8935 USA | I | $25,954.68 |
| ADKINS, TAWANDA | 9121 W CUSTER AVE MILWAUKEE WI 53225-5341 USA | I | $58,221.40 |
| ADKINS, TERESA | 315 SWISS HILL DR GREEN BAY WI 54302-2432 USA | I | $18,427.85 |
| ADKINSON, EDWARD ADKINSON BUILDERS | W390N7113 PENNSYLVAN OCONOMOWOC WI 53066-6155 USA | I | $66,160.85 |
| ADKINSON, TINA | W390N7113 PENNSYLVAN OCONOMOWOC WI 53066-6155 USA | I | $48,413.77 |
| ADLER, WILLIAM | 17 CENTER VIEW PKWY CENTURIA WI 54824-4901 USA | I,FE | $7,915.27 |
| ADOLPH KOWALKOWSKI & SONS INC | 8377 WOZNIAK RD ARMSTRONG CREEK WI 54103-3974 USA | C | $5,780.18 |
| ADPS INSURANCE SERVICES, INC. | 501 SUNSET TRL HARTLAND WI 53029-9244 USA | W | $160,153.54 |
| ADRIAN, EDWARD | 35 W MCWILLIAMS ST FOND DU LAC WI 54935-5233 USA | I | $17,775.41 |
| ADRIAN, MICHELLE | 35 W MCWILLIAMS ST FOND DU LAC WI 54935-5233 USA | I | $17,775.41 |
| ADRIANSE, CAROLYN | 501 HOLLY LN MANKATO MN 56001-1581 USA | W,S,FE | $307,279.57 |
| ADS DELIVERY INC | 236 RR 173 ANTIOCH IL 60002 USA | W,B | $10,337.38 |
| ADSIT, MARK | 6547 N 84TH ST MILWAUKEE WI 53224-4540 USA | I | $25,291.52 |
| ADUDDELL ROOFING, INC. | PO BOX 890550 OKLAHOMA CITY OK 73189-9055 USA | W,C | $32,596.20 |
| ADVANCE AUTO BODY LLC | 2533 ADVANCE RD MADISON WI 53718-8677 USA | S,I | $311,296.86 |
| ADVANCE CHIROPRACTIC HEALTH CENTER, INC. | 2308 W NORDALE DR APPLETON WI 54914-4188 USA | C | $5,954.32 |
| ADVANCED COMMUNICATIONS INC ADVANCED COMMUNICATIONS | 5711 RESEARCH DR CANTON MI 48188-8226 USA | W,S | $5,982.04 |
| ADVANCED COMPUTER TECHNOLOGIES, INC. | PO BOX 152 BELLEVILLE WI 53508-8015 USA | S,C,B | $40,990.45 |
| ADVANCED DOOR DESIGN INC | 7560 HARKNESS AVE S COTTAGE GROVE MN 55016-6180 USA | W,C | $16,561.66 |
| ADVANCED SECURITY & INVESTIGATION | 1824 MOUNT ZION AVE JANESVILLE WI 53545-5123 USA | W,S | $19,612.18 |
| ADVANCED SOLUTIONS GROUP LLC ADVANCED SOLUTIONS GROUP | 4907 STATE ROAD 31 RACINE WI 53405-5102 USA | W,S | $5,040.22 |
| ADVANCED SYSTEMS CONSULTING, INC. ADVANCED SYSTEMS | 1010 CHELSEA CIR HARTLAND WI 53029-9270 USA | W,C | $8,710.16 |
| ADVANCED WIRELESS SOLUTIONS INC. | 1126 MILLWOOD AVE WAUKESHA WI 53188-8491 USA | W,S,C,B | $5,231.00 |
| ADVANTAGE AUTO BODY INCORPORATED ADVANTAGE AUTO | 8255 MCHENRY ST BURLINGTON WI 53105-5879 USA | W,S | $55,637.84 |
| ADVANTAGE AUTO SALES OF WISCONSIN LLC | 1317 MENOMONIE ST EAU CLAIRE WI 54703-3634 USA | S,B | $15,215.79 |
| ADVANTAGE COMPOSITES LLC | ATTN: BRUCE DAVIS RICE LAKE WI 54868-8879 USA | W | $60,874.13 |
| ADVANTAGE PRODUCT PIPELINE, INC. | 8509 SUNSTATE ST TAMPA FL 33634-4131 USA | C | $6,070.36 |
| ADVANTIS OCCUPATIONAL HEALTH, LLC | PO BOX 842384 HOUSTON TX 77284-4238 USA | W,B | $7,394.90 |
| ADVANTIX MATERIAL HANDLING SERVICES, INC | 522 S LA GRANGE RD LA GRANGE IL 60525-5673 USA | S,B | $325,423.76 |
| ADVERTOPRINT INCORPORATED | N83W15848 STEVEN MAC MENOMONEE FALLS WI 53051-1379 USA | S | $9,001.66 |
| AECS, INC. AECS | PO BOX 185 GLIDDEN WI 54527-7018 USA | W,S,C,B | $41,576.08 |
| AEGIS PROPERTY MANAGEMENT, INC. | N88W16447 MAIN ST MENOMONEE FALLS WI 53051-1289 USA | W,B | $77,087.91 |
| AESTHETIC AND RECONSTRUCTIVE SURGERY ASS AURORA HEALTH CENTER | 10554 N PORT WASHING MEQUON WI 53092-2553 USA | C | $23,722.63 |
| AF INSURANCE SERVICES INC | 2855 S 13TH ST MILWAUKEE WI 53215-5380 USA | C | $6,458.19 |
| AF INSURANCE SERVICES INC. | 2855 S 13TH ST MILWAUKEE WI 53215-5380 USA | W | $5,786.49 |
| AFFILIATED INSURANCE AGENCY INC AFFILIATED HR | 48759 VINTAGE LN MACOMB MI 48044-4215 USA | W | $25,997.01 |
| AFFILIATED MORTGAGE CORP. | 1724 E EVANS DR PHOENIX AZ 85022-2455 USA | W,C | $5,711.04 |
| AFFORDABLE CONTRACTORS INC | 331 GARFIELD RD INGLESIDE IL 60041-1938 USA | S,C,B | $5,957.55 |
| AGAPE CENTER OF ACADEMIC EXCELLENCE | 2217 N 6TH ST MILWAUKEE WI 53212-2311 USA | W | $94,647.86 |
| AGARD, HEATHER | 133 S BRITTINGHAM PL MADISON WI 53715-5144 USA | I | $32,498.41 |
| AGEE, FRED | N8819 COUNTY ROAD CC BELLEVILLE WI 53508-8871 USA | S,I | $39,377.94 |
| AGES SOFTWARE, INC. | 3206 PINE WAY PIGEON FORGE TN 37863-3432 USA | S,C,B | $9,882.30 |
| AGGS ENTERPRISES LLC | PO BOX 370488 MILWAUKEE WI 53237-7158 USA | W,S,E | $19,172.87 |
| AGNEW, JANE | 202 HILLSIDE TER POYNETTE WI 53955-5977 USA | I | $6,674.82 |
| AGRILAND MIDWEST, INC. | 511 N COUNTY ROAD 29 AUGUSTA IL 62311-1201 USA | C | $6,072.28 |
| AGUILAR, ELEAZAR AGUILAR LANDSCAPING | N1159 COUNTY ROAD H GENOA CITY WI 53128-8131 USA | I | $32,707.50 |
| AGUILAR, JOSIE | 705 OAK ST W FREDERIC WI 54837-7890 USA | I | $5,570.20 |
| AGUILAR, ROJELIO | 452 5TH ST NE HURON SD 57350-0162 USA | I | $6,860.41 |
| AGUILERA, CORNELIO | PO BOX 7440 WESLEY CHAPEL FL 33545-5010 USA | I | $9,835.74 |
| AGUILERA, JOSE | 2534A S 20TH ST MILWAUKEE WI 53215-5301 USA | I | $12,851.56 |
| AGUIRRE III, RUDY | 4339 N 52ND ST MILWAUKEE WI 53216-6133 USA | I | $19,890.62 |
| AHASAY, GARY | 103 LOURDES WAY MORO IL 62067-7143 USA | S,I | $24,315.35 |
| AHLSTRAND, DEBORAH | 7429 W BECHER ST MILWAUKEE WI 53219-9122 USA | I | $144,184.39 |
| AHM INC | 801 E 2ND ST DULUTH MN 55805-5210 USA | S | $13,682.39 |
| AHMAD, OLA | 6905 45TH AVE KENOSHA WI 53142-2383 USA | W,S,OCU | $73,042.14 |
| AHMED, RUQIA | 4941 S 13TH ST MILWAUKEE WI 53221-1365 USA | I | $31,752.83 |
| AHMED, SYED | 5416 DALE DR PLAINFIELD IL 60586-6526 USA | W,S,B | $7,707.50 |
| AICHER, MARY | 4930 18TH ST KENOSHA WI 53144-4133 USA | I | $15,781.49 |
| AICHER, SCOTT | 4930 18TH ST KENOSHA WI 53144-4133 USA | W,S,I | $267,958.97 |
| AIKIDO COMPANY LLC | E6443 COUNTY ROAD F WEYAUWEGA WI 54983-3962 USA | W,B | $5,376.89 |
| AINSWORTH, JAMES | 2601 W GRANT ST MILWAUKEE WI 53215-5246 USA | W,I | $36,313.28 |
| AIOSA, SCOTT | 607 ASPEN ST SOUTH MILWAUKEE WI 53172-2170 USA | I | $5,081.28 |
| AIR CENTRAL CONTROLS, INC. | 8040 EXCELSIOR DR MADISON WI 53717-7133 USA | C | $6,072.28 |
| AIRBORNE DATALINK, INC. | 3965 W 6TH ST WINONA MN 55987-7153 USA | W,S,C | $81,794.00 |
| AIRDIS LLC AIRDIS TELECOM | 246 E JANATA BLVD LOMBARD IL 60148-8538 USA | S,B | $7,443.19 |
| AIRPORT PETROLEUM CORPORATION | 8510 W HAWTHORNE LN FRANKLIN WI 53132-2250 USA | W,Y,S,CG,C | $214,785.62 |
