Delinquent Taxpayers by Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Go to Revoked Sellers Page
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| M & H BUILDERS INC | N4915 W SPEARHEAD RD JUNEAU WI 53039-9964 USA | W,C,B | $37,735.84 |
| M & H FIRE SAFETY, INC. | 4716 40TH AVE KENOSHA WI 53144-4354 USA | S,C,B | $16,661.71 |
| M & I MANAGEMENT, INC. | 11031 N GRANVILLE RD THIENSVILLE WI 53097-7330 USA | C | $6,145.46 |
| M & I MARSHALL & ILSLEY BANK | 770 N WATER ST MILWAUKEE WI 53202-2350 USA | W | $7,589.77 |
| M & M COMMUNICATIONS, INC. | 1019 ARLINGTON PL STEVENS POINT WI 54481-1352 USA | S | $79,132.12 |
| M & N VENTURES, INC. | 9934 BARR RD BRECKSVILLE OH 44141-1310 USA | C | $6,072.41 |
| M & R RESTAURANTS INC | 3136 W POINT RD GREEN BAY WI 54313-3544 USA | S | $36,880.19 |
| M & S AUTOMOTIVE LP M & S AUTOMOTIVE | W12455 ALVESTAD RD OSSEO WI 54758-8976 USA | S | $5,071.93 |
| M & S, INC. H H EXCLUSIVES | PO BOX 080466 MILWAUKEE WI 53208-8800 USA | W,S | $245,801.16 |
| M A G INCORPORATED | 1025 COUNTY ROAD H EAGLE RIVER WI 54521-1965 USA | W,S | $11,514.03 |
| M A GRAPHICS, INC. | 518 E PLAINFIELD AVE MILWAUKEE WI 53207-7515 USA | S | $64,255.17 |
| M AND M LTD LOOKING GLASS | 1010 BEDFORD DR JANESVILLE WI 53546-6372 USA | S | $26,141.29 |
| M K F INC | 11476 FOUNTAINBRIDGE FRISCO TX 75035-5864 USA | W,S,B | $25,304.13 |
| M&I MARSHALL & ILSLEY BANK | 180 N EXECUTIVE DR BROOKFIELD WI 53005-5604 USA | R | $6,197.24 |
| M. E. L. LIQUORS, INCORPORATED | N103W17356 WOODBRIDG GERMANTOWN WI 53022-2468 USA | S | $7,079.17 |
| M. K. MEDCARE, INC. | 114 MAGNOLIA PARK TR SANFORD FL 32773-3721 USA | C | $6,079.37 |
| M. T. WINE GLASS, INC. | 1300 N MINNESOTA ST NEW ULM MN 56073-3124 USA | W,S | $5,342.15 |
| M.J. LANDSCAPES, INC. | W7049 COUNTY ROAD V LAKE MILLS WI 53551-1965 USA | W,S,C,B | $24,961.98 |
| M.J.B. CORPORATION | 65 GLENDA LN PLANO IL 60545-5965 USA | C | $8,426.13 |
| MA & PA TRUCKING, INC. | W5186 450TH AVE ELLSWORTH WI 54011-1520 USA | W,C | $6,097.90 |
| MAAS, CHRISTINE | 2123 S 74TH ST WEST ALLIS WI 53219-9123 USA | I | $6,004.38 |
| MAAS, GARY | 4753 OLD TOWN HALL R EAU CLAIRE WI 54701-1895 USA | I | $104,230.85 |
| MAAS, THOMAS | W23786 LAKE RD TREMPEALEAU WI 54661-1910 USA | S | $6,834.55 |
| MABADI, DARUSH | 2734 SHERIDAN RD EVANSTON IL 60201-1175 USA | I | $13,615.62 |
| MABON, LA KISHA | 4765 N 39TH ST MILWAUKEE WI 53209-9586 USA | I | $8,652.71 |
| MABREY, STEPHEN MABREY ENTERPRISES LLC | 4671 NW 50TH ST DES MOINES IA 50310-0211 USA | W,S,I | $60,029.92 |
| MAC DADDYS LLC | 3955 HIGHWAY 61 N WHITE BEAR LAKE MN 55110-0463 USA | W,S | $13,435.55 |
| MAC K CONSTRUCTION INC OF WISCONSIN | 225 18TH AVE N SOUTH SAINT PAUL MN 55075-5183 USA | W,C,B | $65,370.79 |
| MAC-K CONSTRUCTION CO. OF MINNESOTA | 225 18TH AVE N SOUTH SAINT PAUL MN 55075-5183 USA | S,C,B | $56,655.48 |
| MACARTHUR, SANDRA | 1405 N WEBSTER AVE GREEN BAY WI 54302-2160 USA | I | $7,503.00 |
| MACARTHUR, STEWART BLUESTEW ART | 806 7TH AVE N SAINT CLOUD MN 56303-3290 USA | S | $5,531.45 |
| MACCANI, CHRISTOPHER | 1970 MARYBELL LN GREEN BAY WI 54304-4163 USA | S,I,FE | $7,593.24 |
| MACE, TIMOTHY JUNEAU AUTO BODY SHOP | PO BOX 141 JUNEAU WI 53039-9014 USA | W,S | $130,632.97 |
| MACHI, PETER | 4003 N DOWNER AVE MILWAUKEE WI 53211-1212 USA | I | $86,992.55 |
| MACIAS, LUIS | PO BOX 492 ABBOTSFORD WI 54405-5049 USA | S,I | $7,695.77 |
| MACIEJCZAK, ERIC | 787 ACADIA AVE WEST BEND WI 53095-5438 USA | I | $11,707.47 |
| MACIK, LOTTY MACIKS SALES & SERVICE LLC | S13087 US HIGHWAY 53 OSSEO WI 54758-8880 USA | S,I,FE | $11,060.43 |
| MACINTYRE, KATHY | 550 COTTONWOOD AVE HARTLAND WI 53029-9234 USA | I | $37,067.32 |
| MACINTYRE, MICHAEL M & F HARDWOOD FLOORING | 648 S ONEIDA AVE RHINELANDER WI 54501-1373 USA | I | $12,264.65 |
| MACK SR, STEVEN | 34258 NORTHHAVEN DR WINCHESTER CA 92596-6849 USA | I | $6,747.32 |
| MACK, PHYLLIS | 34258 NORTHHAVEN DR WINCHESTER CA 92596-6849 USA | I | $6,747.32 |
| MACK, THOMAS | PO BOX 190 WINNEBAGO WI 54985-5019 USA | W,S | $83,838.85 |
| MACKAY, SHANNON DRAGONFLY PHOTOGRAPHY STUFIO | 1509 CAROLINA BEACH CAROLINA BEACH NC 28428-8599 USA | S,B | $5,456.71 |
| MACKEY, PAULA | 4515 N 48TH ST MILWAUKEE WI 53218-8511 USA | OCU,I | $18,865.22 |
| MACKINNON, MICHAEL | 1820 ROCKPORT RD JANESVILLE WI 53548-8503 USA | I | $7,776.25 |
| MACKLIN, CHRIS | 206 N BROOKLYN AVE ELROY WI 53929-9110 USA | I | $19,041.99 |
| MACKS GARAGE INC | PO BOX 190 WINNEBAGO WI 54985-5019 USA | S | $77,662.79 |
| MACLIN, LAURENCE | 405 HELLER RD 4 MENOMONIE WI 54751-1000 USA | I | $115,931.02 |
| MACLIN, WILLIS | 4031 28TH AVE KENOSHA WI 53140-0265 USA | I | $35,552.54 |
| MACNAB, CRAIG | 715 S LOUIS ST MOUNT PROSPECT IL 60056-6394 USA | I | $15,796.87 |
| MACOMBER, DAVID | 417 SILVER ST HURLEY WI 54534-4125 USA | W | $56,804.21 |
| MACS HYDRAULICS INC MAC'S HYDRAULICS, INC. | 2411 SYCAMORE DR GREEN BAY WI 54311-1512 USA | W,S | $28,953.14 |
| MAD DOG ENTERPRISES, INC. | 437 COUNTY RD E HUDSON WI 54016-6680 USA | W,C | $20,179.16 |
| MADARY MEDIA, INCORPORATED | 1442 CRESCENT DR NEW ORLEANS LA 70122-2200 USA | C | $5,089.92 |
| MADDEN JR, CLEVELAND | 418 DARROW AVE TOLEDO OH 43607-7363 USA | I | $18,871.93 |
| MADDEN, CHERYL | 1918 WESTMONT LN CINCINNATI OH 45205-5115 USA | I | $13,822.48 |
| MADDEN, WILLIAM | W5920 WILLOW BEND RD WALWORTH WI 53184-4561 USA | I | $12,841.06 |
| MADELYN ROSE CORPORATION (FICT NAME) BAU PHILLIP A. BAUER COMPANY | 240 SIGURD ST SAINT PAUL MN 55106-6683 USA | C | $10,396.88 |
| MADEN JR, WILLIE | 7177 W APPLETON AVE MILWAUKEE WI 53216-6195 USA | I | $5,088.13 |
| MADIREDDY, RAMANJANA | 302 N DECATUR LA DECATUR GA 30033-3000 USA | I | $6,510.35 |
| MADIREDDY, VENKATA | 309 N DECATUR LN DECATUR GA 30033-3595 USA | I | $6,510.35 |
| MADISON AUTO AUCTION LLC MADISON AUTO AUCTION | 120 WOODVIEW DR COTTAGE GROVE WI 53527-7964 USA | W | $27,735.01 |
| MADISON GEEKS INCORPORATED | 6502 ODANA RD MADISON WI 53719-9111 USA | W,S | $6,028.33 |
| MADISON MAID-RITE, INC. | 1119 CALEDONIA ST LA CROSSE WI 54603-3251 USA | W,S,C,B | $30,609.10 |
| MADISON OJ INC ORANGE JULIUS | 2263 S FISH HATCHERY FITCHBURG WI 53575-5190 USA | W,S,C | $31,829.07 |
| MADLON, RICKY | 1929 5TH ST E SAINT PAUL MN 55119-9390 USA | I | $18,462.69 |
| MADOSH, KERRY | PO BOX 1194 KESHENA WI 54135-5119 USA | I | $7,161.30 |
| MADSEN, RONA | 30331 COUNTY ROAD H DANBURY WI 54830-0923 USA | S,I | $16,145.34 |
| MAEDKE, JEFFERY | W8781 COUNTY ROAD M COLEMAN WI 54112-2955 USA | I | $27,418.05 |
| MAGALLANES, JOSE | W9554 ORANGE MILL RD CAMP DOUGLAS WI 54618-8954 USA | I | $6,142.22 |
| MAGANA, ADAM ADAMS MOBILE AUTO & DESIGN | W180N5155 MARCY RD MENOMONEE FALLS WI 53051-1652 USA | S,I | $40,175.29 |
| MAGATAPE, INC. | 324 E WISCONSIN AVE MILWAUKEE WI 53202-2431 USA | C | $237,884.22 |
| MAGDALEON, RAUL | 1538 S 26TH ST MILWAUKEE WI 53204-4251 USA | I | $13,426.97 |
| MAGEE, ERIC | 7263 W MARINE DR MILWAUKEE WI 53223-3201 USA | I | $13,105.00 |
| MAGEE, JEFFERY MAGEE PLUMBING | 1192 REED ST GREEN BAY WI 54303-3307 USA | S,I,B | $7,295.65 |
| MAGER, BRYAN | S2785 COUNTY RD S WESTBY WI 54667-7835 USA | I | $24,514.95 |
| MAGIC CLEANING SERVICE INC | 1112 S 7TH ST MILWAUKEE WI 53204-4232 USA | W,B | $15,129.28 |
| MAGNASERV ENTERPRISES INC | 2862 SE MONROE ST STUART FL 34997-7593 USA | S,Y,C,B | $9,260.04 |
| MAGNER, PATRICK | 706 COTTON GIN RD HOMINY OK 74035-5510 USA | I | $12,400.07 |
| MAGNUS, JAMES MAGNUS AUTO SALES LLC | 8020 W BECHER ST WEST ALLIS WI 53219-9104 USA | S,I | $71,973.10 |
| MAGNUSON, MICHAEL MIKES TIRE | 2489 LONGTAIL BEACH SUAMICO WI 54173-3803 USA | I | $33,893.31 |
| MAGOLSKI, DARWIN | 622 WALLACE ST NEW LONDON WI 54961-1218 USA | I | $5,247.52 |
| MAGPOC, ANDREW | 4321 NEPTUNE ST KAPOLEI HI 96707-7363 USA | I | $68,358.09 |
| MAGRUDER, WILLIAM | W7301 COUNTY ROAD Z ONALASKA WI 54650-0962 USA | I | $14,216.92 |
| MAGSAM, DELWIN DRM INVESTMENTS LLC | 1187 118TH AVE ROBERTS WI 54023-3843 USA | W,S,I,B | $45,623.67 |
| MAGSAMEN, JEREMY | 114 N 10TH ST WATERTOWN WI 53094-4390 USA | I | $14,009.23 |
| MAGYAR BUILDERS INC. | 588 HILLSIDE DR PRESCOTT WI 54021-1745 USA | C | $6,070.30 |
| MAHAK ENTERPRISES, INC. | 941 SHERMER RD GLENVIEW IL 60025-5417 USA | W,T,S,E,CG,C,B | $119,733.18 |
| MAHLER, KAREN | 16204 PIGEON RIVER R CLEVELAND WI 53015-5110 USA | I | $13,380.81 |
| MAHLER, RICHARD | 16204 PIGEON RIVER R CLEVELAND WI 53015-5110 USA | I | $26,808.09 |
| MAHLUM, GARY | 3436 S 8TH ST MILWAUKEE WI 53215-5510 USA | I | $6,222.97 |
| MAHMOUD, AYESHA | 5287 N 67TH ST MILWAUKEE WI 53218-8301 USA | I | $18,856.01 |
| MAHMUD, SADIA | 2997 SANDIA DR GREEN BAY WI 54313-3142 USA | I | $17,081.88 |
| MAHNKE INC | W5618 WHALEN LAKE RD TREGO WI 54888-8942 USA | W,S | $5,847.79 |
| MAHNKE, TAMMIE | W5610 WHALEN LAKE RD TREGO WI 54888-8942 USA | W,S | $13,000.80 |
| MAHOWALD, KATHLEEN | 10851 69TH ST N STILLWATER MN 55082-2856 USA | W,S | $9,736.39 |
| MAIER, MICHAEL MAIER ELECTRIC LLC | 1431 SPRUCE DR BARABOO WI 53913-3899 USA | S,I,FE | $19,192.83 |
| MAIER, ROBERTA | 1431 SPRUCE DR BARABOO WI 53913-3899 USA | I | $18,110.62 |
| MAIER, STEVEN | 680 MASEFIELD CIR VIRGINIA BEACH VA 23452-2190 USA | I | $7,861.40 |
| MAIER, TONYA | PO BOX 67 JOHNSON CREEK WI 53038-8006 USA | I | $11,839.06 |
| MAIERHOFER, MARK | W11973 COUNTY ROAD C DEERBROOK WI 54424-4933 USA | I | $11,582.42 |
| MAILING PARTNERS, INC. | 951 65TH AVE ROBERTS WI 54023-3832 USA | W,S,C | $29,235.77 |
| MAIN STREET FLOORING CENTER INC MAIN STREET FLOORING CENTER, INC. | PO BOX 903 LAKE DELTON WI 53940-0090 USA | S | $159,721.50 |
| MAIN STREET MOTORS INC SEVEN AUTO SALES & SERVICE | PO BOX 94 CHILTON WI 53014-4009 USA | S,C | $15,641.70 |
| MAINS SEPTIC SERVICE, INC. | 2687 E COUNTY ROAD B FOXBORO WI 54836-6948 USA | C | $8,437.40 |
| MAINS, KATHLEEN | 2687 E COUNTY ROAD B FOXBORO WI 54836-6948 USA | I | $19,860.64 |
| MAINSTAGE ACADEMY OF DANCE INC. | PO BOX 962 OCONOMOWOC WI 53066-6096 USA | S,C,B | $60,210.96 |
| MAITERTH, SIERRA | 303 E CHERRY ST PAYSON AZ 85541-1510 USA | I | $14,175.84 |
| MAJDACIC, DAVID | N6708 STATE ROAD 32 SHEBOYGAN FALLS WI 53085-5211 USA | I | $16,478.11 |
| MAJEWSKI, CHRISTINA COMPUTER SOLUTIONS OF MILWAUKEE | 1941 S 70TH ST WEST ALLIS WI 53219-9134 USA | S,I | $6,943.79 |
| MAJOR SYSTEMS, INC. MAJOR HEATING & COOLING | PO BOX 226 OCONOMOWOC WI 53066-6022 USA | W,S,C,B | $194,380.51 |
| MAKI, TRAVIS | PO BOX 236 LA VALLE WI 53941-1023 USA | W,S,I,FE | $34,363.06 |
| MAKI, TREVOR | 6516 MONONA DR MONONA WI 53716-6402 USA | I | $18,572.39 |
| MAKINEN, RICHARD | 210 HILL ST OSCEOLA WI 54020-0809 USA | W,I | $74,278.66 |
| MAKOWSKI, DAVID | 291 S MOUNTIN DR MAYVILLE WI 53050-0149 USA | I | $42,645.01 |
| MALAVE, JAYVEE | 2237A S 17TH ST MILWAUKEE WI 53215-5262 USA | I | $7,153.23 |
| MALAWSKI, DOBROSLAW | 2428 BEAUMONT AVE BRONX NY 10458-8636 USA | I | $7,164.83 |
| MALDONADO, GRACE | 2743 EATON LN RACINE WI 53404-4173 USA | I | $14,876.37 |
| MALDONADO, JOSE | 129 W MINERAL ST MILWAUKEE WI 53204-4184 USA | S,B | $11,304.97 |
| MALDONADO, MONICA | 1522 W ORCHARD ST MILWAUKEE WI 53204-4277 USA | I | $8,246.06 |
| MALEK, JACQUELINE | 213 S COLONY AVE UNION GROVE WI 53182-2962 USA | I | $97,428.10 |
| MALEK, JEFFREY | 213 S COLONY AVE UNION GROVE WI 53182-2962 USA | I | $336,854.97 |
| MALICKI PAINTING, INC. | 2530 W GRANT ST MILWAUKEE WI 53215-5253 USA | W,C,B | $15,521.62 |
| MALLAS, FRED | 201 S BROOKFIELD RD BROOKFIELD WI 53045-5615 USA | I | $52,737.28 |
| MALLES, KATHY | 806 11TH AVE S ONALASKA WI 54650-0340 USA | I,FE | $23,059.04 |
| MALLEY, JEFFREY JEFFS MECHANICAL | PO BOX 1586 APPLETON WI 54912-2158 USA | W,S,I,FE,B | $88,212.20 |
| MALLORY, FREDERICK | 936 8TH ST REEDSBURG WI 53959-9130 USA | I | $8,837.29 |
| MALLORY, STEVEN | 2595 2ND ST CUMBERLAND WI 54829-9887 USA | I | $9,246.89 |
| MALMBERG, ANDREW | 470 BROOKHAVEN DR HAMMOND WI 54015-5968 USA | I | $13,167.47 |
| MALMBERG, JODI | 1345 HUNTER HILL DR HAMMOND WI 54015-5968 USA | I | $13,167.47 |
| MALNAR, KELLY J | 210 RAILROAD ST NORWALK WI 54648-8800 USA | S | $10,529.64 |
| MALONE, CAYLA | 5144 N 84TH ST MILWAUKEE WI 53225-5420 USA | I | $8,819.70 |
| MALONE, LANA | 3600 BOB O LINK ST WAUSAU WI 54401-1730 USA | I | $5,280.55 |
| MALONE, MATTHEW | 3600 BOB O LINK ST WAUSAU WI 54401-1730 USA | W,S,I | $70,513.54 |
| MALONEY, KATHLEEN | 4072 CHAMPEAU RD NEW FRANKEN WI 54229-9973 USA | I | $9,534.67 |
| MALONEY, WILLIAM | 3516 S KERNAN AVE APPLETON WI 54915-5467 USA | S,I | $5,620.81 |
| MALOUF, DARWIN | W10664 GIVENS RD NEW LONDON WI 54961-1913 USA | I,FE | $180,700.77 |
| MALSACK COMPANIES INC. | 415 SONYA DR WAUKESHA WI 53188-8303 USA | W,C | $5,153.86 |
| MALVASIO, ANDREW | 2500 BLAINE AVE RACINE WI 53405-5412 USA | S,I | $38,711.39 |
| MALVASIO, AUDREY | 2500 BLAINE AVE RACINE WI 53405-5412 USA | S,I,B | $57,932.89 |
| MALVITZ, RORY | 2212 S 78TH ST WEST ALLIS WI 53219-9183 USA | I | $11,340.35 |
| MALY, JAMES | 1216 COUNTY ROAD V FOND DU LAC WI 54935-5960 USA | W,S,I,FE | $11,673.39 |
| MALYSA, ERIC | 703 PRINCETON CT HARTLAND WI 53029-9262 USA | I | $5,365.14 |
| MALZHAN, LISA | W10121 SPURR RD NEW LONDON WI 54961-1926 USA | I | $15,925.87 |
| MAMA DE MARINIS ORIGINAL RECIPES, INC. MAMA DEMARINIS PIZZA BAY VIEW | 4919 S 20TH ST MILWAUKEE WI 53221-1281 USA | S,E | $8,217.26 |
| MAMA KAYS INC MAMA KAY'S, INC. | 4816 W WISCONSIN AVE MILWAUKEE WI 53208-8305 USA | W,S | $35,699.78 |
| MAMA'S FAMILY CAFE LLC | 2467 GRASS LAKE RD LINDENHURST IL 60046-6922 USA | W,S | $177,204.41 |
| MAMAS COOKIN INC | 265 TAMARACK DR LAKE MILLS WI 53551-1198 USA | S | $13,859.52 |
| MAN & MATERIAL LIFT ENGINEERING LLC | 5707 S PENNSYLVANIA CUDAHY WI 53110-0245 USA | C | $5,108.63 |
| MANAGED INVESTMENTS INCORPORATED | 317 PLASTIC AVE TOMAH WI 54660-0134 USA | C | $6,081.26 |
| MANANGA, EUGENE | 15 PLEASANT ST QUINCY MA 02169-9491 USA | I | $8,261.54 |
| MANCHEK, GARY | W148 N8859 JEFFERSON MENOMONEE FALLS WI 53051-1000 USA | I | $52,084.78 |
| MANCILLAS, MANUEL | 5355 E HIGH ST PHOENIX AZ 85054-4544 USA | I | $8,789.26 |
| MANDELL, BARRY | 212 W NORTH ST SILVER LAKE WI 53170-0163 USA | I | $11,950.39 |
| MANDERS, ROBERT AUTO CONNECTIONZ LLC | 1340 N SAWYER RD OCONOMOWOC WI 53066-6920 USA | I | $6,287.12 |
| MANEY, LAWON | 2361 N 17TH ST MILWAUKEE WI 53206-6206 USA | I | $11,554.87 |
| MANGAN, DOROTHY IRISHS BAR | PO BOX 307 FOND DU LAC WI 54936-6030 USA | I | $17,726.08 |
| MANGAN, KATHLEEN | 163 RAINBOW DR LIVINGSTON TX 77399-9301 USA | I | $16,044.64 |
| MANGAN, TIMM | 163 RAINBOW DR LIVINGSTON TX 77399-9106 USA | I | $16,044.64 |
| MANGUM & KINGSBY | 8648 N TEAL CT MILWAUKEE WI 53223-3272 USA | W | $109,895.72 |
| MANIACI, VINCENT S VINCENT S MANIACI | 2513 S SUNNYSLOPE RD NEW BERLIN WI 53151-1307 USA | S,I,FE | $37,131.02 |
| MANKA, EDWARD HOOCHS BAR & GRILL | N39484 GIEROK RD INDEPENDENCE WI 54747-7960 USA | W,S,I | $10,616.23 |
| MANKE, ELLIOT | 1802 GRANGE AVE RACINE WI 53403-3237 USA | I | $5,668.22 |
| MANLEY, LARRY | 3942 N 18TH ST MILWAUKEE WI 53206-6243 USA | I | $78,435.92 |
| MANLICK, DOUGLAS | 1066 COUNTY ROAD H MANITOWOC WI 54220-0945 USA | I | $63,640.00 |
| MANN, BRUCE BERMS AND BLACKTOP | 712 SARAH ANNE AVE ROBERTS WI 54023-3850 USA | W,S | $25,730.09 |
| MANN, DAVID | 1213 RIVER PARK CIR MUKWONAGO WI 53149-9107 USA | I | $17,451.36 |
| MANN, DAVID | 1300 97TH AVE KENOSHA WI 53144-4771 USA | I | $30,503.00 |
| MANN, DAVID | 834 BRIDLEWOOD DR HARTFORD WI 53027-7279 USA | I | $46,797.59 |
| MANN, GEORGE EMPTY POCKETS BAR & CAFE | PO BOX 225 FAIRCHILD WI 54741-1022 USA | S,B | $6,463.22 |
| MANN, INDERJIT | 1125 ABBINGTON DR UNION KY 41091-1766 USA | I | $39,609.73 |
| MANN, JULIE | 5829 REDTAIL RD COUNCIL BLUFFS IA 51501-1873 USA | I | $15,342.21 |
| MANN, MARK | 1402 OSHKOSH AVE OSHKOSH WI 54902-2268 USA | I | $19,886.79 |
| MANN, ROBERT | PO BOX 48 ELKHORN WI 53121-1004 USA | I | $5,795.73 |
| MANN, RYAN | 5829 REDTAIL RD COUNCIL BLUFFS IA 51501-1873 USA | I | $15,342.21 |
| MANN, TINA | 3871 N 35TH ST MILWAUKEE WI 53216-6307 USA | I | $12,603.01 |
| MANNA ENTERPRISES INC MANNA ENTERPRISES | 4285 PEPPERCORN CIR BROOKFIELD WI 53005-5146 USA | W,S,E,C,B | $30,273.42 |
| MANNETTE STEEL DRUMS, LTD. | 454 SCOTT RUN RD OSAGE WV 26543-3400 USA | S,B | $7,942.99 |
| MANNIGEL, GARY SPREAD EAGLE MARINE LLC | 141 W GLENBROOK DR PULASKI WI 54162-2943 USA | W,S,I | $50,851.96 |
| MANNING, KEVIN | 2321 WASHINGTON AVE RACINE WI 53405-5355 USA | I | $57,976.56 |
| MANNING, RANDALL | 1134 WISCONSIN AVE BOSCOBEL WI 53805-5163 USA | I | $100,872.55 |
| MANNING, ROBERT | 1612 HAYES AVE RACINE WI 53405-5346 USA | I | $26,741.35 |
| MANNING, SARA | 8601 W DENVER AVE MILWAUKEE WI 53224-4481 USA | I | $8,342.67 |
| MANNS, RODNEY | 2826 N 41ST ST MILWAUKEE WI 53210-0181 USA | I | $8,908.56 |
| MANOEL, RENATA S | 220 ASH ST SAUK CITY WI 53583-3107 USA | I | $21,134.89 |
| MANSION MANAGEMENT INC. | BRUMDER MANSION MILWAUKEE WI 53208-8000 USA | C | $8,406.42 |
| MANSKE, TIMOTHY PROFESSIONAL PHOTOGRAPHER | 116 E JENNINGS ST NEW LONDON WI 54961-1204 USA | W,S,I | $20,328.62 |
| MANTEUFEL, JEFFREY | 3509 PATRICIA DR FAYETTEVILLE NC 28311-1325 USA | I | $38,727.65 |
| MANTHE, BRYAN | 209 BUCKINGHAM LN MADISON WI 53714-4241 USA | I | $6,073.11 |
| MANTHE, JOAN | 209 BUCKINGHAM LN MADISON WI 53714-4241 USA | I | $6,073.11 |
| MANUEL, JESSICA | 4994 W WOODLAND DR FRANKLIN WI 53132-2801 USA | I | $5,505.92 |
| MANUEL, MARK | 4994 W WOODLAND DR FRANKLIN WI 53132-2801 USA | I | $5,505.92 |
| MANYO, DAVID MATCO TOOLS | 509 W DAPHNE RD GLENDALE WI 53217-7403 USA | I | $50,399.45 |
| MANZARA, VINCENT | 6035 S KARRINGTON LN NEW BERLIN WI 53151-1875 USA | W,I,FE | $28,876.22 |
| MAOW, MATAAN | 2997 SANDIA DR GREEN BAY WI 54313-3142 USA | I | $17,081.88 |
| MAP CONSTRUCTION, INC. | 17681 US HIGHWAY 218 AUSTIN MN 55912-2599 USA | C | $15,199.08 |
| MAPLE, MARK | 1314 140TH ST NEW RICHMOND WI 54017-7662 USA | S,I | $13,315.73 |
| MARABLE, CARLA | 955 N 14TH ST MILWAUKEE WI 53233-3126 USA | I | $5,608.67 |
| MARATIK, MARK | 446 CROWFOOT AVE FOND DU LAC WI 54935-5186 USA | I | $22,250.74 |
| MARAVILLA, JUAN | 1851 22ND AVE KENOSHA WI 53140-0140 USA | I | $6,594.60 |
| MARBLE & GRANITE SPECIALISTS LLC MARBLE & GRANITE SPECIALISTS | 2160 AMERICAN DR NEENAH WI 54956-6100 USA | W,S,C | $140,367.80 |
| MARBLE ESSENCE INC MARBLE ESSENCE, INC. | 118 S WASHINGTON ST GREEN BAY WI 54301-1428 USA | W,S | $80,759.84 |
| MARCELL, JENNIFER | 17220 E BACA DR FOUNTAIN HILLS AZ 85268-8261 USA | I | $20,900.22 |
| MARCH, ADAM | 8 ROB RD MOUNT PROSPECT IL 60056-6293 USA | I | $21,188.21 |
| MARCILENOS PIZZERIA & GRILL LLC | W24370 MAIN ST SUSSEX WI 53089-9000 USA | W,S | $9,701.09 |
| MARCINIAK, JEFF BROOKSIDE BAR | PO BOX 77 ANIWA WI 54408-8007 USA | S,I | $75,108.17 |
| MARCO WOOD PRODUCTS INC. MARCO WOOD PRODUCTS, INC. | 29100 NORTHWESTERN H SOUTHFIELD MI 48034-4104 USA | S | $11,855.25 |
| MARCOUX, DAVID C CAROLYNS CLASSIC CLEANERS | 505 S LIMITS AVE CAMERON WI 54822-2860 USA | W,S,B | $6,902.46 |
| MARCS BROTHERS INC | 434 W RIVER DR W STEVENS POINT WI 54481-1901 USA | S,B | $17,718.08 |
| MARCY PROJECTS PRODUCTIONS INC | PO BOX 1898 NEW YORK NY 10101-1189 USA | C | $6,072.28 |
| MARDELL INVESTMENTS, LLC MARDELL INVESTMENTS LLC | 297 LATROBE AVE NORTHFIELD IL 60093-3351 USA | W | $35,210.50 |
| MARENGO PLAZA LLC | 41661 STATE HIGHWAY MARENGO WI 54855-5440 USA | S | $6,775.26 |
| MARGULIUS, SIMON | 9220 N PORT CT BAYSIDE WI 53217-7123 USA | I | $30,000.59 |
| MARHEFKE, MATTHEW | 2417 CLOVER ST OSHKOSH WI 54901-1154 USA | I | $8,273.91 |
| MARIAH RESOURCES INC | PO BOX 695 JACKSON CA 95642-2069 USA | W,C,B | $7,077.00 |
| MARINELLO, FRANK MARINELLOS HAIRSTYLING | 2248 S 108TH ST WEST ALLIS WI 53227-7117 USA | I | $20,283.79 |
| MARINERA GRILL, LLC MARINERA GRILL LLC | 2855 N MCVICKER AVE CHICAGO IL 60634-4514 USA | S,E,B | $71,709.04 |
| MARINEZ, MIGUEL MARINEZ CONSTRUCTION | 203 S MAIN ST JEFFERSON WI 53549-9166 USA | I | $36,315.15 |
| MARINIER, STEPHEN | 7716 W STEVENSON ST MILWAUKEE WI 53213-3345 USA | I | $11,695.65 |
| MARINO, CATHY ADAMS MOTORS | 7507 W COLDSPRING RD GREENFIELD WI 53220-0281 USA | S,I | $5,434.45 |
| MARION, GREGORY | 3626 SEYMOUR RD EAU CLAIRE WI 54703-3228 USA | I | $8,241.89 |
| MARIS, DONALD | 117 LINCOLN AVE FOX RIVER GROVE IL 60021-1101 USA | I | $10,305.48 |
| MARIS, LINDA | 117 LINCOLN AVE FOX RIVER GROVE IL 60021-1101 USA | I | $10,305.48 |
| MARITIME REEF POINTE, LLC | 1 BARKER ST RACINE WI 53402-2495 USA | S,B | $20,928.66 |
| MARIUCCI, GREGORY ICL PRINTING & PACKAGING | 515 STEELE ST ALGOMA WI 54201-1155 USA | S,I,B | $18,677.90 |
| MARK A. SZCZERBA, INC. | 22205 SCHROEDER RD KANSASVILLE WI 53139-9962 USA | W,C | $9,561.91 |
| MARK FENHAUS TRUCKING, LLC | 6608 COUNTY ROAD Z WAUSAU WI 54403-3967 USA | C | $6,273.24 |
| MARK HERSH LAW OFFICE SC | HIRVICANO 635 08 ESKILSTUNA SWE | W,C,B | $42,139.88 |
