Delinquent Taxpayers by Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Go to Revoked Sellers Page
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| G & B AUTO SALES LLC G & B AUTO SALES WEST ALLIS | 4480 N 150TH ST BROOKFIELD WI 53005-5157 USA | S | $262,989.04 |
| G & E CONTRACTING INC WOODRUFF LUMBER & MILLING | 14367 GLENDA DR SAINT PAUL MN 55124-4748 USA | W,S | $32,141.85 |
| G & L LAST STOP LLC G & L LAST STOP | PO BOX 3310 OSHKOSH WI 54903-3331 USA | S | $8,703.32 |
| G AND B AUTO SALES, INC. | 8482 W HAMPTON AVE MILWAUKEE WI 53225-5492 USA | W,S | $24,730.84 |
| G M LANDSCAPING INC | PO BOX 1771 HIGHLAND PARK IL 60035-5000 USA | W | $6,385.86 |
| G SCHAAL INC | 5311 S 9TH ST MILWAUKEE WI 53221-1363 USA | S,C | $16,914.45 |
| G TO G | 4902 33RD AVE KENOSHA WI 53144-4672 USA | W,S,B | $21,217.03 |
| G. LIND WELL DRILLING LTD. | PO BOX 145 LAKE NEBAGAMON WI 54849-9014 USA | W,S,C | $38,498.94 |
| G. W. PAINE, INC. | N6233 JEFFERSON RD JOHNSON CREEK WI 53038-8972 USA | C | $26,298.04 |
| G.D.P. OF KENOSHA, INC. BOOTLEGGERS | 26115 W ROLLINS RD INGLESIDE IL 60041-1853 USA | W,S,C | $82,948.52 |
| G.S. GILMOUR INTERNATIONAL, INC. G S GILMOUR INTERNATIONAL | 832 LANG WAY KIMBERLY WI 54136-6234 USA | FE,C | $16,641.21 |
| G.S. SCHMIDT ENTERPRISES, LLC CASCADE DAIRY QUEEN | 2213 90TH AVE OSCEOLA WI 54020-0440 USA | W,S,B | $22,055.38 |
| G4 INCORPORATED | PO BOX 333 MILWAUKEE WI 53201-1033 USA | C,Y | $41,922.84 |
| G4 REAL ESTATE HOLDINGS LLC | PO BOX 333 MILWAUKEE WI 53201-1033 USA | C | $39,624.08 |
| G6 PROPERTIES, INC. | 9484 N FAIRWAY DR BAYSIDE WI 53217-7132 USA | C | $6,082.28 |
| GABBERTS EVERGREEN | W5769 BARKER LAKE RD WINTER WI 54896-6771 USA | S | $9,643.29 |
| GABERT, DEBORAH | 1412 CEDAR CREEK PKW GRAFTON WI 53024-4961 USA | W,I | $58,243.39 |
| GABERT, JEFF | 1412 CEDAR CREEK PKW GRAFTON WI 53024-4961 USA | W,I | $58,243.39 |
| GABRIELSEN, CODY | 3552 S PINE AVE MILWAUKEE WI 53207-7343 USA | I | $15,474.07 |
| GABRIELSEN, GARY | 730 COUNTY ROAD D PHILLIPS WI 54555-5144 USA | I | $7,134.38 |
| GABRIELSEN, RONALD LOCAL GOVERNMENT RESOURCES | 154 FAYETTE ST PHILLIPS WI 54555-5155 USA | I | $152,391.82 |
| GABRIELSON, PEGGY | 810 WESTERN AVE VIROQUA WI 54665-5106 USA | I | $23,208.22 |
| GADDY, PATRICK | 2300 SHOPIERE RD BELOIT WI 53511-1234 USA | I | $21,481.54 |
| GADDY, TRACIE | 2300 SHOPIERE RD BELOIT WI 53511-1234 USA | I | $21,481.54 |
| GADICKE, LARRY | S2642 COON PRAIRIE R WESTBY WI 54667-7831 USA | I | $5,187.24 |
| GAEBEL, ROBERT | 125 KETTLE MORAINE D SLINGER WI 53086-6970 USA | I | $22,940.02 |
| GAFFNEY ELECTRIC COMPANY, INC. | PO BOX 435 WISCONSIN DELLS WI 53965-5043 USA | W,S,C | $39,126.22 |
| GAFFNEY, JOHN | PO BOX 237 LAKE DELTON WI 53940-0023 USA | I | $13,214.89 |
| GAGLIANO, SEAN | 1211 S 85TH ST WEST ALLIS WI 53214-4296 USA | I | $14,469.93 |
| GAGNER, LARRY | 100 SUNNYSIDE AVE CAMERON WI 54822-2970 USA | I | $12,922.72 |
| GAIDEN, MICHAEL | PO BOX 948 WALWORTH WI 53184-4094 USA | I | $6,015.50 |
| GAIL COMPANY, INC. GAIL COMPANY | 700 N WATER ST MILWAUKEE WI 53202-2422 USA | W,S | $9,796.31 |
| GAINER, VERNA | 5648 N 90TH ST MILWAUKEE WI 53225-5283 USA | I | $16,553.38 |
| GAJEWSKE, JEREMY | 11619 OAKWOOD RD BRILLION WI 54110-0953 USA | I | $11,678.03 |
| GAJEWSKI, ROBERT | 702 WERLE AVE WAUSAU WI 54401-1532 USA | W,S,I,FE | $128,538.68 |
| GALANTE, LUIGI | 133 W OREGON ST MILWAUKEE WI 53204-4148 USA | I | $11,441.86 |
| GALE, BRIAN A | 6333 WOODINGTON WAY MADISON WI 53711-1316 USA | I | $7,739.90 |
| GALE, DANIELLE E | 6333 WOODINGTON WAY MADISON WI 53711-1316 USA | I | $7,739.90 |
| GALGANO-ERSBO, ELIZABETH | N6354 MINE RD IRON RIDGE WI 53035-5970 USA | I | $20,030.22 |
| GALICA, MICHAEL | 313 ROSALIA ST OSHKOSH WI 54901-1530 USA | I | $6,035.05 |
| GALINDO, FRANCISCO | 1138 S 11TH ST MILWAUKEE WI 53204-4220 USA | I | $5,266.36 |
| GALLAGHER, CHRIS | 911 W NORTH AVE LAKE BLUFF IL 60044-4162 USA | I | $8,849.87 |
| GALLAGHER, J DOUGLAS | 8302 N PRIMROSE DR CITRUS SPGS FL 34434-4591 USA | W,I | $77,036.92 |
| GALLAGHER, JUSTIN | 801 W WATER ST SHULLSBURG WI 53586-6945 USA | I | $21,359.28 |
| GALLAGHER, WILLIAM S | W1336 MAUREEN CT LAKE GENEVA WI 53147-7472 USA | I | $5,446.07 |
| GALLAN, THOMAS | 1019A BAY DR SURFSIDE BEACH SC 29575-5322 USA | I | $5,167.09 |
| GALLITZ, BRADLEY | 157 N 121ST ST WAUWATOSA WI 53226-6380 USA | I | $54,131.64 |
| GALLO III, VINCENT | 280 BIRCHROCK WAY MUKWONAGO WI 53149-9175 USA | W,S,I | $75,367.67 |
| GALLOWAY, MARK | 240 S BURR OAK AVE OREGON WI 53575-5131 USA | I | $10,586.60 |
| GALLOWAY, SHAUN | 742 N EDDY ST EAU CLAIRE WI 54703-3308 USA | I | $27,272.62 |
| GALLUP, JAMES | 11770 KING ST TREMPEALEAU WI 54661-1824 USA | I | $33,015.77 |
| GALVAN, CHARLES | 5926 S PACKARD AVE CUDAHY WI 53110-0304 USA | I | $282,170.11 |
| GALVAN, NOEMI | 921 PARK DR LAKE GENEVA WI 53147-7462 USA | I | $17,569.09 |
| GALVIN, FRANCIS | 3627 CAMBRIA CIR THE VILLAGES FL 32162-2660 USA | I | $5,282.01 |
| GAMBINO, ANTHONY | N161 W19547 HEATHER JACKSON WI 53037-7951 USA | I | $63,491.33 |
| GAMBLE, JASON | 4533 W RAMSEY AVE GREENDALE WI 53129-9204 USA | I | $5,732.23 |
| GAMEZ-LUMBY, JOSE | 7038 SCHUMACHER RD WAUNAKEE WI 53597-7978 USA | I | $6,227.31 |
| GAMMON, CHRISTINE | N58W23796 HASTINGS C SUSSEX WI 53089-9373 USA | I | $5,643.62 |
| GAMMON, RONALD | N58W23796 HASTINGS C SUSSEX WI 53089-9373 USA | I | $5,643.62 |
| GANAS, ROSE | 2017 S 90TH ST WEST ALLIS WI 53227-7162 USA | I | $11,806.46 |
| GANG TOURING INC | 916 LONGVIEW RD KING OF PRUSSIA PA 19406-6373 USA | C,B | $5,161.13 |
| GANSKE, ROBERT | 434 RIVER RD COLUMBUS WI 53925-5171 USA | W,S,I | $84,586.80 |
| GANTHER, JAMES | 736 MARKET ST EAU CLAIRE WI 54703-3566 USA | I | $30,217.33 |
| GANTNER, CHRIS | 37 WINDING BROOK DR SINKING SPRING PA 19608-8961 USA | I | $16,933.03 |
| GANZ, DANIEL TRU-CLEAN LLC | 565 COUNTY ROAD U HUDSON WI 54016-6821 USA | W,S,I | $97,405.87 |
| GANZOW, JAMES | 3002 ASHFORD LN FITCHBURG WI 53713-3295 USA | I | $25,784.77 |
| GAPP, DENNIS | 5317 N NEWVILLE RD MILTON WI 53563-3888 USA | I | $10,134.07 |
| GARBISCH, RANDY R & R ROOFING | N4068 PELSDORF AVE GRANTON WI 54436-6896 USA | I | $19,510.55 |
| GARBOW, GREGORY | 63844 BADGER RD SANDSTONE MN 55072-2318 USA | I | $17,404.95 |
| GARCIA ALMARAZ, FELIPE | 116 STACIE CT BROOKLYN WI 53521-1902 USA | I | $30,655.08 |
| GARCIA FLORES, LEONARDO | 5630 SPRINGHOUSE DR PLEASANTON CA 94588-8407 USA | I | $11,090.92 |
| GARCIA SALAZAR, LUIS | 203 STONE ST BEAVER DAM WI 53916-6293 USA | I | $6,973.17 |
| GARCIA VILLGOMES, ALBERTO | 1325 CHERRY ST GREEN BAY WI 54301-1433 USA | I | $12,518.99 |
| GARCIA, ALBA | 6950 DALKEITH AVE N SAINT PETERSBURG FL 33709-9143 USA | I | $9,220.07 |
| GARCIA, ALEJANDRO | 3341 EDGINGTON RD COBB WI 53526-6962 USA | I | $6,028.57 |
| GARCIA, ALFREDO | 301 W MITCHELL ST MILWAUKEE WI 53204-4404 USA | S,I | $66,883.22 |
| GARCIA, ARTEMIO | 1235 PARKVIEW ST RENO NV 89502-2482 USA | I | $9,209.53 |
| GARCIA, EDWARD | 921 S 25TH ST MILWAUKEE WI 53204-4104 USA | W,S | $87,329.52 |
| GARCIA, ELEAZAR | E2753 CALI WAY WAUPACA WI 54981-1966 USA | I | $10,041.81 |
| GARCIA, ENRIQUE | 1325 S 25TH ST MILWAUKEE WI 53204-4194 USA | I | $7,525.87 |
| GARCIA, FERNANDO | 10926 68TH PL KENOSHA WI 53142-2831 USA | I | $11,915.28 |
| GARCIA, JASON | 1015 LINDEN ST WAUKESHA WI 53186-6523 USA | I | $47,278.05 |
| GARCIA, JOSE | 2750 8TH AVE MONROE WI 53566-6352 USA | I | $101,586.82 |
| GARCIA, JOSE | 403 N 10TH ST OOSTBURG WI 53070-0116 USA | I | $11,414.65 |
| GARCIA, KARINA | 3403 75TH ST KENOSHA WI 53142-2722 USA | I | $6,639.76 |
| GARCIA, MARI | 301 W MITCHELL ST MILWAUKEE WI 53204-4404 USA | S,E | $26,660.27 |
| GARCIA, MARIA | 1316 S 36TH ST MILWAUKEE WI 53215-5144 USA | I | $11,090.92 |
| GARCIA, MARIA TRES AMIGOS | 2513 RAVENSWOOD RD MADISON WI 53711-1405 USA | S,I | $119,848.74 |
| GARCIA, MARTHA LAS FAJITAS MEXICAN RESTAURANT | 10114 W GREENFIELD A WEST ALLIS WI 53214-4390 USA | S | $7,414.11 |
| GARCIA, MIGUEL | 1007 RAWSON AVE OAK CREEK WI 53154-4000 USA | I | $9,875.37 |
| GARCIA, MOISES PINOS PIZZA | 524 ORCHARD ST BURLINGTON WI 53105-5173 USA | S,I | $118,761.80 |
| GARCIA, NICOLAS | 2433 DELAWARE AVE RACINE WI 53403-3352 USA | I | $7,157.76 |
| GARCIA, ORLANDO | 2533 S 5TH PL MILWAUKEE WI 53207-7142 USA | I | $26,720.44 |
| GARCIA, PEDRO | 6900 78TH ST KENOSHA WI 53142-2404 USA | S,I,FE | $15,635.15 |
| GARCIA, RICARDO | 2985 W LAWRENCE ST APPLETON WI 54914-4426 USA | I | $11,216.45 |
| GARCIA, RIGOBERTO | PO BOX 46462 MADISON WI 53744-4646 USA | I | $120,028.36 |
| GARCIA, SANTIAGO | 841 LENOX AVE WAUKEGAN IL 60085-5743 USA | S,B | $7,673.17 |
| GARCIACRUZ, DEMETRIO | 1711 57TH ST KENOSHA WI 53140-0394 USA | I | $32,295.99 |
| GARCIAS CASA GRANDE | 154 LINCOLN AVE WOODLAND CA 95695-5380 USA | W,S,C | $33,121.61 |
| GARDETTO, JAMES JRG ENTERPRISES ETC | 6480 SKY CT WEST BEND WI 53095-5910 USA | I,B | $26,579.50 |
| GARDNER, JAMES | 1901 N 6TH ST MILWAUKEE WI 53212-2366 USA | I | $20,734.41 |
| GARDNER, JEFFREY | 601 SAINT ANDREW ST LA CROSSE WI 54603-3297 USA | I | $19,725.35 |
| GARDNER, JOSEPH | 207 KATHLEEN CT NE RACINE MN 55967-7882 USA | I | $10,184.28 |
| GARDNER, LAJUANA | 2406A N 53RD ST MILWAUKEE WI 53210-0272 USA | I | $6,990.66 |
| GARDNER, LOUIS | PO BOX 200 FOX LAKE WI 53933-3020 USA | I | $7,623.39 |
| GARDNER, MICHAEL MG WOODWORKS | 1604 QUINCY AVE RACINE WI 53405-5342 USA | S | $7,598.48 |
| GARDNER, RICHARD | 833 S ROOP ST CARSON CITY NV 89701-1535 USA | I | $9,244.53 |
| GARDNER, ROBERT | 2510 N COLUMBIA ST MILLEDGEVILLE GA 31061-1870 USA | I | $13,028.41 |
| GARDNER, WALTER T G LOCK & KEY | W2661 DORN TRL LYNDON STATION WI 53944-4000 USA | S,I | $89,750.48 |
| GARECHT, KEITH | W3871 MACLEAN RD ELKHORN WI 53121-1434 USA | W,S,I | $24,274.42 |
| GARECHT, KELLI | W3871 MACLEAN RD ELKHORN WI 53121-1434 USA | W,S,I | $50,075.55 |
| GARIBAY, FRANCISCO | 1301 S MINERAL ST 13 MILWAUKEE WI 53215-5000 USA | I | $5,232.88 |
| GARINS, MARTIN | 15860 FIELDBROOK DR BROOKFIELD WI 53005-5141 USA | I | $10,368.27 |
| GARITY, GABRIEL | 100 S 5TH ST MOUNT HOREB WI 53572-2202 USA | I | $9,069.27 |
| GARLAND TRANSPORT INC | 5635 N 74TH ST MILWAUKEE WI 53218-8224 USA | C | $6,082.41 |
| GARMS, MARIE | 6437 POWELL PL WAUWATOSA WI 53213-3295 USA | I | $30,334.68 |
| GARNER, JAMES | PO BOX 2428 PENSACOLA FL 32513-3242 USA | I | $6,451.09 |
| GARNER, TIFFANY | 4381 N 15TH ST MILWAUKEE WI 53209-9694 USA | I | $5,535.92 |
| GARNER-GERHARDT, DONALD | PO BOX 46 HAWTHORNE WI 54842-2004 USA | I | $7,120.46 |
| GARRETT, JOHN | 621 SW 51ST ST OKLAHOMA CITY OK 73109-9733 USA | I | $333,078.90 |
| GARRISON, ANDREW | 1961 N SUMMIT AVE MILWAUKEE WI 53202-2136 USA | I,FE | $33,441.70 |
| GARRISON, MICHAEL | PO BOX 170087 MILWAUKEE WI 53217-7800 USA | I | $21,891.29 |
| GARRISON, SUSAN | PO BOX 170833 MILWAUKEE WI 53217-7807 USA | I | $120,573.53 |
| GARRITY, ROBERT CONVENIENT CMPTR RPR & NTWRKG | 1750 VELP AVE GREEN BAY WI 54303-3644 USA | W,I | $34,112.60 |
| GARRO, GREG GARRO CONSTRUCTION ENT LLC | PO BOX 436 GREEN LAKE WI 54941-1043 USA | W,I | $188,595.29 |
| GARTHWAITE, SCOTT SPIFFS BAR & GRILL LLC | 108 GARDEN LN DODGEVILLE WI 53533-3151 USA | S,I | $15,497.16 |
| GARTNER, ANDREW ONALASKA WEB | 223 8TH ST N LA CROSSE WI 54601-1335 USA | W,I | $7,488.88 |
| GARTNER, MARK | 301 N 5TH ST MADISON WI 53704-4497 USA | I | $7,991.24 |
| GARTZKE, TODD | 5834 NRIVER BAY RD WATERFORD WI 53185-5000 USA | W,S | $27,008.74 |
| GARVEY, PATRICK | 1308 HILLCREST DR KAUKAUNA WI 54130-0293 USA | W,S,I,FE | $126,471.88 |
| GARVIN, WAYNE | 220 6TH AVE BARABOO WI 53913-3213 USA | I | $31,951.88 |
| GARY RAVET CHILDRENS TRUST | PO BOX 1083 LA JOLLA CA 92038-8108 USA | I | $6,905.74 |
| GARY'S AUTO SALES LLC BROWN DEER GARAGE AUTO SALES | 9009 N WHITE OAK LN BAYSIDE WI 53217-7167 USA | W,S,C | $7,356.67 |
| GARY, KRYSTAL | 1336 N 31ST ST MILWAUKEE WI 53208-8243 USA | I | $16,441.51 |
| GARY, PATRICK | 8701 E SAGE DR SCOTTSDALE AZ 85250-0674 USA | S,I,FE | $118,018.55 |
| GARZA, CESARIO | 3215 S 8TH ST MILWAUKEE WI 53215-5470 USA | I | $5,914.90 |
| GARZA, HORACIO | 320 S WALNUT ST APPLETON WI 54911-1591 USA | I | $28,314.44 |
| GARZA, SANDRA | 1227 W MAPLE ST MILWAUKEE WI 53204-4332 USA | I | $18,983.05 |
| GASBARRI, JEREL | 5231 N VAUGHN ST MERCER WI 54547-7911 USA | I | $9,962.11 |
| GASCA, JAVIER ROADRUNNER MEXICAN DISH | 1482 UNIVERSITY AVE GREEN BAY WI 54302-2184 USA | S,I,B | $28,461.07 |
| GASLIGHT POINTE MARINA INC | 1509 MONROE ST TWO RIVERS WI 54241-1292 USA | S | $12,009.95 |
| GASPER, JODI | 620 225TH AVE LUCK WI 54853-3201 USA | I | $8,549.61 |
| GASPER, WILFRED | 524 CARL SCHURZ DR WATERTOWN WI 53098-8200 USA | I | $28,465.56 |
| GASS & RIEGERT AUTO COMPLEX, INC. SUBURBAN WHEELS | 1031 W 13TH LN ARKDALE WI 54613-3975 USA | W,S,FE,C | $52,465.09 |
| GASSEN, ALAN | 14 W BIRCH ST CHIPPEWA FALLS WI 54729-9242 USA | I | $6,413.72 |
| GASTON, PHILIP | 9227 QUAIL TRL JUPITER FL 33478-8636 USA | I | $31,843.60 |
| GASTON, REBECCA | 9227 QUAIL TRL JUPITER FL 33478-8636 USA | I | $15,188.79 |
| GATES COMMUNICATIONS, INC. | 3100 CUMBERL BLVD SE ATLANTA GA 30339-9593 USA | S,B | $32,999.92 |
| GATES, ANNETTE | 6660 N 83RD ST MILWAUKEE WI 53223-3556 USA | I | $7,208.32 |
| GATES, BRADLEY | 3707 AMHURST RD JANESVILLE WI 53546-6880 USA | I | $8,188.22 |
| GATES, SCOTT | 529 LAWN DR LOVES PARK IL 61111-1512 USA | I | $14,710.28 |
| GATES, TONY TONYS AUTOMOTIVE | 520 PINEWOOD ST AMERY WI 54001-1155 USA | I | $11,459.91 |
| GATEWAY PANEL INC | 3300 PANEL WAY SAINT CHARLES MO 63301-1412 USA | S,C | $63,225.17 |
| GATSON, ANGELIA | 2143 N 17TH ST MILWAUKEE WI 53205-5121 USA | I | $11,391.36 |
| GATSON, EARNEST | 2510 N MURRAY AVE MILWAUKEE WI 53211-1392 USA | I | $11,907.57 |
| GATTON, DIANE | 7515D GWINETT ST FORT STEWART GA 31315-5571 USA | I | $5,582.65 |
| GATTON, SEAN | 7515D GWINETT ST FORT STEWART GA 31315-5571 USA | I | $5,582.65 |
| GATZKE, RONALD | 6336 11TH AVE KENOSHA WI 53143-3500 USA | I | $21,935.17 |
| GAULKE, CHRISTINE | 2760 FINGER RD GREEN BAY WI 54302-2512 USA | S | $202,991.76 |
| GAULKE, CHRISTINE | 2760 FINGER RD GREEN BAY WI 54302-2512 USA | W | $83,304.87 |
| GAUTHIER, BRANDAN GAUTHIER CUSTOM FURNITURE | 1723 EAST ST TWO RIVERS WI 54241-1305 USA | S,I,B | $6,401.11 |
| GAVIC, ANTHONY ANTHONY GAVIC | 6023 N LYDELL AVE WHITEFISH BAY WI 53217-7452 USA | I | $29,316.86 |
| GAVIC, JOSEPH | 1962 N PROSPECT AVE MILWAUKEE WI 53202-2141 USA | I | $17,047.94 |
| GAVIN, DAVID | 823 SUMMIT ST BARABOO WI 53913-3194 USA | I | $111,979.96 |
| GAVIN, JOHN | N59W23320 CLOVER DR SUSSEX WI 53089-9385 USA | I | $15,714.79 |
| GAYLORD, MICHAEL | 10513 IL ROUTE 47 HEBRON IL 60034-4941 USA | I | $15,026.23 |
| GAZA, DUANE | 1626 SHORE DR RACINE WI 53402-2554 USA | I | $7,051.56 |
| GB EXPRESS INC GB EXPRESS | 8841 BLUEBIRD LN WIND LAKE WI 53185-5553 USA | W | $14,557.02 |
| GBEDEY, NESTOR CELLCESSORIES | 2314 E JOHNSON ST MADISON WI 53704-4495 USA | W | $13,228.58 |
| GCM ACQUISITION COMPANY | 36 S KING ST DANBURY CT 06811-1432 USA | C | $8,047.71 |
| GDCS LLC | 1945 HIGH ST CUYAHOGA FALLS OH 44221-1414 USA | C | $10,621.68 |
| GDS MARKETING LLC | 313 W BELTLINE HWY S MADISON WI 53713-3000 USA | W,B | $46,142.78 |
| GEBAUER, ROBERT J | 309 BURDEN AVE TWIN LAKES WI 53181-1948 USA | I | $7,893.83 |
| GEBHARD, LAWRENCE GEBHARD PROPERTIES | 6707 W MOLTKE AVE MILWAUKEE WI 53210-0135 USA | W,I | $51,087.82 |
| GEBHARD, SHIRLEY | 6707 W MOLTKE AVE MILWAUKEE WI 53210-0135 USA | I | $45,882.50 |
| GEETOO LLC | 3715 COUNTY HWY S SPARTA WI 54656-6654 USA | W,S | $78,108.81 |
| GEFFERT, PAUL L & S SERVICES OF DANE COUNTY LLC | PO BOX 45543 MADISON WI 53744-4554 USA | S,I | $5,508.02 |
| GEHLING, DANIEL | PO BOX 211 GREENDALE WI 53129-9021 USA | I | $10,136.56 |
| GEHRKE, ERIC | 1102 CENTRAL ST OSHKOSH WI 54901-1374 USA | I | $5,333.89 |
| GEHRKE, NANCY | 10190 W PLUM TREE CI HALES CORNERS WI 53130-0266 USA | I | $15,583.45 |
| GEHRKE, ROBERT | 1313 FLEETFOOT DR WAUKESHA WI 53186-6697 USA | I | $15,583.45 |
| GEHRMAN, CHARLES | PO BOX 404 TIGERTON WI 54486-6040 USA | S,I,B | $8,291.19 |
| GEIER, TAMARA | 1614 N 32ND ST SUPERIOR WI 54880-0544 USA | I | $23,608.80 |
| GEIGER, DANIEL | 1007 WILLIAMSON ST MADISON WI 53703-3451 USA | I | $12,660.60 |
| GEIGER, JILL | 1096 DEE LN NORTH POLE AK 99705-5531 USA | W,S,I | $99,479.58 |
| GEIGER, MARY | 2376 N 64TH ST WAUWATOSA WI 53213-3140 USA | I | $7,397.91 |
| GEIGER, NICHOLAS | 1096 DEE LN NORTH POLE AK 99705-5531 USA | W,S,I | $99,479.58 |
| GEILENFELDT, DAVID | 900 S 5TH ST MILWAUKEE WI 53204-4175 USA | I | $18,538.46 |
| GEIS, PETER | 2711A EVERGREEN AVE SAINT CROIX FALLS WI 54024-4332 USA | I | $7,343.85 |
| GEISE, JERRY | 304 S OUTAGAMIE ST APPLETON WI 54914-4491 USA | I | $24,315.78 |
| GEISE, RUTH | 27 S HURON DR JANESVILLE WI 53545-5221 USA | I | $9,218.72 |
| GEISLER, CARL GEISLER GROUP | PO BOX 74 GALESVILLE WI 54630-0007 USA | W,S | $61,334.17 |
| GEISSINGER, BARBARA | 101 W 180TH AVE BALSAM LAKE WI 54810-0727 USA | S,I | $12,878.34 |
| GEISSLER, EUGENE | 797 N LAKE DR APT 10 SHELL LAKE WI 54871-1000 USA | W,S | $8,926.49 |
| GEISSLER, PAUL | 11408 267TH AVE NEW AUBURN WI 54757-7819 USA | I | $12,229.30 |
| GELACIO, JANET | PO BOX 326 JANESVILLE WI 53547-7032 USA | I | $26,052.44 |
| GELACIO, SERGIO | PO BOX 326 JANESVILLE WI 53547-7032 USA | I | $26,052.44 |
| GELHAR, DALE | 105 W HURON ST BERLIN WI 54923-3158 USA | W,I | $199,276.06 |
| GEMINI LANDSCAPE SERVICES, INC. GEMINI LANDSCAPE SERVICES | 198 S FAIR OAKS AVE MADISON WI 53704-4586 USA | W,S,C | $180,908.11 |
| GENERAL CONVERTERS AND ASSEMBLERS, INC. | 5021 SINGING TREES D RACINE WI 53406-6121 USA | W,Y,S | $14,618.74 |
| GENERATIONS CARE SYSTEMS, INC. | PO BOX 1541 EAU CLAIRE WI 54702-2154 USA | W,C,B | $14,134.13 |
| GENES II LLC | 1109 HILLCREST HTS GREEN BAY WI 54313-3730 USA | W,S | $7,624.46 |
| GENESIS DAIRY LLC | N4163 STATE HIGHWAY FREEDOM WI 54130-0720 USA | W | $19,071.58 |
| GENESIS I CHILD DAY CARE INC | 6890 N BEECH TREE DR GLENDALE WI 53209-9270 USA | W,B | $46,531.89 |
| GENEVA HOSPITALITY LLC | 418 CIRCLE DR LAKE GENEVA WI 53147-7160 USA | W,S | $473,834.42 |
| GENEVA HOSPITALITY OF LAKE GENEVA GENEVA HOSPITALITY OF LAKE GENEVA, LTD. | 418 CIRCLE DR LAKE GENEVA WI 53147-7160 USA | W,C | $60,275.99 |
| GENEVA JAM, INC. COUNTRY JAM USA | 5316 CRESCENT AVE EAU CLAIRE WI 54703-3914 USA | W,Y,S | $423,444.63 |
| GENEVIEVE OBROCHTA, M.D., S.C. | 10008 S 87TH AVE PALOS HILLS IL 60465-5110 USA | C | $5,186.44 |
| GENIESSE, MARK | 3215 GOLF RD DELAFIELD WI 53018-8215 USA | I | $37,035.80 |
| GENOS INC | 1311 HAMILTON ST MANITOWOC WI 54220-0513 USA | S | $5,091.75 |
| GENSKE, TODD | 1105B N 12TH ST SHEBOYGAN WI 53081-1330 USA | I | $23,489.37 |
| GENSLER, BRUCE | 6181 GENSLER RD THREE LAKES WI 54562-2951 USA | I | $8,011.71 |
| GENSLER, JEFFREY | 1388 WINTERBERRY CT YORK PA 17408-8407 USA | I | $11,582.84 |
| GENSON, CRAIG | 308 POPLAR ST SHEBOYGAN FALLS WI 53085-5143 USA | I | $6,494.23 |
| GENTHE, KIRK | N5780 FIEDLER RD ALBANY WI 53502-2973 USA | I | $12,047.60 |
| GENTRY, MARY | 20808 60TH ST BRISTOL WI 53104-4979 USA | I | $25,714.38 |
| GENTZ, JEREMY | 144 E DAVIS ST BEAVER DAM WI 53916-6294 USA | I | $29,106.32 |
| GEOCARIS, DAVID | 2505 55TH AVE KENOSHA WI 53144-4460 USA | I | $9,552.20 |
| GEODIS WILSON USA INC | 485C US HIGHWAY 1 S ISELIN NJ 08830-0303 USA | C,B | $8,438.44 |
| GEOGE, RODNEY J | 14185 GEORGE DR SOLDIERS GROVE WI 54655-5856 USA | I | $8,278.78 |
| GEORGE'S INC. | 9857 FISHTRAP LAKE R BOULDER JUNCTION WI 54512-2977 USA | W,S,C | $46,840.28 |
| GEORGE, BILLY | PO BOX 384 WINTER WI 54896-6038 USA | I | $346,167.91 |
| GEORGE, CONSTANTINE | 1313 S 72ND ST WEST ALLIS WI 53214-4312 USA | W,S | $58,359.42 |
| GEORGE, GAYLE | 205 LOWVILLE RD RIO WI 53960-0962 USA | S,I | $10,363.59 |
| GEORGE, JEREMIAH | 4124 GOODYEAR LAKE R HARSHAW WI 54529 USA | I | $86,414.33 |
| GEORGE, MARK | 5815 AMERICAN PKWY MADISON WI 53718-8832 USA | I | $22,786.94 |
| GEORGE, MICHAEL | 3624 NIMITZ ST EAU CLAIRE WI 54701-1722 USA | I | $28,513.84 |
| GEORGE, OLAYINKA STEPPIN UP LOUNGE | 6527 N 55TH ST MILWAUKEE WI 53223-3590 USA | I,FE,B | $164,172.03 |
| GEORGE, SUE | 6007 W LAKE WINTER R WINTER WI 54896 USA | I | $9,599.88 |
| GEORGE, TOBIAS | 1318 OAKDALE ST HOUSTON TX 77004-4581 USA | I | $6,140.55 |
| GERALD MATSCHE SC GERALD MATSCHE S.C. | N89W16785 APPLETON A MENOMONEE FALLS WI 53051-1207 USA | W,C,B | $12,079.68 |
| GERARD, A | 6140 94TH AVE SE MERCER ISLAND WA 98040-0504 USA | I | $12,448.26 |
| GERARD, THOMAS | 896 170TH AVE NEW RICHMOND WI 54017-7713 USA | I | $17,591.03 |
| GERBER, LYNN | 6409 WESTGATE RD MONONA WI 53716-6392 USA | I | $18,060.93 |
| GERBIG SR, ROGER | W7858 MAPLE DR ONALASKA WI 54650-0972 USA | I | $11,051.59 |
| GERDTS, BRENT COLLISION PROS | W6877 COUNTY ROAD O HORTONVILLE WI 54944-4974 USA | S,I | $7,782.11 |
