Delinquent Taxpayers by Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Go to Revoked Sellers Page
Back to Delinquent Page
| Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|
| C & E MORTGAGE GROUP LLC C & E MORTGAGE GROUP | 9419 N 49TH ST BROWN DEER WI 53223-3643 USA | W,B | $6,924.65 |
| C & J AUTO OF WAUSAU INC WESTON AUTO SALES | 8063 NORTH RD EAU CLAIRE WI 54701-1881 USA | S | $75,116.75 |
| C & J GRANSEE LTD. SALS NEW IMAGE | 109 W MADISON AVE MILTON WI 53563-3123 USA | W,C,B | $10,190.30 |
| C & R FRAME CENTER & GALLERY, INCORPORAT | 2230 NURSERY RD CLEARWATER FL 33764-4283 USA | S,B | $34,118.43 |
| C & S PIZZA, INC. DOMINOS PIZZA | 320 CENTER ST NEENAH WI 54956-6261 USA | W,S | $56,746.43 |
| C AND R SEWING SPECIALISTS, INC. CAND R SEWING SPECIALISTS, INC. | S4858 PORTERVILLE RD EAU CLAIRE WI 54701-1952 USA | W,S | $6,961.16 |
| C GUY LLC | 3030 N EUCLID AVE INDIANAPOLIS IN 46218-8220 USA | S,B | $56,376.71 |
| C MANAGEMENT OF LAFAYETTE, LTD. WISSOTA MARINA | 5464 197TH ST CHIPPEWA FALLS WI 54729-9900 USA | W,S,C | $85,005.19 |
| C R ACE INC ACE HARDWARE | 5900 HARBORAGE DR FORT MYERS FL 33908-8455 USA | S | $6,905.20 |
| C. C. AUTO INC. | 8063 NORTH RD EAU CLAIRE WI 54701-1881 USA | W,S | $22,516.36 |
| C.A. VERETTE CONSTRUCTION, INC. | N81W13230 FOND DU LA MENOMONEE FLS WI 53051-1720 USA | C | $10,198.82 |
| C.F.R. REPS., LTD. | 1111 HOHLFELDER RD GLENCOE IL 60022-2101 USA | S,B | $50,207.13 |
| C.J. TRUX INC. | W141N4930 GOLDEN FIE MENOMONEE FALLS WI 53051-1699 USA | W,S,C,B | $148,143.10 |
| C.M.T.T., INC. SHELTONS BAR & RESTAURANT | 1821 MAIN ST CROSS PLAINS WI 53528-8947 USA | W,S | $32,431.37 |
| C2 AUTOMOTIVE, LLC | 133 PARK VIEW RD DEERFIELD WI 53531-1943 USA | S | $17,252.92 |
| C2TEK, LLC | N4685 18TH RD MONTELLO WI 53949-9942 USA | S | $28,954.71 |
| CA DRYWALL INC | PO BOX 790 ELM GROVE WI 53122-2079 USA | W,B | $6,723.11 |
| CAA RETAIL LLC | 408 S RIVER ST JANESVILLE WI 53548-8475 USA | W,S | $18,592.19 |
| CABAN, LUIS | 2018 W MITCHELL ST MILWAUKEE WI 53204-4301 USA | I | $20,993.44 |
| CABARET ON MAIN LLC CABARET ON MAIN | 6149 SAINT REGIS DR CINCINNATI OH 45236-6424 USA | W,S | $14,211.41 |
| CABIN NH INC | PO BOX 655 HUDSON WI 54016-6065 USA | W,C | $9,655.61 |
| CABINET SOURCE INC | 4130 S 43RD ST GREENFIELD WI 53220-0274 USA | S,C | $17,419.27 |
| CABLETECH CORPORATION | PO BOX 1808 EAU CLAIRE WI 54702-2180 USA | W,C,B | $17,136.54 |
| CABOT, ROBERT | N95W25051 NORWAUK RD COLGATE WI 53017-7962 USA | I | $22,758.75 |
| CABRIMILLER, AMY | 321 GROVE AVE HIGHWOOD IL 60040-0150 USA | I | $8,092.06 |
| CADE, GREGORY | 1216 KILBOURN AVE TOMAH WI 54660-0263 USA | I | $44,947.51 |
| CADE, JULIE | 1216 KILBOURN AVE TOMAH WI 54660-0263 USA | I | $44,947.51 |
| CADOTTE, CLAYTON | 34700 WEBER RD BAYFIELD WI 54814-4457 USA | W,S,FE | $24,962.28 |
| CADOTTE, JACQUELINE SHORELINE PROPANE | 34700 WEBER RD BAYFIELD WI 54814-4457 USA | W,S,FE | $25,202.84 |
| CAESAR, TYLER | 2568 N 11TH ST MILWAUKEE WI 53206-6312 USA | I | $9,684.36 |
| CAFE MONTMARTRE, INC. | 257 CORRY ST MADISON WI 53704-4576 USA | W,S | $8,588.81 |
| CAFFREY, KIMBERLY RICH'S AUTO SERVICE | 7790 E LEUSMAN RD SOLON SPRINGS WI 54873-3834 USA | S,I,B | $11,082.63 |
| CAFRITZ ASSET MANAGEMENT CORPORATION & S | PO BOX 65465 WASHINGTON DC 20035-5546 USA | C | $66,534.63 |
| CAHAK, DOUGLAS | 702 1/2 STEUBEN ST WAUSAU WI 54403-3363 USA | S | $12,346.67 |
| CAIN JR, CHARLES | 1207 N SAWYER ST OSHKOSH WI 54902-2331 USA | I,FE | $10,002.83 |
| CAIN, DANIEL R | 312 WILLIAMS AVE SOUTH MILWAUKEE WI 53172-2404 USA | I | $30,669.56 |
| CAIN, JAHARI | 1937 NORTHPORT DR MADISON WI 53704-4753 USA | I | $17,031.68 |
| CAIN, LAMAR CAIN ENTERPRISES LLC | 4972 N 51ST BLVD MILWAUKEE WI 53218-8430 USA | W,I,B | $45,801.20 |
| CAIN, MICHAEL | 112 ROLLER AVE BEAVER DAM WI 53916-6282 USA | I | $214,534.48 |
| CAIN, MICHAEL BAY MECHANICAL, LLC | 1403 GROSS AVE GREEN BAY WI 54304-4330 USA | W,S,I,B | $7,439.43 |
| CAIN, SELINA | 4443 N 39TH ST MILWAUKEE WI 53209-9580 USA | W,I | $22,918.51 |
| CAIN, WILLIE | 4958 N 38TH ST MILWAUKEE WI 53209-9533 USA | I | $27,535.20 |
| CALAWAY JR, THOMAS | 1537 RAVINE DR GREEN BAY WI 54313-3613 USA | I | $473,205.55 |
| CALAWAY, ROLF | 718 NATHAN DR DE PERE WI 54115-5908 USA | I | $18,223.90 |
| CALAWAY, SANDRA | 3742 PARK RD GREENLEAF WI 54126-6932 USA | I | $1,125,731.24 |
| CALAWAY, THOMAS | 1537 RAVINE DR GREEN BAY WI 54313-3613 USA | I | $1,394,409.80 |
| CALBOW, KEVIN | 2911 COTTAGE DR STURTEVANT WI 53177-7195 USA | W,S,I | $70,305.92 |
| CALCULATED ACCOUNTING SERVICES, INC. | N678 MOUNT HOPE RD BRODHEAD WI 53520-0955 USA | C | $5,695.02 |
| CALDIS, DINO MR DINOS HAIR STYLIST | 2145 NORHARDT DR BROOKFIELD WI 53045-5505 USA | I | $25,936.68 |
| CALDWELL JR, GEORGE | 5521 23RD AVE KENOSHA WI 53140-0350 USA | I | $25,411.36 |
| CALDWELL, ANTONY | 860 OXFORD LANE COLORADO SPRINGS CO 80905-5000 USA | I | $5,274.20 |
| CALDWELL, CYRUS | 4669 N 28TH ST MILWAUKEE WI 53209-9613 USA | I | $16,882.17 |
| CALDWELL, MARK | 2708 W CENTER ST MILWAUKEE WI 53210-0264 USA | I | $5,835.71 |
| CALDWELL, TERRENCE | 3022A N 6TH ST MILWAUKEE WI 53212-2190 USA | I | $6,769.94 |
| CALDWELL, YVONNE | 2832 N 13TH ST MILWAUKEE WI 53206-6262 USA | I | $6,317.00 |
| CALEDONIA PHOENIX LLC | 329 LUEDTKE AVE RACINE WI 53405-5265 USA | W,S,B | $10,578.46 |
| CALIENDO, DION | 298 E LAKEVIEW AVE ROUND LAKE BEACH IL 60073-3450 USA | I | $6,389.14 |
| CALIENTE EXPRESS CORP. | 1401 EMTER ST WAUSAU WI 54401-1612 USA | C | $8,236.01 |
| CALKINS, ROBERT | W12850 RIVER RD BOWLER WI 54416-6942 USA | I | $18,047.42 |
| CALLAGHAN, MICHAEL | 5280 DEER RD HARTFORD WI 53027-7955 USA | I | $31,845.35 |
| CALLAHAN, DANIEL TRI COUNTY CENTER OF ACUPUNCTURE & ORIEN | 1328 95TH AVE KENOSHA WI 53144-4771 USA | I,B | $9,601.70 |
| CALLAHAN, TERRANCE | W4303 DRECTRAH RD LA CROSSE WI 54601-1271 USA | I | $119,920.73 |
| CALLIES, BRIAN | 1634 W PERSHING ST APPLETON WI 54914-4201 USA | I | $33,421.48 |
| CALLOWAY, TIMMOTHY | 827 1/2 W HARRIS ST APPLETON WI 54914-4387 USA | I | $18,703.60 |
| CALNIN, KATHERINE | 4802 BROOKSIDE RD ABRAMS WI 54101-1945 USA | S,I | $79,666.54 |
| CALNIN, TIMOTHY | 4802 BROOKSIDE RD ABRAMS WI 54101-1945 USA | S,I | $76,278.06 |
| CALVILLO, ARTURO | 129 1/2 E RACINE ST JEFFERSON WI 53549-9163 USA | I | $24,574.92 |
| CAMACHO, CHRISTOPHER | 1822 W LINCOLN AVE MILWAUKEE WI 53215-5265 USA | I | $13,279.80 |
| CAMACHO, ROBERT | 2357 HYACINTH CT BELOIT WI 53511-1702 USA | I | $29,482.66 |
| CAMARA, ESSA | 879 SAINT ALBERT THE SUN PRAIRIE WI 53590-0443 USA | I | $5,990.77 |
| CAMBRIA INVESTMENTS, LLC WAGNERS GARDEN CENTER | 6101 N GREEN BAY AVE GLENDALE WI 53209-9383 USA | W,S | $7,083.64 |
| CAMEO FLOORS & CEILINGS, INC. | 2760 FINGER RD GREEN BAY WI 54302-2512 USA | W,S | $281,737.65 |
| CAMERON, JEFFREY | 1401 W 143RD ST BURNSVILLE MN 55306-6790 USA | I | $6,413.15 |
| CAMILLI, PAUL | PO BOX 394 TACONITE MN 55786-6039 USA | I | $12,177.07 |
| CAMMER JR, KENNETH CAC AUTO REPAIR LLC | 4529 SURREY CIR MADISON WI 53704-4273 USA | S,I,B | $22,717.84 |
| CAMP INDUSTRIES INC. | 1522 87TH PL KENOSHA WI 53143-3649 USA | W,S,C,B | $13,108.24 |
| CAMP, KATHERINE M KATHIE CAMP RMT | 204 LEGION ST VERONA WI 53593-3137 USA | S,I | $16,981.30 |
| CAMPBELL INVESTMENT GROUP INC. | 10301 S RACINE AVE CHICAGO IL 60643-3233 USA | C | $8,236.91 |
| CAMPBELL SR, MENDELL | 4835 N 39TH ST MILWAUKEE WI 53209-9532 USA | I | $6,834.36 |
| CAMPBELL STAFFING, INC. | S95W33312 HICKORYWOO MUKWONAGO WI 53149-9926 USA | W | $33,997.53 |
| CAMPBELL, ARTHUR | 4050 N 73RD ST MILWAUKEE WI 53216-6107 USA | I | $22,234.63 |
| CAMPBELL, BARRY | 3612 FENWICK AVE ALTOONA WI 54720-0106 USA | I,FE | $14,950.13 |
| CAMPBELL, CHERYL | 3942 N 18TH ST MILWAUKEE WI 53206-6243 USA | I | $6,992.93 |
| CAMPBELL, COLLEEN | 33618 76TH ST BURLINGTON WI 53105-5882 USA | I | $65,313.92 |
| CAMPBELL, COREY | 4012 W CONGRESS ST MILWAUKEE WI 53209-9583 USA | I | $13,304.10 |
| CAMPBELL, DAVID | 5236 OLDE SHAWBORO R GRAND BLANC MI 48439-9872 USA | I | $11,686.94 |
| CAMPBELL, DAVID BEEN AROUND THE BLOCK ANTIQUES | 1100 GRAND AVE SCHOFIELD WI 54476-6118 USA | W,S | $10,768.02 |
| CAMPBELL, DORLEATHA | 2516 W LOCUST ST MILWAUKEE WI 53206-6113 USA | I | $5,241.50 |
| CAMPBELL, JAMES | 19038 CARDINAL CV MUSCODA WI 53573-3921 USA | I | $42,386.32 |
| CAMPBELL, JULIETA | EAST 2941 PHYLANE RO LONE ROCK WI 53556-6000 USA | I | $11,797.18 |
| CAMPBELL, LAKINA | 4825 W CENTER ST MILWAUKEE WI 53210-0230 USA | I | $9,642.29 |
| CAMPBELL, LISA | 3739 HALF MOON CIR DANBURY WI 54830-0870 USA | I | $5,666.20 |
| CAMPBELL, MARY | 1207 N DANZ AVE GREEN BAY WI 54302-2300 USA | W,S | $22,264.16 |
| CAMPBELL, NANCY RAVENSHIRE YARN & FIBER ARTS | PO BOX 506 WASHBURN WI 54891-1050 USA | I | $5,637.85 |
| CAMPBELL, PATRICIA A | 8565 N 107TH ST MILWAUKEE WI 53224-4220 USA | W,I | $64,467.82 |
| CAMPBELL, RACHEL | 5139 N 57TH ST MILWAUKEE WI 53218-8421 USA | I | $9,441.45 |
| CAMPBELL, REBECCA | 29599 N MIDLOTHIAN R MUNDELEIN IL 60060-0101 USA | I | $14,682.61 |
| CAMPBELL, ROBERT | 2809 E HAMILTON AVE EAU CLAIRE WI 54701-1686 USA | I | $23,299.46 |
| CAMPBELL, TODD CAMPBELL LEGAL VIDEO COMPANY | 417 HEATHER LN FREDONIA WI 53021-1948 USA | S,I | $50,878.68 |
| CAMPBELLBALK, BARBARA BARBARAS YARN GARDEN LLC | 5108 24TH PL KENOSHA WI 53144-4139 USA | S,I | $6,457.31 |
| CAMPION, FRANK | W14579 FISH DR WISCONSIN DELLS WI 53965-5871 USA | I | $15,671.69 |
| CAMPOS LOERA, FIDEL | 1519 SUPERIOR ST RACINE WI 53402-2486 USA | I | $9,996.90 |
| CAMPOS, MARIA | 1550 FOREST GLEN DR GREEN BAY WI 54304-4000 USA | I | $19,491.09 |
| CAMPUS AUTO REPAIR, INC. | 5527 58TH AVE KENOSHA WI 53144-4221 USA | W,S,C | $45,755.03 |
| CAMPUS COPY SERVICES, INC. | 806 NOTTING HILL WAY MADISON WI 53718-8326 USA | S,B | $94,780.17 |
| CAMPUS SCOOTER RENTAL LLC | 13095 DEER TRAIL LN IRON RIVER WI 54847-7457 USA | S | $7,287.40 |
| CANADA, ENINEVA | 4657 N 54TH ST MILWAUKEE WI 53218-8502 USA | I | $11,582.88 |
| CANADY, BOBBY CANADY CAR CARE | 19503 MORNING SONG D KATY TX 77449-9590 USA | W,S | $5,874.99 |
| CANADY, BONITA | 10140 W GOOD HOPE RD MILWAUKEE WI 53224-4381 USA | I | $43,425.93 |
| CANADY, JEROME | 5135 N 19TH PL MILWAUKEE WI 53209-9570 USA | I | $14,307.82 |
| CANADY, QUIANDA | 3551 N 10TH ST MILWAUKEE WI 53206-6331 USA | I | $10,721.22 |
| CANADY, RAESHANN | 7833 N 60TH ST MILWAUKEE WI 53223-3417 USA | I | $33,890.44 |
| CANADY, TERRENCE | 10140 W GOOD HOPE RD MILWAUKEE WI 53224-4381 USA | I | $60,389.75 |
| CANAVAN, BRENDA L LUCKY LADY | 1709 PLYMOUTH MINE R WAKEFIELD MI 49968-8942 USA | I | $20,949.01 |
| CANCILLA, JOSEPH | 4437 S 48TH ST GREENFIELD WI 53220-0361 USA | I | $13,665.54 |
| CANDLIN, JOHN | 1480 ROUTE 32 SAUGERTIES NY 12477-7450 USA | I | $14,810.32 |
| CANDY SHOP INC CANDY SHOP | 5429 N 106TH ST MILWAUKEE WI 53225-5320 USA | S,E,B | $31,458.47 |
| CANNON, KRISTA L | 4283 S WHITNALL AVE MILWAUKEE WI 53207-7516 USA | I | $7,128.54 |
| CANNON, MARGARET | 3743 N 26TH ST MILWAUKEE WI 53206-6133 USA | I | $16,512.08 |
| CANNON, PATRICIA | 6177 N 39TH ST MILWAUKEE WI 53209-9350 USA | I | $17,685.18 |
| CANON CONCRETE INC | 965 LA CROIX AVE GREEN BAY WI 54304-4442 USA | W,B | $9,564.91 |
| CANTON PROMOTIONS, LTD. EXTREME PRINT & DESIGN | N3816 PARK RD BRODHEAD WI 53520-0968 USA | W,S | $23,785.21 |
| CANTU, JUAN | 1904 AMOS DRIVE EDINBURG TX 78539-9000 USA | W | $43,220.14 |
| CANTWELL, MICHAEL | 70 MERLHAM DR MADISON WI 53705-5496 USA | I | $174,485.95 |
| CAPESIUS, ALAN | 25560 W LAKE SHORE D BARRINGTON IL 60010-0146 USA | I | $19,854.67 |
| CAPITAL BUSINESS SYSTEMS OF WISCONSIN IN | 921 WALSH RD MADISON WI 53714-4137 USA | W,S,C | $48,396.40 |
| CAPITAL DECORATING, INC. | 4974 THORSON RD SUN PRAIRIE WI 53590-0923 USA | W,C | $41,186.66 |
| CAPITAL INVESTORS | 5750 DAISEY LN GUTHRIE OK 73044-4950 USA | W,T,S,M,CG,B | $62,164.37 |
| CAPITAL REALTY INVESTORS III LP | 1 CENTRAL PLAZA 1120 ROCKVILLE MD 20852-2000 USA | I | $316,728.14 |
| CAPITOL SURVEY & ENGINEERING LLC | 20875 CROSSROADS CIR WAUKESHA WI 53186-6207 USA | W | $28,703.09 |
| CAPLES, MARK | W7106 POND RD FORT ATKINSON WI 53538-8863 USA | I | $103,303.83 |
| CAPODICE, JOHN | 10814 1ST ST MOKENA IL 60448-8150 USA | I | $119,121.89 |
| CAPONE'S GROTTO, LLC | 2715 E KENWOOD BLVD MILWAUKEE WI 53211-1345 USA | W,S,E | $40,453.17 |
| CAPONE'S OF PIPE, INC. | 1027 PRIMROSE LN FOND DU LAC WI 54935-5180 USA | W,S | $24,980.54 |
| CAPPAERT, ANNA | W125N6748 PARKWAY DR MENOMONEE FALLS WI 53051-1525 USA | I | $7,649.44 |
| CAPPAERT, DANIEL | W125N6748 PARKWAY DR MENOMONEE FALLS WI 53051-1525 USA | W,S,I | $32,929.14 |
| CAPPELEN, KEVIN | 938 TIVOLI CT NAPLES FL 34104-4083 USA | I | $10,548.39 |
| CAPPER, JOHN | W5213 STATE HIGHWAY DURAND WI 54736-6483 USA | W,I | $13,918.48 |
| CAPRI PROPERTIES LTD | 4051 N 27TH ST MILWAUKEE WI 53216-6180 USA | C | $5,358.53 |
| CAPRIOTTI JR, JOHN | 2122 N MAIN ST RACINE WI 53402-2477 USA | S,I | $90,223.13 |
| CAPTAIN CLEAN OF JANESVILLE, INC. | 645 COLLEGE ST MILTON WI 53563-3151 USA | W,S,C,B | $29,864.04 |
| CAPTAIN RONS OF PARDEEVILLE INC | 3270 EGRE RD SUN PRAIRIE WI 53590-0947 USA | W,C | $13,292.61 |
| CAPTAINS DELI & SPIRITS INC | 33 N 1ST & WASHINGTO BAYFIELD WI 54814 USA | W,S,J | $15,398.02 |
| CAPTAINS MISTRESS LLC CAPTAIN'S MISTRESS BAR & GRILL | 3625 CARLETON AVE ANCHORAGE AK 99517-7154 USA | W,S,B | $27,287.52 |
| CAPTIN JJ FISH & CHICKEN, INC. CAPTIN JJ FISH & CHICKEN | 4617 N KEDZIE AVE CHICAGO IL 60625-5440 USA | W,S,E,C | $9,964.94 |
| CARABALLO VAZQUEZ, JAIME | 2417 W LAPHAM ST MILWAUKEE WI 53204-4252 USA | I | $50,706.25 |
| CARBON JR, KENNETH | PO BOX 42 MARENGO WI 54855-5004 USA | I | $7,026.56 |
| CARBONE'S PIZZA INC. | 207 2ND ST HUDSON WI 54016-6150 USA | W,S | $30,662.71 |
| CARDENAS, JESSE | 312 JEFFERSON ST PALMYRA WI 53156-6970 USA | I | $5,465.83 |
| CARDENAS-ROEN, CHRISTIANA | 1232 SARGENT AVE SAINT PAUL MN 55105-5271 USA | I | $169,192.93 |
| CARDER, DOUGLAS | 1815 W LINWOOD AVE OSHKOSH WI 54901-1211 USA | I | $6,266.25 |
| CARDIN, JOSEPH | 234 COUNTY ROAD JJ RIVER FALLS WI 54022-2561 USA | W,S | $15,021.99 |
| CARDIN, LISA | 234 COUNTY ROAD JJ RIVER FALLS WI 54022-2561 USA | W,S | $15,021.99 |
| CARDINAL CAFE & BAR, INC. | 714 11TH ST W HASTINGS MN 55033-3231 USA | W,S,C | $14,299.49 |
| CARDINAL HEALTH 5, LLC | 7000 CARDINAL PL DUBLIN OH 43017-7109 USA | W | $5,326.23 |
| CARDINAL LAWN CARE & LANDSCAPING, INC. | PO BOX 128 MARSHALL WI 53559-9012 USA | S,C,B | $35,906.17 |
| CARDINAL METALS INC | 619 S BRISTOL LN ARLINGTON HEIGHTS IL 60005-5270 USA | C | $6,025.95 |
| CARDINAL, CINDY | N16343 SIDNEY AVE WITHEE WI 54498-8855 USA | I | $7,401.44 |
| CARDONA, ENRIQUE | 1135 S 36TH ST MILWAUKEE WI 53215-5141 USA | I | $11,219.38 |
| CARDOZA, GABRIEL | 95 LAWSON ST MENASHA WI 54952-2336 USA | I | $5,714.94 |
| CAREER YOUTH DEVELOPMENT INC | 2601 N M L KING DR MILWAUKEE WI 53212-2271 USA | W | $27,223.87 |
| CAREY, CHARLES | 1440 S 116TH ST WEST ALLIS WI 53214-4550 USA | I | $10,796.97 |
| CAREY, DAN HIGH ALTITUDE PERFORMANCE LLC / HAP LLC | PO BOX 293 CHANDLER AZ 85244-4029 USA | L | $10,531.75 |
| CAREY, JAMES | 4513 YORKSHIRE LN KISSIMMEE FL 34758-8280 USA | I | $30,106.82 |
| CAREY, ROBERT | S26 W33080 MORRIS RD DOUSMAN WI 53118-8000 USA | I | $5,884.32 |
| CARGILE, SHEILA | 139 E GOOD HOPE RD FOX POINT WI 53217-7385 USA | I | $54,803.25 |
| CARIESCAN LLC | 9935D REA RD CHARLOTTE NC 28277-7671 USA | W | $20,316.92 |
| CARING COMMUNITY ILC INC | 108 BROOME ST SUN PRAIRIE WI 53590-0123 USA | W,C,B | $22,421.06 |
| CARING RESIDENTIAL LIVING CTR LLC | PO BOX 241007 MILWAUKEE WI 53224-4902 USA | W | $17,664.33 |
| CARLS OF REEDSBURG INC CARLS OF REEDSBURG | S5632 NARROWS VALLEY LOGANVILLE WI 53943-3962 USA | W,S,C | $89,011.22 |
| CARLSON PIANO SERVICE & SALES CARLSON PIANO SERVICE & SALES, LTD. | 632 HICKORY HOLLOW R WATERFORD WI 53185-5288 USA | W,S,C | $115,813.84 |
| CARLSON, DANIS | 3970 CROWN POINT DR SAN DIEGO CA 92109-9610 USA | I | $38,385.59 |
| CARLSON, DAVID CARLSON PROPERTIES | PO BOX 925 REDGRANITE WI 54970-0092 USA | I | $52,712.02 |
| CARLSON, DONALD CEDAR DECK CREATIONS | 552 BIGHORN AVE HANCOCK WI 54943-3953 USA | I,FE | $44,300.09 |
| CARLSON, ERIC CARLSON PIANOS & KEYBOARDS | 632 HICKORY HOLLOW R WATERFORD WI 53185-5288 USA | W,S,I,FE | $473,474.75 |
| CARLSON, GORDON | 9135 CALOOSA RD FORT MYERS FL 33967-7520 USA | I | $10,755.45 |
| CARLSON, GORDON HONYAK SALES & SERVICE | 1170 18TH DR ARKDALE WI 54613-3977 USA | W,S,I,B | $105,568.69 |
| CARLSON, JAMES FIX A DENT AUTO BODY | PO BOX 263 BALSAM LAKE WI 54810-0026 USA | I | $48,232.77 |
| CARLSON, JENNIFER | W4052 HANKE LN LILY WI 54491-1902 USA | I | $6,559.16 |
| CARLSON, JOHN | 129 E HEMLOCK ST IRON RIVER MI 49935-5181 USA | I | $9,723.12 |
| CARLSON, KENT | PO BOX 22 HAMMOND WI 54015-5002 USA | I | $15,349.15 |
| CARLSON, NANCY | 1170 18TH DR ARKDALE WI 54613-3977 USA | I | $14,901.08 |
| CARLSON, SCOTT | 118 S WASHINGTON ST GREEN BAY WI 54301-1424 USA | W,S,I | $115,490.81 |
| CARLSON, SCOTT CARLSON CARPET CLEANING | 5788 TUDOR DR FITCHBURG WI 53711-1546 USA | W,S,I | $145,455.07 |
| CARLSON, SHANNON | 129 E HEMLOCK ST IRON RIVER MI 49935-5181 USA | I | $9,723.12 |
| CARLSRUD, KIMBERLY | 811 MAIN ST BOYCEVILLE WI 54725-5752 USA | S | $8,153.45 |
| CARMODY, CHARLES | 1110 FOURIER DR MADISON WI 53717-7196 USA | I | $43,267.19 |
| CARMODY, DENISE | 3001 THRUSH DR MELBOURNE FL 32935-5457 USA | I | $32,467.04 |
| CARMODY, JOSHUA | 1036 SOUTH 10TH STRE MANITOWOC WI 54220-0000 USA | I | $6,992.93 |
| CARNAHAN, LINDA | W5072 FRONTAGE RD SHAWANO WI 54166-6681 USA | I | $5,797.47 |
| CARNELL, JANICE | 3932 N 14TH ST MILWAUKEE WI 53206-6290 USA | I | $9,786.02 |
| CARNEY, PATRIC P J TRANSFER CO | 1831 CAPITAL AVE MADISON WI 53705-5121 USA | I | $51,391.86 |
| CARO, PETER | 6906 OLD SAUK RD MADISON WI 53717-7112 USA | I | $51,612.89 |
| CAROLINA LEATHER WORKS INC | 1730 SAIN RD HICKORY NC 28602-2811 USA | S,B | $28,309.09 |
| CAROLYNS COFFEE CONNECTION LLC CAROLYN'S COFFEE CONNECTION, LLC | 7411 38TH AVE KENOSHA WI 53142-2191 USA | W,S | $10,322.00 |
| CARON, NOREEN FIVE CORNERS | N4903 BALLARD RD APPLETON WI 54913-3953 USA | I | $10,785.47 |
| CARPENTER & CARPENTER LLC MANGIA MANGIA CAFE & DELI | 9241 N PORT WASHINGT BAYSIDE WI 53217-7123 USA | W,S,E | $35,473.51 |
| CARPENTER, ARTHUR | 1092 S CHICAGO LN FRIENDSHIP WI 53934-4941 USA | I | $228,464.77 |
| CARPENTER, EUGENE | 4611 N 29TH ST MILWAUKEE WI 53209-9600 USA | I | $42,959.19 |
| CARPENTER, LISA | 74 HALBACH CT #137 FOND DU LAC WI 54937-7000 USA | I | $12,163.01 |
| CARPENTER, ROBERT CARPENTER TREE SERVICE LLC | 212 S 8TH ST BLK RIVER FLS WI 54615-5166 USA | S,I,B | $78,499.24 |
| CARR, DANIEL | E11795 US HIGHWAY 12 FALL CREEK WI 54742-2442 USA | S,I | $44,702.94 |
| CARR, JEANIE MY KIDS CORNER STORE | 523 W MEINECKE AVE MILWAUKEE WI 53212-2314 USA | I,B | $18,095.13 |
| CARR, JOHN | 1962 FEATHERBED LN BALTIMORE MD 21207-7413 USA | W,S,I,FE | $178,839.95 |
| CARR, LARRY | PO BOX 243 FLORENCE WI 54121-1024 USA | I | $16,731.59 |
| CARR, MARK | 9011 N 95TH STREET MILWAUKEE WI 53224-4000 USA | I | $6,249.10 |
| CARR, MARLENE MOLLEY FOOD | 2200 S BOGDAN LN JOLIET IL 60432-2315 USA | W,S | $20,488.83 |
| CARR, RANDY C | 1421 E SAVELAND AVE MILWAUKEE WI 53207-7402 USA | I | $11,297.57 |
| CARR, TIFFANY | 5370 N LONG ISLAND D MILWAUKEE WI 53209-9505 USA | W,I | $67,179.79 |
| CARRASQUILLO, GABRIEL | 5308 34TH AVE KENOSHA WI 53144-4281 USA | I | $10,241.38 |
| CARRE, JANET | 2300 TAYLOR AVE RACINE WI 53403-3283 USA | S,I | $20,083.78 |
| CARREL III, JOHN | 13530 TULANE ST BROOKFIELD WI 53005-5718 USA | I | $13,508.29 |
| CARRERA, SABINO | 5151 101ST ST PLEASANT PRAIRIE WI 53158-8338 USA | I | $15,250.81 |
| CARRIE'S CHILD DEVELOPMENT CENTER INC. | 5672 W GLENBROOK RD MILWAUKEE WI 53223-3132 USA | W,B | $6,890.21 |
| CARRIGAN, SEAN P CARRIGAN AUTOMOTIVE LLC | 823 BROADWAY AVE SHEBOYGAN WI 53081-1585 USA | S | $14,202.79 |
| CARRILLO, CARLOS | 6501 43RD AVE KENOSHA WI 53142-2322 USA | I | $8,913.81 |
| CARRILLO, ISRAEL | 1529 W ORCHARD ST MILWAUKEE WI 53204-4277 USA | W,I,B | $29,551.60 |
| CARRIMON, FABIAN | N9449 RED CLOUD DR HOLMEN WI 54636-6721 USA | I | $33,878.68 |
| CARRINGTON, JULIAN | 2717 SPRING RAIN DR MESQUITE TX 75181-1402 USA | I | $12,160.05 |
| CARRINGTON, LARRY | 17 CHERBOURG CT MADISON WI 53711-1634 USA | I | $554,199.84 |
| CARRINGTON, YOLANDA | 9415 W SILVER SPRING MILWAUKEE WI 53225-5337 USA | I | $5,353.56 |
| CARROLL, KATHLEEN | 2140 COUNTY ROAD C NEW RICHMOND WI 54017-7613 USA | I | $26,953.80 |
| CARROLL, YASMINA | 7939 W CONGRESS ST MILWAUKEE WI 53218-8452 USA | I | $10,344.02 |
| CARSON, ANN | 1009 CALEDONIA ST LA CROSSE WI 54603-3252 USA | I | $71,586.95 |
| CARSON, LIONEL | 2165 N 47TH ST MILWAUKEE WI 53208-8123 USA | I | $20,876.98 |
| CARSON, NARANJO | 1912 BAIRD ST MADISON WI 53713-3130 USA | I | $57,035.31 |
