Delinquent Taxpayers by City
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Go to Revoked Sellers Page
Back to Delinquent Page
| City | Name/Doing Business As Name | Last Known Mailing Address | Tax Type | Amount |
|---|---|---|---|---|
| BABSON PARK | HOMUTH, DEBORAH | 512 ANDERSON RD BABSON PARK FL 33827-7867 USA | I | $6,013.27 |
| BAGLEY | KLEIN, LARRY | 11721 MORGAN RD BAGLEY WI 53801-1974 USA | I | $21,145.21 |
| BAILEYS HARBOR | EHMKE, ANISSA ESPRESSO LANE LLC | 2470 SUMMIT RD BAILEYS HARBOR WI 54202-2926 USA | W,S | $6,260.03 |
| BAILEYS HARBOR | PINKHAM, EDWARD | 2433 COUNTY ROAD F BAILEYS HARBOR WI 54202-2935 USA | I | $5,295.66 |
| BAILEYS HARBOR | MARKS, WILLIAM RESTAURANT SAVEUR | PO BOX 132 BAILEYS HARBOR WI 54202-2013 USA | W,S | $16,378.48 |
| BAILEYS HARBOR | FINELL, BOYD DC DELI CAFE | PO BOX 715 BAILEYS HARBOR WI 54202-2071 USA | S,I | $13,707.08 |
| BAILEYS HARBOR | KIRWAN, LINDA LINDAS CUSTOM CLEANING | 9888 STATE HIGHWAY 5 BAILEYS HARBOR WI 54202-2952 USA | I | $5,172.63 |
| BAILEYS HBR | BROWN, CHALLONER MCBRIDE LAW OFFICES | 7973 SEVERN STREET P BAILEYS HBR WI 54202-2000 USA | I | $14,455.88 |
| BAKERSFIELD | ZEPEDA, MANUEL | 320 LLOYD ST BAKERSFIELD CA 93307-7152 USA | I | $154,629.74 |
| BALDWIN | BAGLIO, ROBERT | 2253 COUNTY RD E BALDWIN WI 54002-2322 USA | I | $28,033.92 |
| BALDWIN | RUOHO, WAYNE | 423 15TH AVE BALDWIN WI 54002-2927 USA | I | $185,166.78 |
| BALDWIN | CHAPIN, BRIAN BRIAN CHAPIN FARRIER SERVICE | 210 WILLOW CT BALDWIN WI 54002-2431 USA | S,I,B | $34,111.04 |
| BALDWIN | DAILY GRIND OF HUDSON LLC | 1950 COUNTY RD N BALDWIN WI 54002-2530 USA | W,S | $9,847.34 |
| BALDWIN | BOWEN, RICHARD | 39 6TH AVE BALDWIN WI 54002-2924 USA | I | $33,794.85 |
| BALDWIN | KRIZAN, CHARILYN | 690 CURTIS ST BALDWIN WI 54002-2930 USA | W,S | $10,056.54 |
| BALDWIN | PRECISE QUALITY BUILDERS, INC. | 2150 55TH AVE BALDWIN WI 54002-2281 USA | W,FE | $90,360.52 |
| BALDWIN | KNUTSON, JACKIE | 423 15TH AVE BALDWIN WI 54002-2927 USA | I | $33,172.00 |
| BALDWIN | JENNINGS III, CHARLES | PO BOX 601 BALDWIN WI 54002-2060 USA | I | $7,505.34 |
| BALDWIN | FRASL, SHAWN | 1190 9TH AVE BALDWIN WI 54002-2902 USA | I | $7,051.56 |
| BALDWIN | DUXBURY, GERRITT | 1260 MAPLE ST BALDWIN WI 54002-2630 USA | I | $15,465.98 |
| BALDWIN | KUNDE, JEFFERY | 512 190TH ST BALDWIN WI 54002-2532 USA | I | $5,227.28 |
| BALDWIN | ROCK LANDSCAPING & CARPENTRY, INC. | 1054 240TH ST BALDWIN WI 54002-2702 USA | S,FE,B | $41,228.85 |
| BALDWIN | O KEEFE, SHEMAGNE | 443 15TH AVE BALDWIN WI 54002-2927 USA | I | $7,776.98 |
| BALDWIN | JENNINGS, HEATHER | PO BOX 601 BALDWIN WI 54002-2060 USA | I | $7,505.34 |
| BALDWIN | ROCK, RICHARD R & R LANDSCAPING | 1054 240TH ST BALDWIN WI 54002-2702 USA | W,S,I,FE | $47,635.12 |
| BALDWIN | KUNDE, SHELLEY | 512 190TH ST BALDWIN WI 54002-2532 USA | I | $5,227.28 |
| BALSAM LAKE | PETERSON, CHRISTOPHER | 200 POLK COUNTY PLZ BALSAM LAKE WI 54810-0906 USA | I | $42,066.22 |
| BALSAM LAKE | JONES, GLEN | 147 ROYAL OAK DR BALSAM LAKE WI 54810-0600 USA | W,S | $15,469.22 |
| BALSAM LAKE | VAN DER PAARDT, ERIC | 203 3RD AVE W BALSAM LAKE WI 54810-0724 USA | I | $12,232.37 |
| BALSAM LAKE | FORSTER, PETER | 1549 120TH ST BALSAM LAKE WI 54810-0720 USA | I | $58,667.37 |
| BALSAM LAKE | SCHAEFER, LISA LISA J JONES | 899 162ND AVE BALSAM LAKE WI 54810-0243 USA | W,S | $15,469.22 |
| BALSAM LAKE | NORTH STAR EVENT CENTER LLC | 899 162ND AVE BALSAM LAKE WI 54810-0243 USA | W,S,B | $15,479.22 |
| BALSAM LAKE | GEISSINGER, BARBARA | 101 W 180TH AVE BALSAM LAKE WI 54810-0727 USA | S,I | $12,878.34 |
| BALSAM LAKE | FORSTER, COLLEEN | 1549 120TH ST BALSAM LAKE WI 54810-0720 USA | I | $58,667.37 |
| BALSAM LAKE | BALSAM LAKE GROCERY INC | PO BOX 66 BALSAM LAKE WI 54810-0006 USA | W,S,C | $30,478.16 |
| BALTIMORE | CARR, JOHN | 1962 FEATHERBED LN BALTIMORE MD 21207-7413 USA | W,S,I,FE | $181,181.61 |
| BALTIMORE | HALL, MARK | 7321 BERKSHIRE RD BALTIMORE MD 21224-4330 USA | I | $41,051.04 |
| BALTIMORE | CHAT ROOM INC ONYX | 1962 FEATHERBED LN BALTIMORE MD 21207-7413 USA | S,E,C,B | $175,390.94 |
| BALTIMORE | EGENTI, RICHARD | 5300 PENNINGTON AVE BALTIMORE MD 21226-6143 USA | I | $5,623.10 |
| BALTIMORE | SHAFER, THERESA THERESA CARSON JEWELRY | 3410 ELLIOTT ST BALTIMORE MD 21224-4510 USA | S,B | $11,723.78 |
| BANCROFT | KOLLOCK, TIMOTHY | 8254 COUNTY ROAD BB BANCROFT WI 54921-1964 USA | I | $12,345.81 |
| BANCROFT | KING, JAMES BANCROFT MACHINE & WELDING LLC | 14020 TOWNLINE RD BANCROFT WI 54921-1963 USA | I | $12,761.76 |
| BANCROFT | ESSER, JESSICA | 6745 COUNTY HWY BB BANCROFT WI 54921-1844 USA | OCU,I | $21,925.08 |
| BANGOR | CRAIG CUSTOM BUILDERS, INC. | 1608 HENRY JOHNS BLV BANGOR WI 54614-4887 USA | W,C,B | $35,514.44 |
| BANGOR | LAYLAND, MICHAEL | PO BOX 51 BANGOR WI 54614-4005 USA | I | $23,839.26 |
| BANGOR | AUTO PROS, INC. JOHNS AUTO & MARINE | W1901 STATE HIGHWAY BANGOR WI 54614-4911 USA | S,C | $61,939.76 |
| BANGOR | BARNAS, JOHN | W1901 STATE HIGHWAY BANGOR WI 54614-4911 USA | S | $46,938.14 |
| BANGOR | CRAIG, WILLIAM | 1608 HENRY JOHNS BLV BANGOR WI 54614-4887 USA | W | $29,208.66 |
| BANGOR | CRAIG, JANET | 1608 HENRY JOHNS BLV BANGOR WI 54614-4887 USA | W | $29,208.66 |
| BANGOR | LANGE, KURT | 410 16TH AVE S BANGOR WI 54614-4871 USA | I | $11,891.87 |
| BARABOO | NU-LIFE ROOFING AND SIDING INC | E11491 PLOENSKE RD BARABOO WI 53913-3911 USA | W | $77,457.81 |
| BARABOO | STEINMETZ, CLIFFORD | 904 MOORE ST BARABOO WI 53913-3312 USA | I | $14,633.67 |
| BARABOO | GARVIN, WAYNE | 220 6TH AVE BARABOO WI 53913-3213 USA | I | $31,951.88 |
| BARABOO | FRENCH, MARTIN | S3087 ROSEY LN BARABOO WI 53913-3946 USA | I | $8,268.12 |
| BARABOO | COLAKU, SHEBRIT EAGLES NEST RESTAURANT | 113 3RD ST BARABOO WI 53913-3242 USA | W,B | $6,908.64 |
| BARABOO | QUINN LLC | 326 4TH AVE BARABOO WI 53913-3202 USA | W,S | $23,933.48 |
| BARABOO | TAHOLSKI, SHAUN | 161 LINN ST BARABOO WI 53913-3102 USA | I | $5,218.92 |
| BARABOO | AVERY, MILES | 721 EAST ST BARABOO WI 53913-3221 USA | I | $14,354.22 |
| BARABOO | HINZ, TODD | S1975 COUNTY ROAD A BARABOO WI 53913-3976 USA | I | $31,361.72 |
| BARABOO | WANDREY, JOHN | E11513 STATE ROAD 15 BARABOO WI 53913-3921 USA | S,I | $32,292.15 |
| BARABOO | SCHULTZ, WALTER | E10808 DELTON RD BARABOO WI 53913-3979 USA | I | $15,724.58 |
| BARABOO | ALIU, MEFAIL | 1108 19TH ST BARABOO WI 53913-3330 USA | W,S,B | $7,445.53 |
| BARABOO | RUTTER, SCOTT | 608 VINE ST BARABOO WI 53913-3297 USA | I | $17,714.71 |
| BARABOO | NEWBERN, MARCUS | 721 WALNUT ST BARABOO WI 53913-3305 USA | I | $14,475.69 |
| BARABOO | BARABOO INN, INC. | 725 W PINE ST BARABOO WI 53913-3105 USA | W,S | $60,799.11 |
| BARABOO | ESPOSITO, DOUGLAS P CREATIVE HARDWOOD FLOORS | 406 4TH AVE BARABOO WI 53913-3203 USA | I | $29,698.13 |
| BARABOO | ATWELL, DOUGLAS ATWELL & SONS CONSTRUCTION | 808 EAST ST BARABOO WI 53913-3221 USA | W,I | $49,562.07 |
| BARABOO | STANTON, KRISTINA KRISTINA M STANTON | 622 HWY 12 BARABOO WI 53913-3000 USA | W,I | $24,429.74 |
| BARABOO | GROGAN, MICHAEL | 501 BASCOM HILL DR BARABOO WI 53913-3320 USA | I | $13,505.01 |
| BARABOO | BONZOS, INC. BONZOS | 725 W PINE ST BARABOO WI 53913-3105 USA | W,S | $17,819.12 |
| BARABOO | VENDEN, LISA | 1101 CONNIE RD BARABOO WI 53913-3321 USA | I | $5,465.24 |
| BARABOO | WILKE, ROBERT | 707 SUMMIT ST BARABOO WI 53913-3204 USA | I | $72,094.91 |
| BARABOO | SLAYTON, GREGORY | 420 BURRITT AVE S BARABOO WI 53913-3872 USA | I | $238,848.20 |
| BARABOO | THE GREEN PLAN-IT LLC | 4066 S HIGHWAY 12 BARABOO WI 53913-3000 USA | W,S | $30,329.94 |
| BARABOO | VANDERSCHAAF, DAVID BREAKTHROUGH SERVICES LLC | 828 IROQUOIS CIR BARABOO WI 53913-3127 USA | I | $8,301.91 |
| BARABOO | SOERFASS, GREG EAGLE TRANSPORT | 107 WALNUT ST BARABOO WI 53913-3255 USA | I | $6,631.28 |
| BARABOO | HARDING MOTORSPORTS INC | PO BOX 327 BARABOO WI 53913-3032 USA | C,B | $6,150.33 |
| BARABOO | ATWELL & SONS CONSTRUCTION, INC. | 109 BLAKE ST BARABOO WI 53913-3291 USA | W,C | $44,178.77 |
| BARABOO | BLESSINGER, TAMI | 431 10TH ST BARABOO WI 53913-3176 USA | I | $15,565.12 |
| BARABOO | MAIER, ROBERTA | 1431 SPRUCE DR BARABOO WI 53913-3899 USA | I | $18,110.62 |
| BARABOO | BECIRI, MUHAMED | 1550 W PINE ST BARABOO WI 53913-3951 USA | W,S | $30,369.14 |
| BARABOO | SCHULTZ, RITA | E10808 DELTON RD BARABOO WI 53913-3979 USA | I | $15,724.58 |
| BARABOO | PROCRETE LLC | S1903 COUNTY ROAD A BARABOO WI 53913-3936 USA | W | $28,780.55 |
| BARABOO | GAVIN, DAVID | 823 SUMMIT ST BARABOO WI 53913-3194 USA | I | $111,979.96 |
| BARABOO | WINK, GUY WINKYS | 1300 LANGE CT BARABOO WI 53913-3311 USA | S,I | $37,029.37 |
| BARABOO | LAMERE, BROC | E11206 LITTLEGEORGE BARABOO WI 53913-3906 USA | I | $11,212.60 |
| BARABOO | FUNMAKER, HARRISON | S2857 DECORAH RD BARABOO WI 53913-3919 USA | I | $19,160.25 |
| BARABOO | DAVIS, TERESA | S1570A COUNTY ROAD T BARABOO WI 53913-3943 USA | I | $15,933.81 |
| BARABOO | J GRUNZEL FARMS INC J GRUNZEL FARMS | 616 5TH AVE BARABOO WI 53913-3191 USA | C | $6,490.06 |
| BARABOO | ESPOSITO, JESSICA | 406 4TH AVE BARABOO WI 53913-3203 USA | I | $28,599.30 |
| BARABOO | CULBERTSON, JEFFREY | PO BOX 553 BARABOO WI 53913-3055 USA | I | $10,342.60 |
| BARABOO | ORNELES, DAVID | 506 W PINE ST BARABOO WI 53913-3110 USA | W,S,I,B | $42,022.08 |
| BARABOO | HOCUM, ROBERT R H PROMOTIONS | 503 7TH ST BARABOO WI 53913-3228 USA | W,I,B | $10,567.10 |
| BARABOO | JOHNSON, KIRK JACK ASS BUILDING AND REMODELING | 590 QUARRY ST BARABOO WI 53913-3281 USA | I | $5,896.66 |
| BARABOO | LINDAHL, KEVIN R | 505 1/2 5TH AVE BARABOO WI 53913-3202 USA | I | $15,935.81 |
| BARABOO | PARCHEM, DAVID | E11491 PLOENSKE RD BARABOO WI 53913-3911 USA | W | $77,457.81 |
| BARABOO | GRAY, MORGAN | 1501 HILLCREST DR BARABOO WI 53913-3145 USA | I,FE | $18,965.81 |
| BARABOO | MAIER, MICHAEL MAIER ELECTRIC LLC | 1431 SPRUCE DR BARABOO WI 53913-3899 USA | S,I,FE | $19,192.83 |
| BARABOO | HOPPE, MATTHEW | E12535 COUNTY ROAD W BARABOO WI 53913-3966 USA | I | $5,323.39 |
| BARABOO | HEIDE, SUSAN | 525 4TH AVE BARABOO WI 53913-3203 USA | I | $117,983.98 |
| BARABOO | MASLYK, JERRY | 725 W PINE ST BARABOO WI 53913-3105 USA | W,S,I | $90,410.28 |
| BARABOO | WEBER, JANICE | 1501 MANASSAS DR BARABOO WI 53913-3138 USA | I | $18,818.29 |
| BARABOO | MARTINEZ, DEBORAH | 135A GRAND CANYON DR BARABOO WI 53913-3907 USA | I | $17,227.64 |
| BARABOO | REICHHOFF, RICHARD | 1201 CONNIE RD BARABOO WI 53913-3351 USA | I | $20,174.41 |
| BARNES | GRAESES BAR & GRILL LLC NORTHWOODS TAP | 4545 COUNTY HWY N BARNES WI 54873-3471 USA | S | $5,512.70 |
| BARNES | ODD JOBS R US INC | 54525 BARNES RD BARNES WI 54873-3454 USA | W,FE,C,B | $36,088.03 |
| BARNEVELD | COVELLI, JILL | 106 S GROVE ST BARNEVELD WI 53507-7958 USA | I | $76,818.17 |
| BARNEVELD | ENGLISH EXCLUSIVE, INC. | 304 CORBIN DR BARNEVELD WI 53507-7943 USA | C | $6,070.42 |
| BARRINGTON | MUCHE, BRYAN | 159 HELM RD BARRINGTON IL 60010-0860 USA | W,S | $49,951.63 |
| BARRINGTON | CAPESIUS, ALAN | 25560 W LAKE SHORE D BARRINGTON IL 60010-0146 USA | I | $20,212.47 |
| BARRINGTON | MAZUR, MICHAEL VEHICLE TECHNOLOGIES & INNOV | 711 WARWICK AVE BARRINGTON IL 60010-0465 USA | W,B | $463,987.88 |
| BARRINGTON | EXTREME ADVANTAGE, INC. | 159 HELM RD BARRINGTON IL 60010-0860 USA | S,B | $44,928.24 |
| BARRON | R & M DAVIS ENTERPRISES, LLC | 327 PINE ST BARRON WI 54812-2174 USA | W,S | $40,473.50 |
| BARRON | WUORENMA, BONNIE | 840 E LA SALLE AVE BARRON WI 54812-2162 USA | I | $6,733.45 |
| BARRON | NELSON, CYNTHIA | 701 N MILL ST BARRON WI 54812-2106 USA | I | $71,117.47 |
| BARRON | GLENN, ROGER | PO BOX 272 BARRON WI 54812-2027 USA | I | $8,270.12 |
| BARRON | DAVIS, ROBERT | 327 PINE ST BARRON WI 54812-2174 USA | W,S,I | $32,464.25 |
| BARRON | KNAPP, ELWIN MARKS WELDING | 1807 13 1/2 14TH AVE BARRON WI 54812-2872 USA | I | $41,754.82 |
| BARRON | SCHENE, RALPH | 1458 14 1/2 ST BARRON WI 54812-2909 USA | I | $6,565.77 |
| BARRON | MONNIER JR, RONALD | 687 S MILL ST BARRON WI 54812-2135 USA | I | $8,415.60 |
| BARRON | KNAPP, PATRICIA | 13 1/2 AVE 1807 BARRON WI 54812-2000 USA | I | $14,257.61 |
| BARRON | SPRAGUE, TIMOTHY | 1666 10TH AVE BARRON WI 54812-2932 USA | I | $5,861.11 |
| BARRON | MERRILL, NANCY | 611 E WOODLAND AVE 6 BARRON WI 54812-2000 USA | I | $7,157.76 |
| BARRON | BARRON, BRIAN | 421 E LASELLE AVE BARRON WI 54812-2000 USA | I | $26,952.56 |
| BARRON | GROVER, TERRANCE | 1452 7 1/2 AVE BARRON WI 54812-2920 USA | I | $9,546.46 |
| BARRON | WUORENMA, JAMES | 840 E LA SALLE AVE BARRON WI 54812-2162 USA | I,B | $6,743.45 |
| BARRON | NELSON, DONALD | 701 N MILL ST BARRON WI 54812-2106 USA | I | $71,117.47 |
| BARRONETT | JOHNSON, RANDY | 2731 10TH ST BARRONETT WI 54813-3944 USA | I | $30,250.44 |
| BARRONETT | BRICK, WILLIAM | PO BOX 32 BARRONETT WI 54813-3003 USA | W,S,B | $11,950.55 |
| BARSTOW | HALE, JASON HYDROPEDES | 300 E GRACE ST BARSTOW CA 92311-1390 USA | S | $5,949.50 |
| BARTONVILLE | BENNETT, STACIE | 917 W GARFIELD AVE BARTONVILLE IL 61607-7180 USA | S | $49,291.90 |
| BASSETT | CASE, JACQUELINE | PO BOX 31 BASSETT WI 53101-1003 USA | S,I,B | $12,850.98 |
| BASTROP | MOSS, MILLIE | 405 SCOTT ST BASTROP LA 71220-0606 USA | I | $8,241.25 |
| BASTROP | SUTTON, MARILYN | 4616 GAINES AVE BASTROP LA 71220-0822 USA | I | $5,217.95 |
| BATAVIA | AMEREX ENVIRONMENTAL SERVICES INC | 201 HOUSTON ST BATAVIA IL 60510-0197 USA | S,B | $7,376.12 |
| BATESLAND | LOOKING HORSE, KELLY LAKOTA RED NATIONS | PO BOX 198 BATESLAND SD 57716-6019 USA | S | $5,858.95 |
| BATH | OLSSON, KENDRIC | 4531 WIMPYVILLE WEST BATH IL 62617-7717 USA | I | $24,412.23 |
| BATON ROUGE | HUNT, ALICIA | 3015 DIXON AVE BATON ROUGE LA 70807-7201 USA | W,S,I,B | $66,037.47 |
| BATTLE CREEK | SHARMA, SUBASH | 424 CAPITAL AVE NE BATTLE CREEK MI 49017-7480 USA | LT | $6,557.44 |
| BAXTER | MORNORTH MORTGAGE CORPORATION | 14325 SHOREVIEW DR BAXTER MN 56425-5847 USA | W,B | $56,409.17 |
| BAYFIELD | DERAGON, DARRYL GILL NET TUG | 90295 BLUEBERRY RD BAYFIELD WI 54814-4459 USA | W,S,I,B | $91,651.14 |
| BAYFIELD | KOMANEKIN, SHERYL | 88755 BLUEBERRY RD BAYFIELD WI 54814-4458 USA | I | $65,098.67 |
| BAYFIELD | BRISTOL, BRANDON | PO BOX 402 BAYFIELD WI 54814-4040 USA | I | $42,357.96 |
| BAYFIELD | SQUIRES, PAUL | 32080 RIDGE RD BAYFIELD WI 54814-4350 USA | W,S,I | $27,126.53 |
| BAYFIELD | HOOD, JASON | 85175 TRAILER COURT BAYFIELD WI 54814-4467 USA | I | $9,639.72 |
| BAYFIELD | NORTHERN EDGE SPORTS BAR AND FAMILY DINI | 34700 WEBER RD BAYFIELD WI 54814-4457 USA | W,S | $22,541.52 |
| BAYFIELD | RCU, INC. | RR 1 BOX 114 BAYFIELD WI 54814-4973 USA | W,B | $43,199.85 |
| BAYFIELD | PARSONS TANNING COMPANY | 337 MEADOWS CIR BAYFIELD CO 81122-2967 USA | C | $12,918.19 |
| BAYFIELD | SQUIRES, CHRISTINE | 32080 RIDGE RD BAYFIELD WI 54814-4350 USA | W,S | $9,258.24 |
| BAYFIELD | MONTANO, ELIZABETH | 88865 CHURCH RD BAYFIELD WI 54814-4460 USA | W | $43,189.85 |
| BAYFIELD | CAPTAINS DELI & SPIRITS INC | 33 N 1ST & WASHINGTO BAYFIELD WI 54814 USA | W,S,J | $15,535.86 |
| BAYPORT | BRISTOL, DONALD | 317 PERIWINKEL PL BAYPORT MN 55003-3000 USA | I | $6,584.58 |
| BAYSIDE | OLSON, CHAD | 9340 N PORT WASHINGT BAYSIDE WI 53217-7124 USA | W | $5,196.88 |
| BAYSIDE | GARY'S AUTO SALES LLC BROWN DEER GARAGE AUTO SALES | 9009 N WHITE OAK LN BAYSIDE WI 53217-7167 USA | W,S,C | $7,356.67 |
| BAYSIDE | WILLIAMS, SHAWN | 9119 N WHITE OAK LN BAYSIDE WI 53217-7169 USA | I | $15,073.21 |
| BAYSIDE | G6 PROPERTIES, INC. | 9484 N FAIRWAY DR BAYSIDE WI 53217-7132 USA | C | $6,082.28 |
| BAYSIDE | SCHMIDT III, RAYMOND R | 8855 N PORT WASHINGT BAYSIDE WI 53217-7163 USA | W,S,FE | $26,299.86 |
| BAYSIDE | SM WORKHOLDING LTD. | 8969 N IROQUOIS RD BAYSIDE WI 53217-7171 USA | C | $6,083.38 |
| BAYSIDE | FABRICON, INC. | 9575 N SEQUOIA DR BAYSIDE WI 53217-7124 USA | W,B | $68,147.29 |
| BAYSIDE | MARGULIUS, SIMON | 9220 N PORT CT BAYSIDE WI 53217-7123 USA | I | $30,000.59 |
| BAYSIDE | D2 SALES LLC D2 SALES | 9444 N SLEEPY HOLLOW BAYSIDE WI 53217-7124 USA | W,B | $12,364.04 |
| BAYSIDE | MCLEAN, JOSEPH | 335 W FAIRY CHASM RD BAYSIDE WI 53217-7176 USA | I | $31,023.45 |
| BAYSIDE | RAY'S MECHANICAL, INC. RAYS MECHANICAL | 8855 N PORT WASHINGT BAYSIDE WI 53217-7163 USA | W,S,C,B | $28,842.11 |
| BAYSIDE | SCHUTKIN, GARY | 9009 N WHITE OAK LN BAYSIDE WI 53217-7167 USA | W,S,FE | $5,449.48 |
| BAYSIDE | JEFFERSON JR, DONALD | 8531 N PELHAM PKWY BAYSIDE WI 53217-7244 USA | S,I,B | $86,037.38 |
| BAYSIDE | CARPENTER & CARPENTER LLC MANGIA MANGIA CAFE & DELI | 9241 N PORT WASHINGT BAYSIDE WI 53217-7123 USA | W,S,E | $34,975.06 |
| BAYSIDE | LAM, ANSELM | 9100 WHITE OAK LANE BAYSIDE WI 53217-7169 USA | I | $113,869.09 |
| BAYSIDE | NEMBHARD, J E ANDREA | 9551 N LAKE DR BAYSIDE WI 53217-7145 USA | I | $22,649.23 |
| BEACH PARK | TAYLOR, ALICE | 38455 N SHERIDAN RD BEACH PARK IL 60087-7171 USA | I | $20,872.77 |
| BEACH PARK | DINGSDALE, DENISE | 38569 N SHERIDAN RD BEACH PARK IL 60099-9394 USA | I | $7,035.95 |
| BEACH PARK | CARRERA, SABINO | 38554 N STEWART AVE BEACH PARK IL 60099-9394 USA | I | $15,610.95 |
| BEACH PARK | FISH & CHICKEN BASKET, INC. FISH & CHICKEN BASKET | 37740 N SHERIDAN RD BEACH PARK IL 60087-7246 USA | C | $6,498.94 |
| BEALETON | SCHROEDER & SCHROEDER CUSTOM UPHOLSTERY BY KELVIN | 13340 MARSH RD BEALETON VA 22712-2965 USA | S | $63,647.10 |
| BEALETON | SCHROEDER, KELVIN | 13340 MARSH RD BEALETON VA 22712-2965 USA | S,I | $130,602.48 |
| BEAR CREEK | JAMESON & HANSON AUTOMOTIVE SERVICES | E6449 STATE ROAD 22 BEAR CREEK WI 54922-2964 USA | W,S | $6,332.09 |
| BEAR CREEK | CATS MEOW QUILT SHOP | PO BOX 30 BEAR CREEK WI 54922-2003 USA | W,S | $66,353.62 |
| BEAR CREEK | HOLZ, BRIAN | N8161 PINE GROVE RD BEAR CREEK WI 54922-2967 USA | S | $7,196.05 |
| BEAR CREEK | JARVIS, DEBRA | PO BOX 30 BEAR CREEK WI 54922-2003 USA | W,S | $38,819.64 |
| BEAUMONT | QUARTZ SURFACING LLC | PO BOX 7727 BEAUMONT TX 77726-6772 USA | S | $15,226.18 |
| BEAUMONT | BOOKER, TROY | 2445 SAN JACINTO ST BEAUMONT TX 77701-1663 USA | I | $11,960.13 |
| BEAUMONT | EN GLOBAL US INC CLEVELAND INSPECTION SERVICES | PO BOX 20397 BEAUMONT TX 77720-0039 USA | W,B | $5,346.96 |
| BEAVER DAM | HORTON, REUBEN | 129 MARTHA ST BEAVER DAM WI 53916-6263 USA | I | $7,569.04 |
| BEAVER DAM | SEITZ, WILLIAM WISCONSIN TEMPERATURE CNTRL CO | 227 E MAIN ST BEAVER DAM WI 53916-6182 USA | W,S,I | $41,600.89 |
| BEAVER DAM | GENTZ, JEREMY | 144 E DAVIS ST BEAVER DAM WI 53916-6294 USA | I | $29,106.32 |
| BEAVER DAM | LAKE, JON | 208 WALNUT ST BEAVER DAM WI 53916-6181 USA | I | $20,318.83 |
| BEAVER DAM | PETINARY SERVICE INC. HOUSE OF FUR FIN & FEATHER | 117 4TH ST BEAVER DAM WI 53916-6205 USA | S | $51,737.80 |
| BEAVER DAM | NEWMAN, SHEILA | 204 VINCENT CIR BEAVER DAM WI 53916-6287 USA | I | $7,905.32 |
| BEAVER DAM | HARTMAN, KRYSTAL | 334 PARALLEL ST BEAVER DAM WI 53916-6114 USA | I | $14,677.44 |
| BEAVER DAM | BEETNER, CHAD | 812 S LINCOLN AVE BEAVER DAM WI 53916-6298 USA | I | $8,248.52 |
| BEAVER DAM | MURRAY, JOSEPH | 1505 N CENTER ST BEAVER DAM WI 53916-6102 USA | I | $16,501.20 |
| BEAVER DAM | BREMER, BRYAN | 117 4TH ST BEAVER DAM WI 53916-6205 USA | W,S,I | $100,298.86 |
| BEAVER DAM | SPROULE, ANDREW | N6002 S CENTER RD BEAVER DAM WI 53916-6968 USA | I,FE | $40,778.85 |
| BEAVER DAM | BEHRMANN, ROBERT | 222 E INDUSTRIAL DR BEAVER DAM WI 53916-6312 USA | I | $31,483.51 |
| BEAVER DAM | CRAWFORD, ROBERT | 813 MADISON ST BEAVER DAM WI 53916-6262 USA | I | $12,113.60 |
| BEAVER DAM | WENDT, MICHAEL | 135 WARREN ST BEAVER DAM WI 53916-6303 USA | I | $5,057.21 |
| BEAVER DAM | BEHRMANN, DONNA | 222 E INDUSTRIAL DR BEAVER DAM WI 53916-6312 USA | I | $31,483.51 |
| BEAVER DAM | BEICH, RUSSELL | N7253 FOREST RD BEAVER DAM WI 53916-6957 USA | I | $8,188.22 |
| BEAVER DAM | SELL, RUSSELL BADGER SATELLITE & ANTENNA SRV | 109 E 3RD ST BEAVER DAM WI 53916-6204 USA | S,B | $5,602.15 |
| BEAVER DAM | HARTMAN, BYRON | 334 PARALLEL ST BEAVER DAM WI 53916-6114 USA | I | $14,677.44 |
| BEAVER DAM | JACH, MICHAEL | W7786 COUNTY ROAD E BEAVER DAM WI 53916-6944 USA | I | $5,487.61 |
| BEAVER DAM | SCALLON, DANIEL | 213 MONROE ST BEAVER DAM WI 53916-6247 USA | I | $5,460.21 |
| BEAVER DAM | BUTLER, ROGER | PO BOX 272 BEAVER DAM WI 53916-6027 USA | I | $10,438.54 |
| BEAVER DAM | MOA INC MARGARITA'S PET RESORT AND SPA | PO BOX 876 BEAVER DAM WI 53916-6087 USA | S,C | $7,007.99 |
| BEAVER DAM | STEFFES, RICHARD STEFFES LAW OFFICE | 140 LAKE SHORE TER BEAVER DAM WI 53916-6124 USA | W,I | $50,682.08 |
| BEAVER DAM | CAIN, MICHAEL | 112 ROLLER AVE BEAVER DAM WI 53916-6282 USA | I | $217,430.89 |
| BEAVER DAM | WIEDMER, DAVID PIZZA SHAK | 208 WASHINGTON ST BEAVER DAM WI 53916-6246 USA | S,I | $17,704.65 |
| BEAVER DAM | SADOWSKI, BRIAN | 920 GROVE ST BEAVER DAM WI 53916-6000 USA | I | $5,817.85 |
| BEAVER DAM | BEHLING, NANCY | 130 STEEPLECHASE LN BEAVER DAM WI 53916-6301 USA | I | $35,325.40 |
| BEAVER DAM | GARCIA SALAZAR, LUIS | 203 STONE ST BEAVER DAM WI 53916-6293 USA | I | $6,973.17 |
